...Endurance Results On-Line...
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
Vet Gate Times (Mins:Secs) |
Tot. Gate Time |
|---|---|---|---|---|---|---|---|---|
| Heavyweight | ||||||||
| 1 | Chris Magnabosco | Magna Viking [A] | 1 | 05:44:15 | 15.1, 12.9 | 13.94 | 12:02, 29:55 | 00:41:57 |
| 33 | Mark Lindsay | Kintamani Charisma [A] | 2 | 06:14:36 | 13.0, 12.6 | 12.81 | 06:05, 12:01 | 00:18:06 |
| 37 | Ray Spence | Dahman Nile Star [A] | 3 | 06:40:41 | 12.0, 12.0 | 11.98 | 16:27, 16:07 | 00:32:34 |
| 23 | Raelene French | Arasarta Narhalinian | 4 | 07:00:37 | 13.3, 10.0 | 11.41 | 09:56, 24:32 | 00:34:28 |
| 22 | Haydn Fisher | Kadimah Park Ra'am | 5 | 07:42:33 | 12.0, 9.1 | 10.38 | 09:44, 14:43 | 00:24:27 |
| 4 | Stephen Webb | Shakla's Sudden Impact [A] | 6 | 07:53:45 | 11.9, 8.8 | 10.13 | 17:48, 28:30 | 00:46:18 |
| 19 | Adam Cosgrove | Madusa | 7 | 07:53:54 | 11.2, 9.2 | 10.13 | 27:33, 28:41 | 00:56:14 |
| 17 | Arthur Mulholland | Arabesque Alladin | 8 | 08:42:58 | 9.8, 8.6 | 9.18 | 20:58, 26:17 | 00:47:15 |
| 35 | Paddy Smith | Tuldar Shamah | 9 | 08:52:45 | 8.8, 9.2 | 9.01 | 23:49, 29:24 | 00:53:13 |
| 6 | John Robertson | Karabil Saleng [A] | 10 | 08:52:46 | 8.8, 9.2 | 9.01 | 23:40, 29:23 | 00:53:03 |
| 26 | Len Derkacz | Torryburn Rahal | Wdn | --- | --- | --- | ||
| 46 | Edward Pilley | Tuldar Tanglewood | Heart Rate | --- | 8.4, 9.6 | --- | 27:36, 23:38 | --- |
| 41 | Wayne Johnson | Desert Dullers Con | Late | --- | 12.6, 13.8 | --- | 11:36, 35:22 | --- |
| 40 | Mark Johnson | Sharahd Jara | Other | --- | 11.8 | --- | 17:10 | --- |
| Middleweight | ||||||||
| 32 | Daphne Phillips | Just Cruising | 1 | 06:07:16 | 13.5, 12.6 | 13.07 | 07:40, 25:44 | 00:33:24 |
| 28 | Lisa Keyes | Raymar Khalif | 2 | 06:13:35 | 12.7, 13.1 | 12.85 | 06:30, 08:49 | 00:15:19 |
| 2 | Carol Major | Major Luke | 3 (BC) | 06:14:43 | 12.7, 13.0 | 12.81 | 09:34, 16:51 | 00:26:25 |
| 9 | Raymond Griffiths | Hazeldean Sahara [PA] | 4 | 06:26:33 | 11.9, 13.0 | 12.42 | 06:33, 21:37 | 00:28:10 |
| 44 | Jenny Shepheard | Currowan Almere [A] | 5 | 06:42:16 | 11.7, 12.2 | 11.93 | 20:09, 24:03 | 00:44:12 |
| 45 | Jessica Drain | Currowan Danny | 6 | 06:42:20 | 11.7, 12.2 | 11.93 | 20:11, 24:03 | 00:44:14 |
| 13 | Jeff Adams | Islamalot | 7 | 06:43:11 | 11.2, 12.7 | 11.91 | 30:46, 27:44 | 00:58:30 |
| 3 | Michael Leary | Yukon Park Shiloh [A] | 8 | 07:12:21 | 11.3, 10.9 | 11.10 | 18:44, 30:00 | 00:48:44 |
| 18 | Brett Willis | Carlwood Park Frosty | 9 | 07:23:32 | 11.2, 10.5 | 10.82 | 27:34, 28:10 | 00:55:44 |
| 12 | John Symons | Forest Dale Xasperation [PA] | 10 | 07:35:07 | 11.9, 9.5 | 10.55 | 11:51, 28:36 | 00:40:27 |
| 42 | Tara Brown | Aloha Divinity [A] | 11 | 07:42:30 | 12.6, 8.8 | 10.38 | 11:38, 08:26 | 00:20:04 |
| 25 | Virginia Blain | Suncrest Naomi | 12 | 07:45:16 | 10.5, 10.2 | 10.32 | 19:17, 29:54 | 00:49:11 |
| 31 | Jai Ingram | Oso Nelson [A] | 13 | 07:47:53 | 8.6, 12.6 | 10.26 | 13:22, 14:28 | 00:27:50 |
| 15 | Alison Knihinicki | Noble Navaar Sharzarn | 14 | 07:57:07 | 10.0, 10.2 | 10.06 | 10:57, 19:55 | 00:30:52 |
| 14 | Rochelle Knihinicki | Tuldar Ronnie | 15 | 07:57:08 | 10.0, 10.1 | 10.06 | 10:31, 20:00 | 00:30:31 |
| 43 | Cathy Walton | Danny [OTH] | 16 | 08:08:48 | 9.6, 10.1 | 9.82 | 24:10, 25:07 | 00:49:17 |
| 10 | Angela Molnar | Oak-Glen Isis | Heart Rate | --- | 11.8, 13.0 | --- | 06:37, 21:43 | --- |
| 29 | Paul Keyes | Raymar Ali [A] | Lame | --- | 12.7, 13.1 | --- | 06:31, 08:54 | --- |
| 11 | Mary Symons | Ralvon Vim [A] | Lame | --- | 13.2, 12.5 | --- | 04:01, 09:34 | --- |
| 16 | Le-Gendre Katrivessis | Marcon Mia | Lame | --- | 11.9, 12.7 | --- | 14:55, 25:57 | --- |
| 27 | Tracy Haack | Conderosa Ozzie | Lame | --- | 9.8, 10.6 | --- | 20:21, 29:27 | --- |
| 34 | Alan Lindsay | Kintamani Silver Flame [A] | Lame | --- | 13.2, 12.4 | --- | 03:56, 08:01 | --- |
| 5 | Melissa Attwell | Red Legend | Lame | --- | 11.1, 9.8 | --- | 18:56, 22:44 | --- |
| 36 | Brodie Freeman | Quinta Essentia | Lame | --- | 9.8 | --- | 07:06 | --- |
| Lightweight | ||||||||
| 38 | Fia Hasko-Stewart | Wantley Kaliph [A] | 1 | 06:19:42 | 15.0, 10.9 | 12.64 | 12:05, 29:13 | 00:41:18 |
| 21 | Natasha Mitchell | Cudglebar Olympic Gold | 2 | 06:19:50 | 13.3, 12.1 | 12.64 | 09:49, 20:07 | 00:29:56 |
| 20 | Rebecca Fletcher | One Eye Quintex | 3 | 07:23:38 | 11.2, 10.5 | 10.82 | 27:48, 28:18 | 00:56:06 |
| 39 | Jan Wade | Hajra Leonie | 4 | 07:40:45 | 11.1, 9.8 | 10.42 | 18:57, 28:24 | 00:47:21 |
| 24 | Sonya Nicholls | Donallagh Annika [A] | 5 | 07:45:22 | 10.5, 10.2 | 10.31 | 19:16, 29:43 | 00:48:59 |
| 30 | Nicole Whitehead | Oso Delorian [A] | 6 | 07:47:55 | 8.6, 12.6 | 10.26 | 13:21, 14:26 | 00:27:47 |
| 7 | Dianne Luker | Burralga Signature | 7 | 08:39:37 | 8.8, 9.7 | 9.24 | 23:29, 21:28 | 00:44:57 |
| 8 | Sue Todd | Shalacey Bear | 8 | 08:39:39 | 8.8, 9.7 | 9.24 | 23:32, 21:30 | 00:45:02 |
| 47 | Kate Pilley | Tuldar Regal Reggie | 9 | 08:55:11 | 8.3, 9.7 | 8.97 | 30:43, 23:37 | 00:54:20 |
| Junior | ||||||||
| 48 | Justin Pilley | Meroo Downs Dolly | 1 | 08:55:12 | 8.4, 9.6 | 8.97 | 27:34, 23:36 | 00:51:10 |
Select another ride from the 2010 New South Wales calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page