...Endurance Results On-Line...
|
No Vet Outs | ||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
Vet Gate Times (Mins:Secs) |
Tot. Gate Time |
|---|---|---|---|---|---|---|---|---|
| Open | ||||||||
| 307 | Amanda Kettlewell | Oso Impressario | 1 | 04:23:27 | 19.1, 17.5 | 18.22 | 12:08, 16:57 | 00:29:05 |
| 308 | Tracey lee Feltrin | Oso Lexus | 2 | 04:23:28 | 19.7, 16.9 | 18.22 | 07:24, 16:53 | 00:24:17 |
| 315 | Talea Hasko-Stewart | Blake's Heaven Venus [PA] | 3 | 06:19:46 | 14.9, 11.0 | 12.64 | 12:06, 28:55 | 00:41:01 |
| 304 | Linda Tanian | Castlebar Caro | 4 | 06:23:57 | 12.5, 12.5 | 12.50 | 03:22, 09:19 | 00:12:41 |
| 306 | Jessica Bawden | Castlebar Phairy [AA] | 5 | 06:24:00 | 12.4, 12.6 | 12.50 | 05:58, 09:56 | 00:15:54 |
| 305 | Alamdar Dastani | Christmas Angel [AA] | 6 | 06:24:01 | 12.5, 12.5 | 12.50 | 03:51, 09:26 | 00:13:17 |
| 303 | Corey Nix | Magic Glenn Lucia | 7 | 06:24:02 | 12.5, 12.5 | 12.50 | 03:34, 09:39 | 00:13:13 |
| 301 | Con Bouzianis | Conderosa Arganaut | 8 | 06:29:26 | 17.5, 9.5 | 12.33 | 19:10, 17:24 | 00:36:34 |
| 309 | Louise McCormack | Shellgardi Trickster | 9 | 06:31:06 | 12.2, 12.4 | 12.27 | 11:25, 20:20 | 00:31:45 |
| 310 | Benjamin Hudson | Littlebanks Destiny [A] | 10 | 07:18:40 | 12.1, 10.0 | 10.94 | 13:06, 26:44 | 00:39:50 |
| 311 | Jamie Mollema | Littlebanks Tic Tac Toe | 11 | 07:18:44 | 12.1, 10.0 | 10.94 | 13:04, 26:36 | 00:39:40 |
| 316 | Matthew Walker | Mingari Downs Blue Thunder | 12 | 07:42:34 | 11.1, 9.8 | 10.38 | 06:12, 11:36 | 00:17:48 |
| 312 | Christopher Bailey | Jalustre [A] | 13 | 07:56:30 | 11.1, 9.2 | 10.07 | 02:40, 14:14 | 00:16:54 |
| 314 | Courtney Freeman | Cedar Ridge Blue Moon | 14 | 07:56:35 | 11.1, 9.2 | 10.07 | 02:35, 14:10 | 00:16:45 |
| 313 | Blake Freeman | Warrawee Savanah | 15 | 07:56:39 | 11.1, 9.2 | 10.07 | 02:39, 13:58 | 00:16:37 |
| 302 | Tom Bouzianis | Conderosa Zoltan | Wdn | --- | 18.1 | --- | 03:26 | --- |
Select another ride from the 2010 New South Wales calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page