...Endurance Results On-Line...
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| 48005 | Ian Arnold | Kiewa Beau [A] | 1 | 04:10:00 | --- | 19.44 | --- |
| 48006 | John Dunn | Blythswood True Blue [AA] | 2 | 05:46:00 | --- | 14.05 | --- |
| 48007 | Christopher Hodgson | Aloha Neptune [PA] | 3 | 06:12:00 | --- | 13.06 | --- |
| 48008 | Jeffrey Rolls | Palmdale Baltazaar [A] | 4 | 06:14:00 | --- | 12.99 | --- |
| 48009 | Mario Suprano | Hamamas Destiny [A] | 5 | 06:33:00 | --- | 12.37 | --- |
| 48010 | Phil Coleman | Somers Magic [A] | 6 | 06:45:00 | --- | 12.00 | --- |
| 48012 | Wayne Hegarty | Melody's Flight | 7 | 07:55:00 | --- | 10.23 | --- |
| 48011 | Athol Wayne Rowsell | Davrena Duanna [A] | 7 | 07:00:00 | --- | 11.57 | --- |
| 48015 | Neil Sinclair | Cagra Sami's Simply Red [A] | Wdn | --- | --- | --- | --- |
| 48020 | Tanya Dunn | Chic-E-Babe | Wdn | --- | --- | --- | --- |
| 48019 | Robin Blackmore | Yaraandoo Mayra [PA] | Heart Rate | --- | --- | --- | --- |
| 48016 | Eric Tuennecke | Djerrick | Heart Rate | --- | --- | --- | --- |
| 48017 | Ron Porter | Innesview Count Cavalier [A] | Heart Rate | --- | --- | --- | --- |
| 48014 | Murray Woods | Henley Farm Bimbashi [A] | Heart Rate | --- | --- | --- | --- |
| 48013 | Ian Lamb | Parlour Mountain Grace [ASH] | Heart Rate | --- | --- | --- | --- |
| 48018 | Peter Cooper | Windsor Park Court Jester [PA] | Lame | --- | --- | --- | --- |
| Middleweight | |||||||
| 48021 | Graham Mitchell | Cedar Ridge Nikalee [A] | 1 | 04:14:00 | --- | 19.13 | --- |
| 48022 | Jennifer Gilbertson | Manning Silver Rae [PA] | 2 | 04:25:00 | --- | 18.34 | --- |
| 48023 | Anthony Seymour | Meringa Samsynd [A] | 3 | 05:23:00 | --- | 15.05 | --- |
| 48024 | Paul Adam | Clancy | 4 | 06:01:00 | --- | 13.46 | --- |
| 48025 | John Bowie | Bindi | 5 | 06:11:00 | --- | 13.10 | --- |
| 48026 | Louise Lemon | Bara Park Bedouin [A] | 6 | 06:11:00 | --- | 13.10 | --- |
| 48038 | Amy Harburg | Casson Park Monique [PA] | 7 | 07:28:00 | --- | 10.85 | --- |
| 48037 | Dody Sinfield | Silver Idol [A] | 7 | 07:00:00 | --- | 11.57 | --- |
| 48030 | Sandra Price | Red Ash [PA] | 7 | 06:31:00 | --- | 12.43 | --- |
| 48035 | Jann Kennedy | Pharoah | 7 | 06:57:00 | --- | 11.65 | --- |
| 48027 | Allan Cooke | Promised Land Jahmique [A] | 7 | 06:17:00 | --- | 12.89 | --- |
| 48034 | Rex Neylon | Coolahlee Park Ramesh [A] | 7 | 06:56:00 | --- | 11.68 | --- |
| 48039 | Lyn Bailey | Santarabia Raskalla [A] | 7 | 07:34:00 | --- | 10.70 | --- |
| 48040 | Julie Reay | Lyndrian Camira [PA] | 7 | 07:34:00 | --- | 10.70 | --- |
| 48041 | Anthony Degovrik | Maluna Carillo | 7 | 07:55:00 | --- | 10.23 | --- |
| 48029 | Robyn Coombes | Kiewa Kaddella [A] | 7 | 06:27:00 | --- | 12.56 | --- |
| 48033 | Berrice Picking | Namarray Moonlight Silhouette [A] | 7 | 06:38:00 | --- | 12.21 | --- |
| 48032 | Arthur Henderson | Abbivale Aussie [A] | 7 | 06:38:00 | --- | 12.21 | --- |
| 48042 | Joanne Black | Rowallan Jingles [ASH] | 7 | 08:02:00 | --- | 10.08 | --- |
| 48031 | Ian Burns | H-bar Askador [A] | 7 | 06:33:00 | --- | 12.37 | --- |
| 48036 | Stuart Hitchcock | Flash-Lite [A] | 7 | 06:57:00 | --- | 11.65 | --- |
| 48028 | Gary Thomas | D-Indiette | 7 | 06:27:00 | --- | 12.56 | --- |
| 48044 | Sue Swan | Aloha Goldleaf [PA] | Wdn | --- | --- | --- | --- |
| 48045 | Bill Wicks | Lockelea Phantom [AA] | Heart Rate | --- | --- | --- | --- |
| 48043 | Trish Thomas | Sumara [A] | Lame | --- | --- | --- | --- |
| 48046 | Dale Cooper | Innesview Desert Mhasa [A] | Lame | --- | --- | --- | --- |
| Lightweight | |||||||
| 48047 | Joanne Godwin | Rocky | 1 | 05:30:00 | --- | 14.73 | --- |
| 48048 | Stephen Dunstan | Blaze | 2 | 06:17:00 | --- | 12.89 | --- |
| 48049 | Karen Clark | Jafar | 3 | 06:38:00 | --- | 12.21 | --- |
| 48050 | Ros Ryan | Chiltern Moonshadow [PA] | 4 | 06:45:00 | --- | 12.00 | --- |
| 48051 | Helen Spencer | Gypsie | 5 | 06:51:00 | --- | 11.82 | --- |
| 48052 | Shan Symons | Dashanda Sonaria [A] | 6 | 07:48:00 | --- | 10.38 | --- |
| 48053 | Judy Meredith | Santa Pasa Al Fahir [A] | 6 | 07:48:00 | --- | 10.38 | --- |
| 48054 | Shayne Shipley | Parlour Mountain Nancy [ASH] | 7 | 08:02:00 | --- | 10.08 | --- |
| 48055 | Susan Ostle | Counterpoint Balladea [A] | Lame | --- | --- | --- | --- |
| Junior | |||||||
| 48056 | Jed Carney | Petiki | 1 | 06:01:00 | --- | 13.46 | --- |
| 48057 | Joellene Carney | Lucy | 2 | 06:01:00 | --- | 13.46 | --- |
| 48058 | Ellie Leister | Leestton Baylee [A] | 3 | 06:27:00 | --- | 12.56 | --- |
| 48059 | Leona Lamb | Parlour Mountain Ambush [ASH] | 4 | 08:02:00 | --- | 10.08 | --- |
Select another ride from the 1995 New South Wales calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page