...Endurance Results On-Line...
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| 34 | Rod Mitchell | Aloha Naja [AA] | 1 (BC) | 05:25:00 | 17.3, 12.6 | 14.77 | , 39, 41 |
| 38 | Mark Lindsay | Kintamani Silver Motif [A] | 2 | 06:37:00 | 12.7, 11.4 | 12.09 | , 42, 46 |
| 45 | Neil Clarkson | Espirit Sherwood [A] | 2 | 06:37:00 | 14.5, 10.0 | 12.09 | , 40, 40 |
| 15 | Sue Warren | Warren Park O.B. One [A] | 4 | 06:47:00 | 14.5, 9.6 | 11.79 | , 38, 46 |
| 3 | Frank Mollema | Littlebanks Sugarland | 5 | 07:02:00 | 12.5, 10.3 | 11.37 | , 52, 49 |
| 21 | Arthur Mulholland | Arabesque Alladin | 6 | 07:36:00 | 11.5, 9.5 | 10.53 | , 40, 48 |
| 28 | Marlee Turnbull | Stinky | 7 | 07:39:00 | 14.3, 7.9 | 10.46 | , 55, 60 |
| 25 | Con Bouzianis | Conderosa Rassim [A] | Lame | --- | 21.5 | --- | , 46 |
| 43 | Steve Brisbane | Halimas Ibn Rusima | Lame | --- | 21.5 | --- | , 51 |
| 49 | Paul Cutcliff | Cant'e Tinza | Lame | --- | 17.3 | --- | , 45 |
| Middleweight | |||||||
| 6 | Jennifer Gilbertson | Kurrajong Shadad [A] | 1 | 04:36:00 | 21.5, 14.1 | 17.39 | , 39, 41 |
| 33 | Roy Counsell | Danjera Hashman | 1 | 04:36:00 | 21.5, 14.1 | 17.39 | , 41, 52 |
| 7 | Thomas Hermann | Kurrajong Sar Shimba [A] | 3 | 05:22:00 | 16.9, 13.0 | 14.91 | , 47, 48 |
| 11 | Jamie Mollema | Omani Stike a Light | 4 | 05:23:00 | 16.9, 12.9 | 14.86 | , 40, 46 |
| 24 | Tom Bouzianis | Conderosa Zoltan | 4 | 05:23:00 | 19.7, 11.4 | 14.86 | , 48, 52 |
| 12 | Neroli Mitchell- Cooper | Bilbo | 6 | 05:31:00 | 15.4, 13.5 | 14.50 | , 44, 44 |
| 42 | Camille Champagne | Phoennix [AA] | 7 | 06:30:00 | 12.8, 11.7 | 12.31 | , 43, 45 |
| 23 | Natasha Mitchell | Cudglebar Olympic Gold | 8 | 06:44:00 | 12.4, 11.3 | 11.88 | , 33, 40 |
| 10 | Carol Major | Major Luke | 9 | 06:47:00 | 14.5, 9.6 | 11.79 | , 40, 45 |
| 46 | Jacob Philpott | Webbs Creek Rising Fast | 10 | 07:13:00 | 12.1, 10.1 | 11.09 | , 44, 48 |
| 41 | Lindsay Hine | Paro Prediction [A] | 11 | 07:28:00 | 11.7, 9.7 | 10.71 | , 44, 48 |
| 47 | Kayte Barnard | Miss Tassie | 12 | 07:32:00 | 14.3, 8.1 | 10.62 | , 46, 49 |
| 8 | Dianne Luker | Burralga Signature | 13 | 07:33:00 | 12.4, 9.0 | 10.60 | , 45, 46 |
| 19 | Bernice King | Noble Navaar Destiny [A] | 14 | 07:47:00 | 11.9, 8.8 | 10.28 | , 40, 48 |
| 36 | Virginia King | Callanish Angel [TB] | 14 | 07:47:00 | 10.9, 9.6 | 10.28 | , 48, 56 |
| 30 | April Bonham | Lyndrian Genesis [A] | 16 | 07:48:00 | 10.9, 9.6 | 10.26 | , 41, 44 |
| 14 | Alison Knihinicki | Alandell Corvet | 17 | 07:51:00 | 11.0, 9.4 | 10.19 | , 47, 52 |
| 18 | Rochelle Knihinicki | Tuldar Ronnie | 17 | 07:51:00 | 11.0, 9.4 | 10.19 | , 48, 50 |
| 27 | Melissa Attwell | Red Legend | 19 | 07:57:00 | 11.1, 9.0 | 10.06 | , 45, 55 |
| 26 | Sonya Ardill | Splitters Creek Rosie [AA] | 19 | 07:57:00 | 11.1, 9.0 | 10.06 | , 46, 46 |
| 29 | Marita Rifai | Tianna | Wdn | --- | 11.3 | --- | , 43 |
| 20 | Raelene French | Arasarta Narhalinian | Wdn | --- | --- | 42 | |
| 37 | Alan Lindsay | Kintamani Silver Flame [A] | Wdn | --- | --- | 38 | |
| 31 | Suzanne Barton | Red Storm | Heart Rate | --- | 12.1 | --- | , 56 |
| 13 | Susan Pritchard | Macquarie Park Dakota [A] | Heart Rate | --- | 16.9, 12.3 | --- | , 52, 65 |
| 44 | Brad Dillon | Banfield Paris | Lame | --- | 18.6 | --- | , 44 |
| Lightweight | |||||||
| 35 | Gloria Mills | Glendos Sabodie | 1 (BC) | 04:57:00 | 19.1, 13.6 | 16.16 | , 36, 43 |
| 40 | Fia Hasko-Stewart | Blake's Heaven Dubonnet | 2 | 05:35:00 | 16.9, 12.1 | 14.33 | , 40, 52 |
| 17 | Wendy Jones | Khabeel [A] | 3 | 06:44:00 | 12.5, 11.3 | 11.88 | , 44, 50 |
| 22 | Lynn Coles | Pinedene Robbie | 4 | 06:49:00 | 13.3, 10.3 | 11.74 | , 40, 43 |
| 5 | Linda Logan | Follydown Topaz [A] | 4 | 06:49:00 | 13.3, 10.3 | 11.74 | , 40, 51 |
| 1 | Kate Pilley | Pancho | 6 | 07:02:00 | 12.5, 10.3 | 11.37 | , 48, 46 |
| 32 | Kim Hagon | Khanish | Wdn | --- | 10.9 | --- | , 46 |
| 4 | Melissa Hudson | Malleegrove Qaarma [A] | Wdn | --- | 0.0 | --- | , 37 |
| Junior | |||||||
| 9 | Sharna Harvey | Velona Bartez | 1 (BC) | 04:57:00 | 19.1, 13.6 | 16.16 | , 42, 41 |
| 2 | Benjamin Hudson | Littlebanks Destiny [A] | 2 | 05:23:00 | 16.9, 12.9 | 14.86 | , 44, 40 |
| 39 | Talea Hasko-Stewart | Wantley Kaliph [A] | 3 | 05:35:00 | 16.9, 12.1 | 14.33 | , 52, 48 |
| 16 | Alix Jones | Shellal Cattle King Flyte | 4 | 06:44:00 | 12.5, 11.3 | 11.88 | , 40, 46 |
| 48 | Tiana Turner | Riley Te | 5 | 07:32:00 | 14.3, 8.1 | 10.62 | , 49, 52 |
Select another ride from the 2009 New South Wales calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page