...Endurance Results On-Line...
|
No Vet Outs | ||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
Vet Gate Times (Mins:Secs) |
Tot. Gate Time |
|---|---|---|---|---|---|---|---|---|
| Heavyweight | ||||||||
| 187 | Paul Lengronne | Tierview Feather Danczer [AA] | 1 (BC) | 07:19:30 | 11.1, 10.7, 11.1 | 10.92 | 05:53, 07:16, 15:50 | 00:28:59 |
| 180 | Allyson Taylor | Indiana Jonesy | 2 | 08:25:37 | 10.2, 8.7, 9.9 | 9.49 | 13:03, 16:06, 19:33 | 00:48:42 |
| 179 | Scott Parkinson | Conderosa Millenium Silver | 3 | 08:50:55 | 9.5, 8.7, 8.9 | 9.04 | 10:03, 09:00, 12:17 | 00:31:20 |
| 186 | Stanley Zischke | Glenewan Pebble [AA] | 4 | 09:00:05 | 9.6, 8.0, 9.4 | 8.89 | 16:28, 18:12, 24:24 | 00:59:04 |
| Middleweight | ||||||||
| 189 | Camille Champagne | Dardanga Fingal [A] | 1 (BC) | 07:19:30 | 11.0, 10.8, 11.1 | 10.92 | 07:57, 07:16, 16:03 | 00:31:16 |
| 174 | Bridget Nottle | High Society | 2 | 07:42:39 | 10.7, 10.4, 9.8 | 10.38 | 07:46, 04:31, 05:01 | 00:17:18 |
| 198 | Cathie Bruce | Lanamere Indianna [A] | 3 | 08:01:30 | 10.6, 9.4, 10.0 | 9.97 | 11:34, 12:06, 16:03 | 00:39:43 |
| 177 | Jimmy Fabre | Moondarra Aragon [A] | 4 | 08:01:50 | 10.8, 9.9, 9.0 | 9.96 | 09:25, 05:49, 08:08 | 00:23:22 |
| 195 | Ellen Gutubakken | Samakaan | 4 | 08:01:50 | 10.3, 10.5, 8.8 | 9.96 | 10:32, 06:59, 13:28 | 00:30:59 |
| 175 | Pierre De Wit | Indiana Jones Te [AA] | 6 | 08:03:30 | 10.2, 10.3, 9.1 | 9.93 | 15:23, 02:42, 04:48 | 00:22:53 |
| 194 | Tammie Bell | Moon | 7 | 08:05:23 | 9.9, 9.6, 10.2 | 9.89 | 13:02, 18:19, 15:01 | 00:46:22 |
| 191 | Peter Holmes | Alamo Zarcos [A] | 8 | 08:05:36 | 10.6, 10.0, 8.9 | 9.88 | 07:18, 13:34, 08:11 | 00:29:03 |
| 197 | Tracy Haack | Conderosa Ozzie | 9 | 08:12:55 | 10.5, 9.1, 9.7 | 9.74 | 08:25, 11:59, 23:20 | 00:43:44 |
| 176 | Ken Moir | Cameo Helmzman [A] | 9 | 08:12:55 | 10.4, 9.6, 9.0 | 9.74 | 07:57, 03:15, 11:46 | 00:22:58 |
| 188 | Marion Lengronne | Maximal Silver Amulet [A] | 11 | 08:24:55 | 10.2, 9.6, 8.5 | 9.51 | 11:27, 09:25, 08:00 | 00:28:52 |
| 200 | Matthew Gadsby | Kai Hai Sterling Aarimis [A] | 11 | 08:24:55 | 10.2, 9.6, 8.5 | 9.51 | 11:28, 09:05, 08:00 | 00:28:33 |
| 190 | Rosie Hull | Ejen Park Azira Rose [A] | 13 | 08:42:45 | 9.9, 7.7, 11.0 | 9.18 | 04:44, 05:30, 03:00 | 00:13:14 |
| 178 | Ellen Parkinson | Conderosa Assima [A] | 14 | 08:50:55 | 9.5, 8.7, 8.9 | 9.04 | 09:59, 09:00, 12:17 | 00:31:16 |
| Lightweight | ||||||||
| 199 | Grayson Clarke | Melcot Bella [A] | 1 (BC) | 08:01:30 | 10.6, 9.4, 10.0 | 9.97 | 11:45, 11:44, 15:59 | 00:39:28 |
| 196 | Jessie Aistrope | Royal Command te | 2 | 08:03:35 | 10.3, 10.1, 9.2 | 9.93 | 11:02, 04:15, 07:52 | 00:23:09 |
| 193 | Janelle Weise | Esscort's True Confessions | 3 | 08:05:23 | 9.9, 9.6, 10.2 | 9.89 | 13:19, 18:13, 15:51 | 00:47:23 |
| 192 | Jocelyn Weise | Trinity | 3 | 08:05:23 | 9.9, 9.7, 10.2 | 9.89 | 13:13, 17:55, 15:50 | 00:46:58 |
| Junior | ||||||||
| 181 | Colleen Krahnen | Kalkadoon Shalom [A] | 1 (BC) | 05:29:50 | 14.8, 13.7, 15.6 | 14.55 | 05:35, 04:12, 08:05 | 00:17:52 |
| 183 | Sam Brooker | Hirstglen Kezia | 2 | 07:30:35 | 12.0, 10.3, 9.6 | 10.65 | 03:52, 00:57, 05:10 | 00:09:59 |
| 182 | Jessica Weismann | Hirstglen Mack | 2 | 07:30:35 | 12.0, 10.2, 9.6 | 10.65 | 03:47, 00:54, 05:10 | 00:09:51 |
| 184 | Kaylah Aistrope | Banks Creek te | 4 | 08:03:30 | 10.5, 10.0, 9.1 | 9.93 | 07:37, 03:25, 07:37 | 00:18:39 |
| 185 | Lainie Zischke | Glenewan Sprite [A] | 5 | 09:00:04 | 9.6, 8.0, 9.4 | 8.89 | 16:30, 18:15, 24:24 | 00:59:09 |
Select another ride from the 2010 Queensland calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page