...Endurance Results On-Line...
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| 37 | Paul Lengronne | Johroy Custom Made [AA] | 1 (BC) | 05:19:00 | 16.9, 14.6, 13.2 | 15.05 | , 52, 49, 54 |
| 12 | Allan Caslick | Alandell Rifle [A] | 2 | 06:53:00 | 11.8, 11.1, 12.0 | 11.62 | , 46, 50, 45 |
| 7 | Tony Laurent | Performance Park Braveheart [A] | 3 | 07:37:00 | 13.2, 9.8, 8.4 | 10.50 | , 46, 43, 46 |
| 8 | Marty Brannigan | Cameo Apassionataa [A] | 4 | 07:57:00 | 14.3, 7.4, 9.8 | 10.06 | , 39, 38, 43 |
| 27 | Neils Lochtenberg | Matta Mia Dollar | Lame | --- | 18.7, 14.6, 16.9 | --- | , 52, 48, 54 |
| 41 | Vern Berry | Splitters Creek Watch the Tempo | Lame | --- | 12.1 | --- | , 46 |
| Middleweight | |||||||
| 31 | Simone Krahnen | Ardai [A] | 1 | 04:19:00 | 18.9, 17.9, 18.8 | 18.53 | , 46, 49, 54 |
| 17 | Michelle Chapman | Bellarine Passion [PA] | 2 (BC) | 04:31:00 | 18.4, 18.4, 16.0 | 17.71 | , 44, 41, 44 |
| 11 | Gayle Holmes | Capptain's Creek Rupert | 3 | 04:41:00 | 18.4, 17.3, 15.0 | 17.08 | , 48, 48, 53 |
| 24 | Penny Toft | Don | 4 | 05:26:00 | 17.0, 14.1, 12.6 | 14.72 | , 49, 44, 46 |
| 35 | Peter Holmes | Sharaz | 5 | 06:28:00 | 13.2, 12.0, 11.7 | 12.37 | , 42, 42, 44 |
| 23 | Carolyn Gillam | Georgia | 6 | 06:43:00 | 14.1, 11.4, 9.9 | 11.91 | , 46, 42, 43 |
| 26 | Wendy Smith | Midu Jacelle | 6 | 06:43:00 | 14.1, 11.4, 9.9 | 11.91 | , 44, 44, 43 |
| 19 | Donna Weismann | Hirstglen Zanadu | 8 | 07:07:00 | 12.1, 11.2, 10.0 | 11.24 | , 42, 43, 44 |
| 40 | Karen Johanson | Kalkadoon Kauri | 8 | 07:07:00 | 12.1, 11.2, 10.0 | 11.24 | , 43, 42, 44 |
| 6 | Pierre De Wit | Indiana Jones Te [AA] | 10 | 07:38:00 | 10.5, 10.5, 10.4 | 10.48 | , 45, 50, 49 |
| 25 | Bridget Nottle | High Society | 10 | 07:38:00 | 10.5, 10.5, 10.4 | 10.48 | , 47, 51, 46 |
| 4 | Helen Toft | Bremervale Lucille [A] | 12 | 07:52:00 | 10.7, 10.1, 9.5 | 10.17 | , 44, 45, 46 |
| 5 | Warwick Toft | Bremervale Wyatt Earp | 13 | 07:53:00 | 10.7, 7.3, 17.9 | 10.15 | , 45, 44, 48 |
| 43 | Christopher Fulwood | Sarah Jones te | 14 | 07:55:00 | 10.5, 10.3, 9.3 | 10.11 | , 47, 45, 46 |
| 44 | Raelene Berry | Rupert te | Wdn | --- | 10.5, 10.3, 9.2 | --- | , 45, 41, 45 |
| 9 | Jo Hamilton-Branigan | Abrock Noah [A] | Lame | --- | 11.8, 6.5 | --- | , 40, 41 |
| 45 | Jacqui Emery | Zenith Park Chico Niveladora | Lame | --- | 12.9 | --- | , 40 |
| 36 | Marion Lengronne | Tallyman | Lame | --- | 16.9, 14.6 | --- | , 53, 58 |
| Lightweight | |||||||
| 13 | Yvonne Knight | Touchwarr Kiara [PA] | 1 | 04:31:00 | 18.4, 18.4, 16.0 | 17.71 | , 50, 48, 50 |
| 33 | Tylaana Woodward | Cooroora Carmen [A] | 2 (BC) | 04:41:00 | 19.4, 17.3, 14.0 | 17.08 | , 43, 45, 44 |
| 28 | Bobbi Lochtenberg | Matta Mia Dayman | 3 | 05:07:00 | 18.7, 14.6, 13.2 | 15.64 | , 43, 47, 45 |
| 10 | Angela Hawks | Sahala Azure Rose [A] | 4 | 05:54:00 | 14.1, 13.8, 12.5 | 13.56 | , 45, 44, 46 |
| 38 | Jillian Moss | Aloha Desert Opal [A] | 4 | 05:54:00 | 15.6, 12.3, 12.5 | 13.56 | , 43, 44, 45 |
| 49 | Jessie Aistrope | McKahu | 6 | 07:35:00 | 11.8, 9.9, 9.7 | 10.55 | , 46, 47, 44 |
| 21 | Susan Kelman | Jayhal Moonlight | 6 | 07:35:00 | 14.0, 9.3, 8.5 | 10.55 | , 42, 42, 41 |
| 42 | Sarah Howe | Samakaan | 9 | 07:57:00 | 9.9, 11.0, 9.3 | 10.06 | , 47, 58, 52 |
| 39 | Maxine Leary | Royal Command te | 9 | 07:57:00 | 9.9, 11.0, 9.3 | 10.06 | , 48, 51, 48 |
| Junior | |||||||
| 30 | Erin Lee Krahnen | Rodborough Bey Abdul [PA] | 1 (BC) | 04:19:00 | 18.9, 17.9, 18.8 | 18.53 | , 40, 40, 42 |
| 34 | Natasha Willemse | Corvette | 2 | 06:28:00 | 13.2, 12.0, 11.7 | 12.37 | , 45, 47, 47 |
| 32 | Alix Jones | Nioka Park Vain | 3 | 06:45:00 | 12.3, 11.9, 11.1 | 11.85 | , 49, 49, 31 |
| 18 | Sam Brooker | Hirstglen Tallahasse Lasse | 4 | 07:07:00 | 12.1, 11.2, 10.0 | 11.24 | , 48, 48, 46 |
| 14 | Alexandra Toft | Pia te | 4 | 07:07:00 | 11.8, 10.8, 10.9 | 11.24 | , 42, 49, 44 |
| 50 | Kaylah Aistrope | Centre Fold te | 6 | 07:35:00 | 11.8, 9.9, 9.7 | 10.55 | , 51, 49, 44 |
| 2 | Madeline Toft | Bremervale Arrogance | 7 | 07:52:00 | 10.7, 10.1, 9.5 | 10.17 | , 43, 44, 47 |
| 3 | Georgia Toft | Bremervale Shadowfax | 8 | 07:53:00 | 10.7, 10.1, 9.4 | 10.15 | , 48, 48, 49 |
| 29 | David Anderson | Balaam Park Raindance [A] | Lame | --- | 11.8, 11.5, 10.8 | --- | , 46, 45, 51 |
Select another ride from the 2009 Queensland calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page