Oz Endurance November Sat (14-11-2009)
Ride Distance: 80km

Completion Details
Div. No. of
Riders
Tot.
Completed
%
Completed
V/O WDN
HWT 9 5 55.56% 4 -
MWT 20 14 70.00% 6 -
LWT 9 7 77.78% 2 -
JUN 9 7 77.78% 1 1
Totals 47 33 70.21% 13 1
V/O Stats

H/R

Lame

Met.
- 4 -
1 4 1
1 1 -
- 1 -
 




Jump to:  Heavyweight Middleweight Lightweight Junior
No. Rider Horse Place Time Leg
Speeds
Total
Km/Hr.
H/R bpm
Heavyweight 
51 Paul Lengronne Cherox Kariim  [A] (BC) 05:02:00 17.0, 15.8, 14.5 15.89 , 46, 45, 49
48 Greg Garred Performance Park Apollo  [AA] 07:11:00 12.5, 10.5, 10.1 11.14 , 45, 44, 46
49 Jaime Mansbridge Shannonwood Ezar 07:11:00 12.5, 10.5, 10.1 11.14 , 43, 40, 44
46 Jacqui Emery Stussy 07:36:00 10.8, 10.1, 10.6 10.53 , 40, 44, 41
45 Allan Caslick D-Lua Park Moniette  [AA] 07:51:00 10.3, 10.1, 10.2 10.19 , 42, 43, 50
20 Dick Collyer Lion Hunter Lame --- 13.2, 11.1 --- , 42, 45
17 Gavin Bartlett Palmview Simon  [A] Lame --- 13.0 --- , 50
18 Greg Lyon Kaaylor Park Kazzam  [A] Lame --- --- 36
23 Tami Parnell El Jabal Brooke Lame --- 14.0, 13.8 --- , 48, 53
Middleweight 
31 Gayle Holmes Mt Eerwah Siridion  [A] (BC) 04:26:00 18.5, 17.3, 18.2 18.05 , 48, 47, 47
50 Marion Lengronne Sundust Frisco  [A] 05:02:00 17.0, 15.8, 14.5 15.89 , 45, 49, 52
19 David Cleland Kynnum Park Winter Wind  [A] 05:25:00 15.0, 14.2, 15.2 14.77 , 42, 46, 40
47 Ken Moir Eskdale Shakago Bae 05:26:00 15.2, 13.9, 15.0 14.72 , 46, 53, 48
59 Dean Chamberlain Annordean Sir Zac  [A] 05:58:00 13.9, 13.7, 12.4 13.41 , 46, 46, 47
52 Ute Jordan Samson 06:29:00 14.0, 13.8, 9.2 12.34 , 44, 46, 48
29 Rachael Keys Elfar Viper Fire  [A] 06:53:00 13.4, 11.5, 9.6 11.62 , 48, 47, 45
24 Joy Craig Sunset Ridge Jupiter  [AA] 07:03:00 13.2, 11.1, 9.4 11.35 , 54, 52, 53
26 Tammie Bell Moon 07:03:00 12.9, 11.4, 9.4 11.35 , 40, 42, 43
22 Grayson Clarke Lanamere Indianna  [A] 10  07:12:00 12.5, 11.6, 9.0 11.11 , 46, 51, 59
33 Peter Pike Aloha Sashar  [A] 11 07:14:00 12.4, 10.1, 10.3 11.06 , 39, 41, 48
36 Ruth Van Der Wegen Jirrima Yaboo  [A] 12 07:51:00 10.3, 10.1, 10.2 10.19 , 42, 45, 40
28 Kim Van Der Wegen Attallah Esclevar 12 07:51:00 10.3, 10.1, 10.2 10.19 , 50, 49, 38
63 Bridget Nottle Rendezous te 14 08:00:00 9.4, 9.2, 12.8 10.00 , 47, 47, 57
44 Stephen Gray Shannon's Psyche Heart Rate --- 13.2, 10.8 --- , 48, 61
25 Julie Kemp Afire Lite  [A] Lame --- 12.4, 10.1 --- , 44, 41
27 Suzanne Smith Ronekzus Honey Lame --- 14.0, 7.3 --- , 43, 51
14 Terrence Weier Echo Park Highlander  [AA] Lame --- 16.9, 15.9 --- , 40, 42
57 Debbie Edwards Agape Evezra  [A] Lame --- 13.9, 11.5, 9.8 --- , 44, 47, 51
16 Olga Bartlett Cingala Royalle  [PA] Metabolics --- 10.8, 10.1 --- , 41, 52
Lightweight 
30 Angela Hawks Crysari  [A] (BC) 04:25:00 18.4, 17.1, 19.0 18.11 , 42, 47, 49
64 Susan Sutcliffe De-Sharvell Sharkeem  [A] 05:19:00 16.9, 15.3, 12.5 15.05 , 46, 48, 49
58 Annette Chamberlain Annordean Lady Lily  [PA] 05:58:00 13.9, 13.7, 12.4 13.41 , 44, 46, 47
21 Lisa Sanchez Lisana Ghetto Booty 06:30:00 13.9, 13.9, 9.2 12.31 , 43, 48, 46
32 Marcia Burger Captain Creek Tall Boy 06:47:00 13.9, 11.5, 9.7 11.79 , 49, 53, 57
39 Sarah Howe Lulu te 07:43:00 10.6, 10.1, 10.4 10.37 , 44, 40, 50
42 Jessie Aistrope Sh Raz 08:00:00 9.5, 9.1, 12.8 10.00 , 47, 45, 49
56 Jennifer Annetts Zemzem Zawinui Heart Rate --- 16.6 --- , 57
40 Maxine Leary Cinderella te Lame --- 10.6, 10.1 --- , 55, 49
Junior 
37 David Anderson Ashwind (BC) 04:24:00 18.9, 17.3, 18.2 18.18 , 44, 47, 43
38 James Green Porcelain Doll 05:30:00 16.3, 15.1, 11.8 14.55 , 42, 42, 45
13 Sam Brooker Hirstglen Tallahasse Lasse 06:07:00 14.1, 13.0, 11.8 13.08 , 53, 49, 49
35 Alix Jones Khabeel  [A] 06:38:00 13.2, 11.4, 11.3 12.06 , 50, 50, 49
15 Jessica Weismann Hirstglen Goldburg 06:07:00 14.1, 13.0, 11.8 13.08 , 44, 48, 47
41 Tarnia Kittel Heathfield's Fire 06:45:00 13.9, 11.7, 9.6 11.85 , 47, 45, 45
55 Kaylah Aistrope Tora Karlaya  [A] 07:43:00 10.6, 10.1, 10.4 10.37 , 43, 40, 52
43 Natasha Willemse Corvette Wdn --- 14.0, 11.4 --- , 47, 48
53 Sharn Brooker Hirstglen Kezia Lame --- 14.1, 13.1 --- , 41, 45
Jump to:  Heavyweight Middleweight Lightweight Junior

Select another ride from the 2009 Queensland calendar?

Note - This list may be incomplete - please contact your Registrar if you have any corrections.

Click to Print This Page