...Endurance Results On-Line...
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| 161 | Paul Lengronne | Johroy Custom Made [AA] | 1 | 04:16:00 | 19.5, 18.0 | 18.75 | , 49, 59 |
| 106 | Gregg Fields | Dunwingeri Shahman [A] | 2 (BC) | 04:17:00 | 18.5, 18.8 | 18.68 | , 47, 51 |
| 164 | Noel Weismann | Hirstglen Louisville | 3 | 06:01:00 | 16.3, 11.1 | 13.30 | , 48, 53 |
| 189 | Michael Combe | Milgarra Dripptu [A] | 4 | 06:03:00 | 15.9, 11.1 | 13.22 | , 43, 46 |
| 126 | Tony Bateman | Sir Rook | 5 | 06:21:00 | 12.5, 12.7 | 12.60 | , 48, 47 |
| 131 | Vern Berry | Splitters Creek Watch the Tempo | 6 | 06:24:00 | 14.8, 10.7 | 12.50 | , 49, 53 |
| 129 | Jaime Mansbridge | Shannonwood Ezar | 7 | 07:01:00 | 11.9, 10.9 | 11.40 | , 38, 50 |
| 140 | Allyson Taylor | Indiana Jonesy | 8 | 08:01:00 | 10.9, 9.2 | 9.98 | , 40, 42 |
| 117 | Greg Garred | Performance Park Apollo [AA] | Heart Rate | --- | 11.9, 11.0 | --- | , 52, 66 |
| 169 | Kevin Moss | Palmgold Bravado [A] | Lame | --- | 84.0 | --- | , 48 |
| 154 | Gavin Bartlett | Palmview Simon | Lame | --- | 11.9, 61.6 | --- | , 45, 57 |
| 165 | Derek Armitage | Moorah Park Mickerby | Metabolics | --- | 20.7 | --- | , 49 |
| Middleweight | |||||||
| 196 | Debra McQueen | Armani Thunder | 1 | 03:45:00 | 20.2, 22.8 | 21.33 | , 48, 52 |
| 167 | Robyn Pembroke | Mt Eerwah Nikita | 2 (BC) | 03:47:02 | 20.7, 21.7 | 21.14 | , 39, 51 |
| 162 | Marion Lengronne | Banjo Star | 3 | 04:05:00 | 19.5, 19.7 | 19.59 | , 47, 58 |
| 130 | Angela Head | Splendacrest Perfection | 4 | 04:25:00 | 19.2, 17.0 | 18.11 | , 44, 50 |
| 114 | Jan Tyrrell | Wilandra Wind lancer | 5 | 05:18:00 | 16.9, 13.5 | 15.09 | , 44, 44 |
| 101 | Sonya Ryan | Lindall Farvio | 5 | 05:18:00 | 16.9, 13.5 | 15.09 | , 43, 58 |
| 104 | Michael Taylor | Summer Reign | 7 | 05:49:00 | 14.8, 12.7 | 13.75 | , 42, 47 |
| 136 | Carolyn Gillam | Georgia | 8 | 05:55:00 | 13.8, 13.2 | 13.52 | , 38, 40 |
| 146 | Dean Chamberlain | Annordean Sir Zac [A] | 9 | 06:16:00 | 12.9, 12.7 | 12.77 | , 42, 47 |
| 179 | David Cleland | Lilla | 10 | 06:20:00 | 12.9, 12.4, 0.0 | 31.37 | , 38, 48, 41 |
| 123 | Priscilla Coates | Mingara Sampson | 11 | 06:26:00 | 12.8, 12.1 | 12.44 | , 39, 45 |
| 135 | Samantha Yates | Heathfield's Fire | 12 | 06:34:00 | 12.8, 11.6 | 12.18 | , 40, 40 |
| 142 | Natalie McInNtrye | Splendacrest superb | 12 | 06:34:00 | 12.8, 11.6 | 12.18 | , 42, 47 |
| 158 | Ron Haigh | Burralga Maverick [A] | 14 | 06:35:00 | 12.6, 11.7 | 12.15 | , 45, 46 |
| 181 | Peter Pike | Aloha Sashar [A] | 15 | 06:46:00 | 12.6, 11.1 | 11.82 | , 38, 44 |
| 172 | Julie Kemp | Afire Lite [A] | 15 | 06:46:00 | 12.6, 11.1 | 11.82 | , 45, 55 |
| 159 | Donna Weismann | Kalkadoon Kauri | 17 | 06:48:00 | 12.4, 11.1 | 11.76 | , 51, 49 |
| 120 | Stephen Gray | Shannon's Psyche | 18 | 06:52:00 | 12.7, 10.7 | 11.65 | , 46, 53 |
| 155 | Olga Bartlett | Cingala Royalle [PA] | 19 | 07:00:00 | 11.0, 11.9 | 11.43 | , 48, 48 |
| 113 | Naomi Hooper | Bendy Bay | 20 | 07:17:00 | 11.7, 10.3 | 10.98 | , 50, 47 |
| 121 | Grayson Clarke | Melcot Bella [A] | 21 | 07:24:00 | 12.0, 9.7 | 10.81 | , 38, ? |
| 127 | Cathie Bruce | Lanamere Indianna [A] | 21 | 07:24:00 | 11.9, 9.8 | 10.81 | , 44, 44 |
| 191 | Danielle Cullen | Matta Mia Kizil | 23 | 07:25:00 | 11.0, 10.6 | 10.79 | , 44, 48 |
| 177 | Tammie Bell | Moon | 24 | 07:26:00 | 12.0, 9.7 | 10.76 | , 38, 40 |
| 115 | Rosie Hull | Sharaz | 25 | 07:33:00 | 10.6, 10.6 | 10.60 | , 37, 43 |
| 144 | Wendy Smith | Midu Jacelle | 26 | 07:59:00 | 12.9, 8.1 | 10.02 | , 41, 57 |
| 145 | Carmel Trevorrow | Burralga Janiq [A] | 27 | 08:02:00 | 11.7, 8.6 | 9.96 | , 46, 48 |
| 151 | Akhmed Pshunov | Capptain's Creek Rupert | Wdn | --- | 19.7 | --- | , 44 |
| 103 | Sue Gurtner | Roseglen Cedarton Sym [A] | Heart Rate | --- | 11.9, 9.2 | --- | , 40, 66 |
| 163 | Ashley Ross | Ausden Prince Mahal [A] | Lame | --- | 11.7, 8.6 | --- | , 35, 41 |
| 166 | Ken Moir | Cameo Helmzman [A] | Lame | --- | 12.8, 12.1 | --- | , 42, 51 |
| Lightweight | |||||||
| 152 | Terri Anderson | Ashwind | 1 | 03:46:00 | 20.2, 22.6 | 21.24 | , 43, 46 |
| 160 | Tylaana Woodward | Cooroora Carmen [A] | 2 (BC) | 03:47:00 | 20.5, 21.9 | 21.15 | , 46, 47 |
| 105 | Karen Fields | Jayhal Shah | 3 | 04:16:00 | 18.5, 19.0 | 18.75 | , 39, 42 |
| 143 | Angela Hawks | Crysari [A] | 4 | 04:24:00 | 18.1, 18.2 | 18.18 | , 41, 45 |
| 139 | Rebecca Miller | Hirstglen Conquistador | 4 | 04:24:00 | 17.1, 19.5 | 18.18 | , 47, 52 |
| 150 | Bobbi Lochtenberg | Matta Mia Dayman | 6 | 04:59:00 | 17.6, 14.6 | 16.05 | , 44, 44 |
| 170 | Jillian Moss | Aloha Desert Opal [A] | 7 | 05:55:00 | 13.8, 13.2 | 13.52 | , 38, 44 |
| 148 | Annette Chamberlain | Annordean Lady Lily [PA] | 8 | 06:16:10 | 12.9, 12.7 | 12.76 | , 48, 49 |
| 134 | Ute Jordan | Samson | 9 | 06:26:00 | 12.9, 12.0 | 12.44 | , 42, 50 |
| 128 | Barbara Draheim | Dunwingeri Ebony Moon [A] | 10 | 06:27:00 | 12.4, 12.4 | 12.40 | , 43, 48 |
| 107 | Margaret Harvey | Banbra Tamara | 10 | 06:27:00 | 12.4, 12.4 | 12.40 | , 37, 39 |
| 180 | Caroline Windle | Sarina Rosetta [AA] | 12 | 07:24:00 | 12.0, 9.7 | 10.81 | , 43, 49 |
| 197 | Sean Crew | Woodbourne Cloud | 13 | 07:25:00 | 11.0, 10.6 | 10.79 | , 40, 50 |
| 112 | Jocelyn Weise | Trinity | 14 | 07:26:00 | 12.0, 9.7 | 10.76 | , 39, 42 |
| 183 | Janelle Weise | Esscort's True Confessions | 14 | 07:26:00 | 12.0, 9.7 | 10.76 | , 40, 42 |
| 109 | Karen Marroitt | Jayay Illuminati | 16 | 07:46:00 | 11.7, 9.1 | 10.30 | , 49, 50 |
| 156 | Lisa Sanchez | Lisana Ghetto Booty | 17 | 07:58:00 | 11.2, 9.0 | 10.04 | , 44, 50 |
| 118 | Saasha Turrell | Cajun | Lame | --- | 12.8 | --- | , 48 |
| 184 | Helen Fitzgerald | Mt Eerwah Siridion [A] | Lame | --- | 19.7, 25.3 | --- | , 42, 50 |
| 122 | Louise Jackson | Sabajet [PA] | Lame | --- | 13.8, 11.1 | --- | , 52, 40 |
| 108 | Sayed mohammed Abbas Alawi | Lenny | Lame | --- | 18.7, 19.3 | --- | , 46, 42 |
| 168 | Chelsea Moore | Mt Eerwah Anastazia | Lame | --- | 20.7, 21.9 | --- | , 40, 59 |
| Junior | |||||||
| 200 | Hannah McQueen | Googabilla Lodge Starlight [AA] | 1 (BC) | 03:45:00 | 20.2, 22.8 | 21.33 | , 43, 51 |
| 132 | Erin Lee Krahnen | Rodborough Bey Abdul [PA] | 2 | 04:05:02 | 19.2, 20.0 | 19.59 | , 37, 45 |
| 133 | Stephanie Tulk | Mt Eerwah Silver Mariner | 3 | 04:25:00 | 19.2, 17.0 | 18.11 | , 43, 56 |
| 141 | Sharn Brooker | Hirstglen Texas Rose | 4 | 06:02:00 | 16.3, 11.0 | 13.26 | , 42, 43 |
| 149 | Jessica Weismann | Hirstglen Cadillac Jack | 5 | 06:49:00 | 12.4, 11.1 | 11.74 | , 46, 55 |
| 194 | Sam Brooker | Hirstglen Zeus | 6 | 06:52:01 | 12.4, 11.0 | 11.65 | , 39, 42 |
| 124 | Cindy Williams | Luack Kayla | 7 | 07:17:00 | 11.7, 10.3 | 10.98 | , 45, 47 |
| 110 | Zac Hooper | Roxborough Pegasus [A] | 7 | 07:17:00 | 11.7, 10.3 | 10.98 | , 49, 46 |
| 153 | David Anderson | Balaam Park Raindance [A] | 9 | 07:25:00 | 11.0, 10.6 | 10.79 | , 45, 50 |
| 116 | Natasha Willemse | Corvette | 10 | 07:33:00 | 10.6, 10.6 | 10.60 | , 44, 47 |
| 102 | Candice Gurtner | Rodborough Cisko [A] | 11 | 07:41:00 | 11.9, 9.2 | 10.41 | , 42, 55 |
| 157 | Alana Sanchez | Ahnshahn Casiheyme [A] | 17 | 07:58:00 | 11.2, 9.0 | 10.04 | , 39, 50 |
| 125 | Jade Vergis | Meltharina Maralyc | Heart Rate | --- | 19.2, 20.0 | --- | , 45, 73 |
| 138 | James Green | Larabi Rummanni | Lame | --- | 13.5, 15.8 | --- | , 42, 50 |
| 137 | Rhiannon Corney | Bonnie Downs Rarby [A] | Lame | --- | 10.9, 9.3 | --- | , 46, 48 |
Select another ride from the 2009 Queensland calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page