...Endurance Results On-Line...
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
Vet Gate Times (Mins:Secs) |
Tot. Gate Time (Hrs:Mins:Secs) |
|---|---|---|---|---|---|---|---|---|
| Heavyweight | ||||||||
| 94 | Lainie Ray | Shataan Park Sybella [PA] | 1 | 10:07:00 | 10.4, 11.0, 9.0, 10.6 | 10.08 | 05:00, 04:00, 17:00, 04:00 | 00:30:00 |
| 109 | Fiona Warren | Djoser | Ret./DNE | 08:24:00 | 10.3, 8.6, 9.8 | --- | 06:00, 06:00, 06:00 | --- |
| 106 | Bronya Kennedy | Amberglade Ibn Shaik [A] | Ret./DNE | 08:52:00 | 9.0, 9.8, 8.8 | --- | 10:00, 10:00, 11:00 | --- |
| 97 | Mark Hess | Bokani Obsession [A] | Lame | --- | 10.7, 105.0 | --- | 10:00, 01:00 | --- |
| 98 | Ray Heinrich | Brookman Park Wizard | Lame | --- | 13.2, 13.0, 10.7 | --- | 05:00, 04:00, 03:00 | --- |
| 102 | Paula Van Eck | Pyrenees Impala [A] | Lame | --- | 11.0, 9.8 | --- | 04:00, 03:00 | --- |
| Middleweight | ||||||||
| 118 | Anne Simmons | Sayid [A] | 1 | 06:37:00 | 14.3, 17.5, 15.8, 14.8 | 15.42 | 06:00, 07:00, 08:00, 16:00 | 00:37:00 |
| 69 | Laura Salisbury | Rock 'N' Roll | 1 (BC) | 06:37:00 | 14.3, 17.5, 15.8, 14.8 | 15.42 | 06:00, 07:00, 08:00, 16:00 | 00:37:00 |
| 95 | Melanie Scott | Zaar | 3 | 08:37:00 | 12.1, 13.1, 11.0, 11.6 | 11.84 | 05:00, 05:00, 09:00, 28:00 | 00:47:00 |
| 99 | Jillian Bourton | Centre Braveheart [A] | 4 | 10:06:00 | 11.1, 10.0, 9.5, 9.8 | 10.10 | 03:00, 04:00, 07:00, 07:00 | 00:21:00 |
| 80 | Jody Smith | Natassija [A] | 4 | 10:06:00 | 11.1, 10.0, 9.5, 9.8 | 10.10 | 03:00, 04:00, 06:00, 06:00 | 00:19:00 |
| 89 | Karen Alderton | Qena Catt-dancer [A] | Wdn | --- | 14.3, 16.2 | --- | 02:00, 04:00 | --- |
| 64 | Julie White | Khabeel [A] | Lame | --- | 12.2, 13.1 | --- | 02:00, 04:00 | --- |
| 101 | Kimberley Van Eck | Omani Odissa [A] | Lame | --- | 11.0, 9.8, 9.8 | --- | 04:00, 03:00, 04:00 | --- |
| Lightweight | ||||||||
| 111 | Cheryl Bullock | Chip Chase Knight [A] | 1 (BC) | 07:19:00 | 14.2, 16.4, 13.0, 13.0 | 13.94 | 03:00, 04:00, 07:00, 06:00 | 00:20:00 |
| 103 | Fiona Shearman | Ball of fire | Ret./DNE | 08:52:00 | 9.0, 9.8, 8.8 | --- | 10:00, 10:00, 11:00 | --- |
| 68 | Samantha Watson | Cheyanne | Ret./DNE | 08:46:00 | 9.1, 9.7, 9.1 | --- | 09:00, 10:00, 05:00 | --- |
| Junior | ||||||||
| 100 | Tessa Wiedmann | Veloce Ambush [A] | 1 | 10:07:00 | 11.1, 10.0, 9.5, 9.8 | 10.08 | 03:00, 04:00, 07:00, 04:00 | 00:18:00 |
Select another ride from the 2009 South Australian calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page