Country Club Tasmania State Championship (28-11-2009)
Ride Distance: 93km

Completion Details
Div. No. of
Riders
Tot.
Completed
%
Completed
V/O WDN
HWT 12 6 50.00% 6 -
MWT 17 14 82.35% 2 1
LWT 11 11 100.00% - -
JUN 9 8 88.89% - 1
Totals 49 39 79.59% 8 2
V/O Stats

Lame

Met.

Other
4 1 1
2 - -
- - -
- - -
 




Jump to:  Heavyweight Middleweight Lightweight Junior
No. Rider Horse Place Time Leg
Speeds
Total
Km/Hr.
Vet Gate Times
(Mins:Secs)
Tot. Gate
Time
Heavyweight 
11 Adam Richardson Ollie (BC) 06:23:04 16.6, 13.8, 12.4 14.57 13:33, 04:02, 26:58 00:44:33
171 Craig Wall Bluegrass Geronimo 07:06:00 17.0, 11.6, 10.6 13.10 15:57, 06:35, 10:15 00:32:47
137 John Shoobridge Fantasia 07:14:01 13.3, 12.3, 13.2 12.86 32:30, 12:40, 22:29 01:07:39
6 Jake Tammens Armidale Flash Jack 08:05:00 14.0, 11.4, 8.3 11.51 05:42, 07:42, 05:20 00:18:44
199 Kristine Chappel Highland View Stockman 09:56:00 11.2, 8.6, 7.9 9.36 08:35, 12:13, 10:20 00:31:08
178 Alf Barnes Blackheart Sweet Georgia  [AA] 10:13:00 11.3, 7.7, 8.5 9.10 17:45, 18:18, 16:48 00:52:51
203 Dennis Foley Jnr Bundy Lame --- 10.7 --- 10:25 ---
65 Mark Green Sandine Versacee  [A] Lame --- 12.4, 8.5, 8.7 --- 07:55, 08:23, 16:17 ---
17 Brett Bingham Sandine Aramis  [A] Lame --- 17.7, 11.1 --- 10:21, 08:29 ---
31 Tim Mathews Capleach Miraya  [A] Lame --- 12.4, 9.5, 7.7 --- 06:06, 07:04, 06:49 ---
93 Jeremy Ford Ruby Running Bare Metabolics --- 12.9 --- 29:59 ---
177 Penny Hammond East West Other --- 11.4 --- 17:21 ---
Middleweight 
99 Heather Johnson Black Heart Dashar  [A] (BC) 06:23:05 18.0, 13.6, 11.3 14.57 09:40, 12:04, 12:12 00:33:56
43 Bonny Burgess Rythem  [A] 07:06:50 14.1, 12.2, 12.9 13.07 03:49, 05:57, 22:25 00:32:11
185 Kristy Matheson Highland View Bundy 07:06:52 17.7, 11.1, 10.7 13.07 10:18, 08:34, 23:23 00:42:15
160 Stacey Dodd Beer Street Lestat  [A] 08:49:00 12.7, 9.8, 8.6 10.55 02:59, 03:19, 08:49 00:15:07
138 Christine Flint Karshna Crystal Blue Blaze 08:58:00 12.1, 9.1, 10.3 10.37 04:20, 02:43, 10:55 00:17:58
130 Shane Flint Boxa 08:58:01 11.9, 10.0, 8.6 10.37 07:47, 10:20, 05:10 00:23:17
196 Kelly Woodhouse Highland View Beau 09:16:03 12.0, 9.4, 8.2 10.04 13:17, 08:03, 09:46 00:31:06
22 Helen Astell Underwood Infinity  [PA] 09:37:00 11.6, 9.2, 7.6 9.67 03:10, 02:55, 29:45 00:35:50
55 Jane Stratton Ledger 09:50:10 10.5, 8.8, 8.9 9.45 06:50, 08:03, 17:40 00:32:33
184 Janelle McLeod Bevolin Races The Wind  [A] 10  09:54:00 13.2, 8.2, 7.1 9.39 12:03, 13:33, 11:35 00:37:11
114 Tara Nicklason Bellatrix Witch 11 09:58:51 11.3, 8.1, 8.5 9.32 24:03, 21:16, 28:04 01:13:23
204 Greg Burford Highland View Fletcher 12 10:09:00 10.7, 8.7, 7.6 9.16 09:08, 08:31, 13:28 00:31:07
188 Leonie Stewart Shopans Silver Charm  [A] 13 10:13:00 10.0, 8.3, 9.0 9.10 23:55, 24:52, 27:50 01:16:37
40 Keren Wilde BJ 14 10:17:00 10.1, 8.3, 8.7 9.04 21:24, 21:29, 13:55 00:56:48
35 Jane Cutts Diamond Tail Lancer Wdn --- 10.6, 75.3 --- 03:40, 0 ---
42 Dianne Walsh Tierview El Mishkatarn  [A] Lame --- 13.7, 10.0 --- 10:45, 0 ---
50 Joanne Marshall Razorback Charlotte  [A] Lame --- 12.6 --- 05:00 ---
Lightweight 
108 Michelle Stafford Dude 06:23:03 18.8, 13.8, 10.5 14.57 07:39, 04:30, 08:05 00:20:14
51 Debbie Leary Kasdell Reprieve  [A] (BC) 06:28:00 17.3, 13.6, 11.4 14.38 18:06, 17:28, 11:58 00:47:32
37 Jen Clingly Imaj Zamir  [A] 07:14:00 14.6, 11.8, 11.8 12.86 09:03, 05:30, 08:35 00:23:08
60 Gillian Lowth Orabanda Dancing Silhouette  [A] 08:33:10 13.7, 10.2, 8.3 10.87 05:21, 05:41, 06:50 00:17:52
56 Sandra Howe Elphyn Pride  [A] 08:46:05 12.5, 9.8, 9.1 10.61 04:59, 05:27, 11:05 00:21:31
53 Deborah Cole The Joker 08:57:00 12.2, 9.6, 8.9 10.39 04:10, 03:40, 06:40 00:14:30
1 Ann Rouse Kintamani Sahir  [A] 09:16:02 12.9, 9.1, 7.8 10.04 07:20, 08:32, 07:51 00:23:43
48 Toni Sheehan Sandine Artic Express  [AA] 09:27:00 12.1, 8.7, 8.6 9.84 06:38, 06:50, 06:55 00:20:23
182 Fran Jordan Tierview Saadat  [A] 09:54:00 11.1, 8.7, 8.0 9.39 23:24, 20:22, 20:26 01:04:12
205 Phoebe Harper Canyonleigh Serendipity Belle 10  09:58:50 11.3, 8.6, 7.7 9.32 09:12, 08:48, 24:25 00:42:25
180 Hannah Murray-Watton Darryl 11 10:17:00 10.1, 8.3, 8.7 9.04 21:23, 21:27, 13:50 00:56:40
Junior 
78 Bradley Hill The Hobbit  [A] (BC) 08:33:12 13.7, 10.2, 8.2 10.87 05:55, 05:32, 06:48 00:18:15
206 Chelsea Howe Costa 08:46:00 11.7, 10.5, 8.9 10.61 18:19, 03:37, 10:55 00:32:51
92 Blaine Astell Cameo Izaiah 08:48:50 12.7, 9.8, 8.6 10.55 02:58, 03:03, 02:40 00:08:41
159 Luke Plane Enderby Nefertiti  [A] 09:16:01 12.2, 9.4, 8.0 10.04 10:22, 12:07, 10:41 00:33:10
150 Ellie Woodhouse Piper 09:16:04 11.9, 8.8, 9.4 10.03 14:20, 23:10, 15:57 00:53:27
128 Kory Stratton Pancho 09:50:11 10.5, 8.8, 8.9 9.45 06:49, 08:02, 17:24 00:32:15
200 Ashley Green Squirt 09:56:00 11.2, 8.6, 7.9 9.36 08:34, 12:14, 10:20 00:31:08
27 Amelia Napier Tanbark Jasper 10:09:00 10.8, 8.6, 7.7 9.16 06:29, 08:46, 06:38 00:21:53
18 Sheleah Astell Soli Wdn --- 11.6, 109.4 --- 02:43, 09:32 ---
Jump to:  Heavyweight Middleweight Lightweight Junior

Select another ride from the 2009 Tasmanian calendar?

Note - This list may be incomplete - please contact your Registrar if you have any corrections.

Click to Print This Page