...Endurance Results On-Line...
|
|
|||||||||||||||||||||||
| No. | Rider | Horse | Time | H/R bpm |
|---|---|---|---|---|
| 148 | Sheleah Astell | Soli | --- | , 49 |
| 25 | Craig Wall | Undurra Braveheart [A] | --- | , 47 |
| 29 | Lydia Brown | Bluegrass Geronimo | --- | , 47 |
| 152 | Keren Wilde | BJ | --- | , 51 |
| 17T | Michelle Stafford | Reg | --- | , 48 |
| 67 | Anita Hutchins | JJ | --- | , 48 |
| 42T | Alison Colbeck | Malricia Frankie | --- | , 46 |
| 26 | Deborah Orlando | Stella Express | --- | , 48 |
| 30T | Angela Evans | Elphyn Kia Sequal [A] | --- | , 39 |
| 22T | Shane Flint | Amurra | --- | , 50 |
| 160T | Leonie Stewart | Shopans Silver Charm [A] | --- | , 46 |
| 37 | Kelli Parker | Fly | --- | , 45 |
| 68 | Carolyn Foley | Hugo Boss | --- | , 50 |
| 125 | Mark Green | Sandine Versacee [A] | --- | , 50 |
| 10 | Linda Blanchard | Harpo Blues | --- | , 41 |
| 23 | Joshua Williams | Highland View Fletcher | --- | , 49 |
| 102T | Dennis Foley Jnr | Highland View Bundy | --- | , 51 |
| 66 | Donna Smith | Lauralyn Bayeta [A] | Metabolics | , 54 |
Select another ride from the 2009 Tasmanian calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page