Jill Sheean Memorial (13-02-2010)
Ride Distance: 80km

Completion Details
Div. No. of
Riders
Tot.
Completed
%
Completed
V/O WDN
HWT 5 2 40.00% 3 -
MWT 17 14 82.35% 2 1
LWT 18 16 88.89% 2 -
JUN 9 8 88.89% 1 -
Totals 49 40 81.63% 8 1
V/O Stats

H/R

Lame

Time
1 2 -
- - 2
- 2 -
- 1 -
 




Jump to:  Heavyweight Middleweight Lightweight Junior
No. Rider Horse Place Time Leg
Speeds
Total
Km/Hr.
H/R bpm
Heavyweight 
183 Dennis Foley Jnr Wild (BC) 06:08:02 15.3, 11.4 13.04 , 44, 50
185 Dale Press Undurra Shimon 06:45:01 13.0, 10.9 11.85 , 46, 50
140 Stuart King Alcheringa Shopanii  [AA] Heart Rate --- 21.1, 11.2 --- , 46, 65
J Noel Lockhart Ralvon Splendour  [A] Lame --- 13.3, 12.5 --- , 34, 48
171 Craig Wall Bluegrass Geronimo Lame --- 22.9 --- , 54
Middleweight 
136 Kaye Mitchell Beer Street Bluewitch  [PA] (BC) 04:44:00 20.5, 14.4 16.90 , 47, 43
49 Carolyn Foley Malricia TC Jilagic  [PA] 04:48:00 20.7, 14.0 16.67 , 47, 49
99 Heather Johnson Bevolin Races The Wind  [A] 04:58:00 20.5, 13.3 16.11 , 52, 47
169 Brent Marshall Meganja Park Mowgli 06:23:00 14.3, 11.2 12.53 , 48, 55
40 Keren Wilde BJ 06:25:00 13.3, 11.7 12.47 , 50, 53
72 Vivienne Lawson Valley Springs Saarina 06:26:00 13.0, 11.9 12.44 , 40, 47
76 Karin Morris Capleach Samirah  [A] 06:27:00 13.3, 11.6 12.40 , 46, 48
180 Nicole Ford Highland View Stockman 06:41:02 12.5, 11.5 11.97 , 48, 48
88 Anthony Bloom Boxa 06:44:00 13.3, 10.7 11.88 , 43, 48
57 Tania Jago Alcheringa Shosera  [A] 06:44:00 12.1, 11.7 11.88 , 49, 49
66 Steven Wilson Echo Louis Wizeer 11 06:46:01 12.9, 10.9 11.82 , 43, 49
22 Helen Astell Splitters Creek Cypress  [A] 12 07:55:01 11.0, 9.4 10.10 , 38, 41
139 Phil Banham Dun Roamin' Robbie 13 07:55:03 10.4, 9.8 10.10 , 43, 48
188 Casey Hayes Costa Zu 14 07:55:05 10.4, 9.8 10.10 , 50, 54
68 Janine Parr Harmere Natez Wdn --- 11.0, 240.4 --- , 46, 56
142 Shayne Williams Shayelle Mi Mi Out --- 12.3, 8.2 --- , 46, 47
176 Greg Burford Highland View Fletcher Out --- 12.3, 8.2 --- , 49, 50
Lightweight 
108 Michelle Stafford Dude 05:53:00 16.0, 11.8 13.60 , 40, 46
81 Alison Simpson Sandine Balgriffen  [A] (BC) 06:08:00 14.5, 11.8 13.04 , 43, 44
17 Hannah Murray-Watton Darryl 06:08:01 15.3, 11.4 13.04 , 48, 55
71 Vanessa Hoare Sandine Versacee  [A] 06:25:00 14.3, 11.1 12.47 , 47, 49
51 Debbie Leary Baring Court Ivory  [A] 06:26:00 13.0, 11.9 12.44 , 47, 52
1 Ann Rouse Kintamani Sahir  [A] 06:26:02 13.6, 11.4 12.43 , 40, 46
205 Linda Blanchard Harpo Blues 06:41:00 12.5, 11.5 11.97 , 40, 48
179 Debbie Grull Lauralyn Notorious  [A] 06:41:00 14.3, 10.3 11.97 , 44, 48
115 Jenny Keygan Elphyn Max  [A] 06:42:00 14.7, 10.0 11.94 , 46, 51
100 Trish Smith Beaucheval Akhiran  [A] 10  06:45:00 14.3, 10.1 11.85 , 51, 54
175 Carolyn Webster Echo Archie Wizeer 11 06:46:00 12.9, 10.9 11.82 , 38, 40
161 Mary Parkinson Elphyn Shadow  [A] 12 06:48:00 13.2, 10.6 11.76 , 42, 48
16 Margaret Richardson Bold Belle 13 07:36:00 11.8, 9.5 10.53 , 40, 40
6 Chrissy King Davlyn Park Saphyre  [A] 13 07:36:00 11.8, 9.5 10.53 , 43, 43
A Tracey Nutting Acaciavej Shadowy Prince 15 07:49:00 11.8, 9.0 10.23 , 42, 43
117 Penny Lasdauskas Wendy Lalani 15 07:49:00 11.4, 9.3 10.23 , 53, 50
77 Alison Dent Kantarabia Park Ilona Lame --- 13.3 --- , 40
53 Deborah Cole The Joker Lame --- 16.1, 11.8 --- , 48, 40
Junior 
125 Brooke Brown-Cordell Yondover Ridge Mojo (BC) 04:17:00 22.6, 15.9 18.68 , 47, 49
79 Shannon Hill Aloha Temple  [A] 06:12:00 13.3, 12.5 12.90 , 44, 47
78 Bradley Hill Kantarabia Park Runako 06:12:00 13.3, 12.5 12.90 , 51, 53
159 Luke Plane Little Creek Azziz  [PA] 06:45:00 12.5, 11.3 11.85 , 48, 52
150 Emily Shadbolt Karillon Park Barkodar Bay  [A] 07:49:30 10.7, 9.8 10.22 , 44, 43
135 Breaana Smith Glendhu Calypso 07:49:31 10.7, 9.8 10.22 , 48, 48
203 Ellie Woodhouse Piper 07:55:04 10.8, 9.5 10.10 , 40, 43
92 Blaine Astell Splitters Creek Pompeii  [AA] 07:55:06 11.0, 9.4 10.10 , 44, 46
18 Sheleah Astell Soli Lame --- 12.5, 8.5 --- , 47, 46
Jump to:  Heavyweight Middleweight Lightweight Junior

Select another ride from the 2010 Tasmanian calendar?

Note - This list may be incomplete - please contact your Registrar if you have any corrections.

Click to Print This Page