...Endurance Results On-Line...
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| 122 | Gerald Nicklason | Wongawol Digger | 1 (BC) | 08:05:00 | 10.2, 9.6 | 9.90 | , 46, 59 |
| 174 | Merv Brown | Dial Range Shard | 2 | 08:29:00 | 11.0, 8.3 | 9.43 | , 47, 56 |
| J | Noel Lockhart | Ralvon Splendour [A] | 3 | 08:43:00 | 10.1, 8.4 | 9.18 | , 49, 58 |
| 31 | Jake Tammens | Armidale Flash Jack | 3 | 08:43:00 | 10.1, 8.4 | 9.18 | , 43, 56 |
| 178 | Alf Barnes | Blackheart Sweet Georgia [AA] | Out | --- | 8.6, 9.1 | --- | , 40, ? |
| 177 | Penny Hammond | Mrs Boyde | Out | --- | 7.0, 10.5 | --- | , 44, ? |
| 186 | Kaneko Junji | Sandine Aramis [A] | Out | --- | 8.6, 7.7 | --- | , 50, ? |
| Middleweight | |||||||
| 48 | Carolyn Foley | Valley Park My Solotaire | 1 (BC) | 05:26:00 | 14.6, 14.8 | 14.72 | , 48, 55 |
| 162 | Linda Smith | Aloha Zetoile [A] | 2 | 08:01:00 | 11.3, 9.0 | 9.98 | , 48, 60 |
| 196 | Kellie Burford | Lauralyn Ta'bi [A] | 2 | 08:01:00 | 11.3, 9.0 | 9.98 | , 43, 55 |
| 160 | Stacey Dodd | Harmere Burkhan [A] | 4 | 08:42:00 | 10.0, 8.5 | 9.20 | , 47, 60 |
| 88 | Anthony Bloom | Boxa | 5 | 08:43:00 | 10.1, 8.4 | 9.18 | , 46, 59 |
| 114 | Tara Nicklason | Bellatrix Witch | 6 | 08:49:00 | 9.6, 8.6 | 9.07 | , 51, 60 |
| 30 | Karyn Holden | Anekib [A] | 7 | 08:51:00 | 9.6, 8.5 | 9.04 | , 47, 50 |
| 68 | Janine Parr | Karshna Crystal Blue Blaze | 8 | 08:59:00 | 8.5, 9.3 | 8.91 | , 46, 60 |
| 38 | Tony Purton | Beer Street Tiger Lily [A] | Wdn | --- | 15.2 | --- | , 49 |
| 173 | Christine Brown | Dial Range Saphira | Heart Rate | --- | 11.0, 8.3 | --- | , 55, 68 |
| 21 | Kylie Williams | Harmere Basheer [A] | Heart Rate | --- | 8.5 | --- | , 66 |
| 76 | Karin Morris | Capleach Samirah [A] | Heart Rate | --- | 10.4 | --- | , 56 |
| 99 | Heather Johnson | Black Heart Dashar [A] | Heart Rate | --- | 14.5 | --- | , 64 |
| 184 | Janelle McLeod | Bevolin Races The Wind [A] | Lame | --- | 8.7 | --- | , 51 |
| Lightweight | |||||||
| 179 | Debbie Grull | Jemma | 1 (BC) | 06:02:00 | 14.5, 12.2 | 13.26 | , 52, 56 |
| 49 | Rachel Bennet | Highland View Bundy | 2 | 07:52:00 | 11.4, 9.2 | 10.17 | , 49, 54 |
| 180 | Nicole Ford | Saaremaa Park Safi Latif | 3 | 07:52:01 | 11.4, 9.2 | 10.17 | , 53, 59 |
| 83 | Angie Clarke | Beer Street Ezra [PA] | 4 | 07:53:00 | 10.4, 9.9 | 10.15 | , 51, 56 |
| 51 | Debbie Leary | Kasdell Reprieve [A] | 5 | 07:55:00 | 10.9, 9.4 | 10.11 | , 44, 53 |
| 19 | Sonia Hodgetts | Millenium Star | 6 | 08:42:00 | 10.0, 8.5 | 9.20 | , 52, 60 |
| 77 | Janelle Dancer | The Hobbit [A] | 7 | 08:43:00 | 10.1, 8.4 | 9.18 | , 44, 52 |
| 144 | Helan Green | Snowdon Vale Estarah [A] | 8 | 08:49:00 | 10.4, 8.1 | 9.07 | , 48, 56 |
| 199 | Kristy Matheson | Wild | 9 | 08:51:00 | 8.6, 9.5 | 9.04 | , 50, 60 |
| 117 | Penny Lasdauskas | Winston | 10 | 08:59:00 | 8.7, 9.2 | 8.91 | , 51, 60 |
| 12 | Anita Hutchins | Nabowla Nook Nite | Heart Rate | --- | 13.9, 10.6 | --- | , 53, 70 |
| 188 | Urara Kuwabara | Highland View Stockman | Heart Rate | --- | 8.5, 8.5 | --- | , 55, 79 |
| 136 | Kaye Mitchell | Krystal Creek Karisma [A] | Heart Rate | --- | 13.9, 10.6 | --- | , 51, 62 |
| Junior | |||||||
| 125 | Brooke Brown-Cordell | Yondover Ridge Mojo | 1 (BC) | 05:26:02 | 15.2, 14.3 | 14.72 | , 45, 55 |
| 121 | Darcy Nicklason | Canyonleigh Ambassador | 2 | 08:05:00 | 10.2, 9.6 | 9.90 | , 51, 56 |
| 107 | Samantha Sward | Ausden Anastacia [AA] | 3 | 08:34:00 | 9.6, 9.1 | 9.34 | , 50, 56 |
| 150 | Emily Shadbolt | Woodsong Kasanova [A] | 4 | 08:51:00 | 9.6, 8.5 | 9.04 | , 48, 49 |
| 135 | Breaana Smith | Glendhu Calypso | 4 | 08:51:00 | 9.6, 8.5 | 9.04 | , 48, 51 |
| 27 | Ellie Woodhouse | Highland View Jess | 6 | 08:58:00 | 8.5, 9.4 | 8.92 | , 53, 54 |
| 79 | Shannon Hill | Sandine Allure [A] | Wdn | --- | 14.5 | --- | , 5 |
| 78 | Bradley Hill | Lockleigh Park Star | Lame | --- | 14.5 | --- | , 49 |
Select another ride from the 2009 Tasmanian calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page