...Endurance Results On-Line...
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| 167 | Bill Verspaandonk | Tonki Dee Boo Frankly | 1 (BC) | 05:20:00 | 13.3, 17.1 | 15.00 | , 52, 51 |
| 58 | Dianne Tobin | Granjen Ruban James [AA] | 2 | 05:23:00 | 15.8, 14.0 | 14.86 | , 40, 51 |
| 65 | Carl Adamson | Sundown Park Miss Jacob | 3 | 05:38:00 | 15.4, 13.2 | 14.20 | , 39, 44 |
| 846 | Peter Farrell | Hillpete Gai Shalima [AA] | 4 | 06:17:00 | 13.2, 12.3 | 12.73 | , 48, 43 |
| 18 | Ken Bradley | Twin Peaks Kenny Karaoke | 5 | 06:30:00 | 12.9, 11.8 | 12.31 | , 48, 60 |
| 848 | Michelle Slater | Simeon Shulli [A] | 6 | 06:55:00 | 13.0, 10.4 | 11.57 | , 48, 55 |
| 76 | Russell Robinson | Jayay Alishah | 7 | 07:45:00 | 10.5, 10.2 | 10.32 | , 38, 44 |
| 847 | Ian Tytler | Whyneemah Abu | Heart Rate | --- | 13.6, 13.3 | --- | , 45, 65 |
| 82 | Jarrod Robinson | Splitters Creek Vienna | Lame | --- | 12.9, 10.9 | --- | , 44, 48 |
| 202 | Allen MacKenzie | Phoenix Park Epona | Lame | --- | 12.9, 11.8 | --- | , 42, 54 |
| Middleweight | |||||||
| 190 | Tracey Stoneman | Rowallan Nara [A] | 1 | 05:37:00 | 15.0, 13.6 | 14.24 | , 40, 46 |
| 844 | Steve Blackhurst | Quigley | 1 (BC) | 05:37:00 | 15.0, 13.6 | 14.24 | , 38, 48 |
| 172 | Michael Cadman | A'landell Kwaint [AA] | 3 | 05:37:30 | 13.8, 14.7 | 14.22 | , 45, 54 |
| 155 | Janine Stembridge | Storm | 4 | 06:22:00 | 12.8, 12.3 | 12.57 | , 49, 56 |
| 845 | Caroline Noble | Shakeem | 5 | 06:42:00 | 12.6, 11.3 | 11.94 | , 48, 52 |
| 13 | Linda Tanian | Magic Glenn Harpoon | 6 | 06:47:00 | 11.9, 11.7 | 11.79 | , 40, 47 |
| 840 | Kristie Taprell | Magic Glenn The Phoenix [A] | 6 | 06:47:00 | 11.9, 11.7 | 11.79 | , 38, 45 |
| 826 | Kerrin Turney | Kismet | 8 | 06:55:00 | 12.8, 10.6 | 11.57 | , 47, 52 |
| 843 | Mark Peel | Castlebar Sambucca | 9 | 07:01:00 | 11.5, 11.3 | 11.40 | , 48, 48 |
| 126 | Wendy Dower | Magic Glenn Malkiya | 9 | 07:01:00 | 11.5, 11.3 | 11.40 | , 44, 48 |
| 55 | Richard Mason | Tarrangower Aladdin | 11 | 08:11:00 | 10.8, 8.9 | 9.78 | , 45, 44 |
| 44 | Vanessa Smith | Dunbraeton Narla | 11 | 08:11:00 | 10.8, 8.9 | 9.78 | , 40, 36 |
| 107 | Jo Brock | My Friend Jack | Lame | --- | 10.8 | --- | , 44 |
| 842 | Shelley Cowan | Magic Glenn Delight | Lame | --- | 11.5, 184.6 | --- | , 40, 50 |
| 67 | John Osboldstone | Jackie | Lame | --- | 15.8 | --- | , 48 |
| Lightweight | |||||||
| 192 | Tabitha Verspaandork | Musica Presto [A] | 1 (BC) | 05:20:00 | 13.3, 17.1 | 15.00 | , 46, 49 |
| 11 | Rohan Stanes | Shuja Bint Melika | 2 | 05:36:00 | 14.6, 14.0 | 14.29 | , 34, 44 |
| 183 | Nicola Robinson | Sterling Nakeeta [PA] | 2 | 05:36:00 | 14.6, 14.0 | 14.29 | , 44, 52 |
| 91 | Kim Noble | Brodie | 4 | 06:31:00 | 12.9, 11.7 | 12.28 | , 40, 43 |
| 841 | Elodie Le Labourier | Castlebar Kestrel | 5 | 06:47:00 | 11.9, 11.7 | 11.79 | , 40, 46 |
| 8 | Jane McLaughlin | Syrahbia [A] | 6 | 06:51:00 | 12.0, 11.4 | 11.68 | , 48, 48 |
| 85 | Belinda Kolek | Lambruk Park Zariyan | 7 | 07:33:00 | 10.5, 10.7 | 10.60 | , 42, 50 |
| Junior | |||||||
| 90 | Samantha Noble | Spring Ridge Bungerdore | 1 (BC) | 06:31:00 | 12.9, 11.7 | 12.28 | , 36, 42 |
| 34 | Amanda Bengtsson | Shakanda Samir [PA] | 2 | 06:56:00 | 12.7, 10.6 | 11.54 | , 51, 52 |
| 194 | Zeke Verspaandonk | Duo Park Sobar | 3 | 07:32:00 | 10.2, 11.1 | 10.62 | , 44, 47 |
| 195 | Nikita Verspaandork | Rowallan Sunarda | 3 | 07:32:00 | 10.2, 11.1 | 10.62 | , 48, 53 |
Select another ride from the 2010 Victorian calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page