Rainbow Creek (20-02-2010)
Ride Distance: 80km

Completion Details
Div. No. of
Riders
Tot.
Completed
%
Completed
V/O WDN
HWT 10 7 70.00% 3 -
MWT 15 12 80.00% 3 -
LWT 7 7 100.00% - -
JUN 4 4 100.00% - -
Totals 36 30 83.33% 6 -
V/O Stats

H/R

Lame
1 2
- 3
- -
- -
 




Jump to:  Heavyweight Middleweight Lightweight Junior
No. Rider Horse Place Time Leg
Speeds
Total
Km/Hr.
H/R bpm
Heavyweight 
167 Bill Verspaandonk Tonki Dee Boo Frankly (BC) 05:20:00 13.3, 17.1 15.00 , 52, 51
58 Dianne Tobin Granjen Ruban James  [AA] 05:23:00 15.8, 14.0 14.86 , 40, 51
65 Carl Adamson Sundown Park Miss Jacob 05:38:00 15.4, 13.2 14.20 , 39, 44
846 Peter Farrell Hillpete Gai Shalima  [AA] 06:17:00 13.2, 12.3 12.73 , 48, 43
18 Ken Bradley Twin Peaks Kenny Karaoke 06:30:00 12.9, 11.8 12.31 , 48, 60
848 Michelle Slater Simeon Shulli  [A] 06:55:00 13.0, 10.4 11.57 , 48, 55
76 Russell Robinson Jayay Alishah 07:45:00 10.5, 10.2 10.32 , 38, 44
847 Ian Tytler Whyneemah Abu Heart Rate --- 13.6, 13.3 --- , 45, 65
82 Jarrod Robinson Splitters Creek Vienna Lame --- 12.9, 10.9 --- , 44, 48
202 Allen MacKenzie Phoenix Park Epona Lame --- 12.9, 11.8 --- , 42, 54
Middleweight 
190 Tracey Stoneman Rowallan Nara  [A] 05:37:00 15.0, 13.6 14.24 , 40, 46
844 Steve Blackhurst Quigley (BC) 05:37:00 15.0, 13.6 14.24 , 38, 48
172 Michael Cadman A'landell Kwaint  [AA] 05:37:30 13.8, 14.7 14.22 , 45, 54
155 Janine Stembridge Storm 06:22:00 12.8, 12.3 12.57 , 49, 56
845 Caroline Noble Shakeem 06:42:00 12.6, 11.3 11.94 , 48, 52
13 Linda Tanian Magic Glenn Harpoon 06:47:00 11.9, 11.7 11.79 , 40, 47
840 Kristie Taprell Magic Glenn The Phoenix  [A] 06:47:00 11.9, 11.7 11.79 , 38, 45
826 Kerrin Turney Kismet 06:55:00 12.8, 10.6 11.57 , 47, 52
843 Mark Peel Castlebar Sambucca 07:01:00 11.5, 11.3 11.40 , 48, 48
126 Wendy Dower Magic Glenn Malkiya 07:01:00 11.5, 11.3 11.40 , 44, 48
55 Richard Mason Tarrangower Aladdin 11 08:11:00 10.8, 8.9 9.78 , 45, 44
44 Vanessa Smith Dunbraeton Narla 11 08:11:00 10.8, 8.9 9.78 , 40, 36
107 Jo Brock My Friend Jack Lame --- 10.8 --- , 44
842 Shelley Cowan Magic Glenn Delight Lame --- 11.5, 184.6 --- , 40, 50
67 John Osboldstone Jackie Lame --- 15.8 --- , 48
Lightweight 
192 Tabitha Verspaandork Musica Presto  [A] (BC) 05:20:00 13.3, 17.1 15.00 , 46, 49
11 Rohan Stanes Shuja Bint Melika 05:36:00 14.6, 14.0 14.29 , 34, 44
183 Nicola Robinson Sterling Nakeeta  [PA] 05:36:00 14.6, 14.0 14.29 , 44, 52
91 Kim Noble Brodie 06:31:00 12.9, 11.7 12.28 , 40, 43
841 Elodie Le Labourier Castlebar Kestrel 06:47:00 11.9, 11.7 11.79 , 40, 46
8 Jane McLaughlin Syrahbia  [A] 06:51:00 12.0, 11.4 11.68 , 48, 48
85 Belinda Kolek Lambruk Park Zariyan 07:33:00 10.5, 10.7 10.60 , 42, 50
Junior 
90 Samantha Noble Spring Ridge Bungerdore (BC) 06:31:00 12.9, 11.7 12.28 , 36, 42
34 Amanda Bengtsson Shakanda Samir  [PA] 06:56:00 12.7, 10.6 11.54 , 51, 52
194 Zeke Verspaandonk Duo Park Sobar 07:32:00 10.2, 11.1 10.62 , 44, 47
195 Nikita Verspaandork Rowallan Sunarda 07:32:00 10.2, 11.1 10.62 , 48, 53
Jump to:  Heavyweight Middleweight Lightweight Junior

Select another ride from the 2010 Victorian calendar?

Note - This list may be incomplete - please contact your Registrar if you have any corrections.

Click to Print This Page