...Endurance Results On-Line...
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| 213 | Amanda Jakiel | Deneldan Sasha | 1 (BC) | 06:20:01 | 12.6, 12.7 | 12.63 | 26, 45, 53 |
| 111 | Greg May | Silhouette Rajah [PA] | 2 | 06:22:03 | 11.9, 13.3 | 12.56 | 35, 41, 48 |
| 7 | Robert Punicki | Kazzo Park Ausborn [AA] | 3 | 07:34:01 | 11.7, 9.7 | 10.57 | 30, 31, 41 |
| 313 | Dom Falcomer | Dejabu [A] | 4 | 07:34:02 | 11.7, 9.7 | 10.57 | 28, 44, 48 |
| 337 | Allison Whitney | Meshel | 5 | 07:34:03 | 11.7, 9.7 | 10.57 | 34, 42, 42 |
| 235 | Louise Pearce | Performance Park Beau Dangles [A] | 6 | 07:35:00 | 11.5, 9.7, 0.0 | 39.67 | 46, 46, 55, 31 |
| 752 | Neil Gardner | Rivergum Delight [A] | 7 | 07:41:00 | 10.6, 10.2 | 10.41 | 33, 44, 44 |
| 115 | Rod Mills | Musical Gully Zanadu [A] | 8 | 07:48:00 | 10.3, 10.2 | 10.26 | 32, 43, 4 |
| Middleweight | |||||||
| 141 | Jackie Drayton | Clovelly Park Shandara [A] | 1 (BC) | 05:32:00 | 14.8, 14.1 | 14.46 | 27, 4, 47 |
| 42 | Hans Peuker | Marybank Celia | 1 | 05:32:00 | 14.8, 14.1 | 14.46 | 32, 44, 52 |
| 70 | Fiona McAuley | Coranderrk Edison [A] | 3 | 05:58:00 | 13.9, 13.0 | 13.41 | 38, 47, 60 |
| 160 | Jo-Anne Francis | Hansaar | 3 | 05:58:00 | 13.9, 13.0 | 13.41 | 35, 45, 48 |
| 209 | Kerrin Turney | Kismet | 5 | 06:22:00 | 12.2, 12.9 | 12.57 | 38, 45, 53 |
| 84 | Kristie Taprell | Castlebar Darthvader [A] | 5 | 06:22:00 | 12.5, 12.6 | 12.57 | 33, 39, 44 |
| 23 | Brittnee D'Hondt | Drumlin Moonfrost [A] | 7 | 06:22:01 | 13.0, 12.1 | 12.56 | 30, 48, 46 |
| 77 | Patrica Reeves | Destined For Dubai | 8 | 06:34:00 | 11.7, 12.8 | 12.18 | 24, 33, 40 |
| 756 | Pele Cannon | Magic Glenn Shady Lady | 9 | 06:43:00 | 11.5, 12.3 | 11.91 | 38, 49, 42 |
| 158 | Tamarra Gangur | T'neesha [PA] | 10 | 07:27:00 | 10.9, 10.6 | 10.74 | 36, 46, 58 |
| 219 | Caroline Noble | Shakeem | 11 | 07:41:00 | 10.6, 10.2 | 10.41 | 29, 43, 45 |
| 69 | Sue Cavill | Koonwarra Kavalier [A] | 12 | 07:46:00 | 11.0, 9.7 | 10.30 | 34, 38, 47 |
| 67 | John Osboldstone | Ruby | Wdn | --- | 13.3 | --- | 38, 46 |
| 33 | Vanessa Perry | Zhara | Heart Rate | --- | 11.5, 9.7 | --- | 34, 52, 73 |
| 758 | Rebecca Jeffrey | Jeddah | Novice | --- | 13.5 | --- | 36, 41 |
| Lightweight | |||||||
| 140 | Michelle Munro | Tiawarra Ramy [A] | 1 (BC) | 05:32:00 | 14.8, 14.1 | 14.46 | 27, 41, 42 |
| 208 | Janeen Smith | Pterion Leonardo [A] | 2 | 06:20:00 | 12.6, 12.7 | 12.63 | 37, 47, 47 |
| 91 | Kim Noble | Menora Moon Dance [PA] | 3 | 06:39:00 | 11.5, 12.6 | 12.03 | 41, 47, 52 |
| 740 | Elodie LeLabourier | Castlebar Nico [PA] | 4 | 06:43:00 | 11.5, 12.3 | 11.91 | 32, 38, 44 |
| 114 | Helen Spencer | Imoan Party Girl [A] | 5 | 07:47:00 | 10.3, 10.2 | 10.28 | 32, 40, 42 |
| 743 | Tanya Perry | Windradyne Hot Pepper [PA] | Lame | --- | 10.9, 10.6 | --- | 34, 40, 45 |
| 61 | Lois Sharam | Musical Gully Carousel [A] | Other | --- | 10.3 | --- | 31, 40 |
| Junior | |||||||
| 90 | Samantha Noble | Springridge Bungendore | 1 (BC) | 06:39:00 | 11.5, 12.6 | 12.03 | 28, 37, 34 |
| 745 | Lucy Mills | Billie | 2 | 07:48:00 | 10.3, 10.2 | 10.26 | 35, 43, 51 |
Select another ride from the 2011 Victorian calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page