Upper Murray Challenge 11 (05-12-2009)
Ride Distance: 87km 1 Star, 1 Day

Completion Details
Div. No. of
Riders
Tot.
Completed
%
Completed
V/O WDN
OPN 20 14 70.00% 3 3
YTH 9 6 66.67% 3 -
V/O Stats

Disq.

Lame

Met.
- 3 -
1 1 1


Jump to:  Open Heavyweight Middleweight Youth
No. Rider Horse Place Time Leg
Speeds
Total
Km/Hr.
Vet Gate Times
(Mins:Secs)
Tot. Gate
Time
Open 
84 Kristie Taprell Castlebar Kalahari  [AA] 05:50:00 15.6, 13.6, 17.2 15.00 06:27, 06:42, 12:43 00:25:52
799 Shelley Cowan Parlour Mountain Pandora 05:50:01 15.7, 13.4, 17.4 15.00 04:56, 07:11, 12:10 00:24:17
761 James Sheahan Magic Glenn Chille 05:52:49 14.7, 13.9, 18.1 14.88 09:29, 06:04, 11:11 00:26:44
775 Corrine Beasley Lanamere Romeo  [A] 06:26:24 13.8, 12.1, 17.5 13.59 09:33, 08:20, 10:00 00:27:53
773 Raymond Griffiths Hazeldean Sahara  [PA] 06:43:23 13.7, 11.3, 16.2 13.01 09:22, 10:40, 10:00 00:30:02
912 Angela Molnar Oak-Glen Isis 06:43:24 13.7, 11.3, 16.2 13.01 09:21, 10:40, 10:00 00:30:01
796 Maxine Leary Tora Karlaya  [A] 06:43:57 12.6, 12.4, 16.2 13.00 03:03, 07:03, 10:00 00:20:06
765 Anne Simmons Nurelee Tamaar 06:52:09 17.2, 16.9, 5.7 12.74 10:18, 07:36, 10:00 00:27:54
797 Amanda Kettlewell Oso Impressario 07:07:32 16.9, 17.2, 5.2 12.28 14:42, 07:27, 10:00 00:32:09
184 Shannon Howe Castlebar Elodie 10  07:11:06 12.5, 11.2, 13.8 12.18 04:40, 08:32, 10:00 00:23:12
126 Wendy Dower Christmas Angel  [AA] 11 07:12:06 12.3, 11.2, 14.1 12.15 07:07, 10:50, 10:00 00:27:57
56 Wendy Bootle Blue Bopp 12 07:46:58 11.7, 10.5, 11.6 11.24 12:31, 06:12, 10:00 00:28:43
772 Matthew Walker Mingari Downs Blue Thunder 13 07:47:26 12.6, 9.1, 14.6 11.23 05:06, 07:20, 10:00 00:22:26
770 Sharyn Coulston Khamseen Scout 13 07:47:26 12.6, 9.1, 14.6 11.23 05:06, 07:30, 10:00 00:22:36
911 Peter Toft Electra BBP Murdoch  [PA] Wdn --- 12.6 --- 02:26 ---
13 Linda Tanian Actress Wdn --- 12.6 --- 02:58 ---
771 Cheryl Bullock Highland View Dolly Wdn --- 0.0 --- 0 ---
798 Lisa Keyes Raymar Yasmin  [A] Lame --- 17.5 --- 02:20 ---
774 Tracey lee Feltrin Oso Lexus Lame --- 17.7, 16.7, 5.1 --- 08:36, 04:55, 10:00 ---
763 Elodie Le Labourier Magic Glenn Lucia Lame --- 12.5, 11.4, 13.1 --- 04:39, 05:11, 08:03 ---
Youth 
769 Pierre De Wit Capers te 06:37:06 13.0, 12.8, 14.9 13.22 05:57, 05:56, 10:00 00:21:53
768 Bridget Nottle Otis te 06:37:25 13.0, 12.8, 14.8 13.21 05:59, 05:54, 10:00 00:21:53
762 Pierre Auffret Magic Glenn Harpoon 06:40:12 12.6, 12.3, 17.3 13.12 03:31, 06:51, 10:00 00:20:22
767 Nicole Whitehead Kelkette Park Silver Earl 06:43:45 14.8, 11.2, 13.2 13.00 07:14, 07:48, 10:00 00:25:02
764 Phoebe Gardner Windradyne Ballerina 07:16:02 12.3, 11.6, 12.2 12.04 06:53, 04:51, 08:13 00:19:57
90 Samantha Noble Layoros  [AA] 07:24:43 12.0, 10.7, 14.2 11.81 07:10, 07:58, 10:00 00:25:08
149 Jenny Berg Patria Azra Disqualified --- 15.2, 11.2, 19.1 --- 06:47, 11:20, 07:32 ---
760 Alix Jones Khabeel  [A] Lame --- 17.5, 15.7, 5.4 --- 07:36, 09:55, 10:00 ---
766 Jessie Aistrope Sandine Excellerator  [A] Metabolics --- 13.6, 12.1, 18.0 --- 11:12, 09:40, 10:00 ---
Jump to:  Open Heavyweight Middleweight Youth

Select another ride from the 2009 Victorian calendar?

Note - This list may be incomplete - please contact your Registrar if you have any corrections.

Click to Print This Page