...Endurance Results On-Line...
|
|
||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
Vet Gate Times (Mins:Secs) |
Tot. Gate Time |
|---|---|---|---|---|---|---|---|---|
| Open | ||||||||
| 13 | Linda Tanian | Castlebar Moonlight [AA] | 1 | 08:08:54 | 16.3, 12.7, 14.2, 17.7 | 14.73 | 02:42, 04:16, 04:20, 08:58 | 00:20:16 |
| 20 | Elodie Le Labourier | Castlebar Coco | 2 | 08:12:20 | 15.3, 13.0, 13.9, 20.4 | 14.62 | 02:36, 05:27, 02:23, 10:49 | 00:21:15 |
| 9 | Ken Moir | Eskdale Shakago Bae | 3 | 08:12:57 | 15.5, 12.8, 13.8, 20.4 | 14.61 | 05:59, 05:05, 02:52, 13:55 | 00:27:51 |
| 18 | Kristie Taprell | Castlebar Gulfstream | 4 | 08:12:59 | 15.2, 13.2, 13.5, 20.9 | 14.60 | 02:39, 03:05, 04:03, 11:23 | 00:21:10 |
| 1 | Jennifer Gilbertson | Kurrajong Shadad [A] | 5 | 08:16:13 | 16.3, 12.6, 13.8, 16.9 | 14.51 | 06:09, 04:06, 09:12, 12:04 | 00:31:31 |
| 22 | Shelley Cowan | Castlebar Doolittle | 6 | 08:49:33 | 16.0, 12.9, 13.1, 11.5 | 13.60 | 05:54, 05:04, 17:23, 01:28 | 00:29:49 |
| 24 | Penny Toft | Magnum | 7 | 08:57:45 | 15.4, 12.8, 12.3, 12.7 | 13.39 | 02:04, 02:40, 02:47, 04:01 | 00:11:32 |
| 21 | Jessica Bawden | Castlebar Darth Vader | 8 | 09:35:50 | 13.8, 12.1, 11.6, 12.5 | 12.50 | 05:55, 04:57, 09:34, 10:04 | 00:30:30 |
| 2 | Nicola Robinson | Sterling Nakeeta [PA] | 9 | 10:35:15 | 14.6, 10.7, 10.4, 8.9 | 11.33 | 04:02, 06:16, 10:56, 08:07 | 00:29:21 |
| 3 | Karen Alderton | Qena Catt-Dancer [A] | 10 | 10:35:17 | 15.8, 8.1, 11.4, 12.9 | 11.33 | 08:58, 10:30, 10:11, 15:26 | 00:45:05 |
| 12 | Amily Daw | Veloce Ambush [A] | 11 | 10:48:12 | 11.8, 10.0, 10.5, 14.1 | 11.11 | 05:15, 06:20, 11:25, 10:58 | 00:33:58 |
| 7 | Jan Tyrrell | Wilandra Wind lancer | Wdn | --- | 15.7 | --- | 03:37 | --- |
| 10 | James Sheahan | Manana Mizan [A] | Wdn | --- | 14.6, 13.1 | --- | 09:48, 11:30 | --- |
| 6 | Angela Molnar | Webbs Creek Walkabout | Lame | --- | 16.2, 12.5, 10.4 | --- | 06:34, 05:37, 18:39 | --- |
| 14 | Jillian Bourton | Veloce Truce [PA] | Lame | --- | 11.8, 10.0, 10.0 | --- | 05:15, 06:38, 19:43 | --- |
| 8 | Vern Berry | Splitters Creek Watch the Tempo | Lame | --- | 15.0, 10.2 | --- | 10:39, 09:09 | --- |
| 17 | Maxine Leary | Bandit te | Lame | --- | 14.5, 10.9, 11.7 | --- | 04:34, 04:00, 05:24 | --- |
| 5 | Paul Keyes | Raymar Aria | Metabolics | --- | 26.7 | --- | 0 | --- |
| Youth | ||||||||
| 11 | Alix Jones | Shawli Impression [A] | 1 | 09:26:27 | 15.9, 12.9, 11.0, 10.5 | 12.71 | 06:23, 05:00, 07:46, 05:12 | 00:24:21 |
| 23 | Phoebe Gardner | Castlebar Cable | 2 | 09:40:54 | 14.0, 12.0, 10.9, 13.3 | 12.39 | 07:00, 03:35, 18:36, 07:32 | 00:36:43 |
| 19 | Pierre Auffret | Castlebar Tornado | 3 | 10:25:09 | 14.0, 8.9, 11.4, 14.2 | 11.52 | 02:25, 03:49, 06:39, 11:09 | 00:24:02 |
| 16 | Bridget Nottle | Judstan Roseanne | 4 | 10:34:52 | 13.7, 11.1, 10.1, 9.8 | 11.34 | 11:49, 08:26, 08:53, 08:49 | 00:37:57 |
Select another ride from the 2009 Victorian calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page