...Endurance Results On-Line...
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| 72 | Liz Cullam | Thowra Park Cadellac [AA] | 1 | 05:55:00 | 16.2, 11.6 | 13.52 | , 44, 52 |
| 68 | Marcel Fortsch | Rupert | 2 (BC) | 07:13:00 | 14.5, 9.0 | 11.09 | , 48, 54 |
| 55 | Joanne Smith | Gambela Matoskah [A] | 3 | 07:41:00 | 11.9, 9.2 | 10.41 | , 52, 57 |
| 79 | Otto Van Kampen | Moment of Truth [PA] | Wdn | --- | 11.2 | --- | , 42 |
| 53 | Deb Jewell | Balgownie Berk | Lame | --- | 11.4, 9.9 | --- | , 43, 51 |
| Middleweight | |||||||
| 71 | Frances Overheu | Poseidon Moon [A] | 1 (BC) | 05:39:00 | 16.3, 12.5 | 14.16 | , 36, 50 |
| 51 | Janice Raffaele | Morgan Bey [PA] | 2 | 05:55:00 | 15.6, 11.9 | 13.52 | , 44, 52 |
| 50 | Harry O'Brien | Kholonial Farrington [A] | 3 | 06:19:00 | 13.3, 12.1 | 12.66 | , 39, 50 |
| 70 | Natasha Ellery | Sundale Neptune [AA] | 4 | 07:21:00 | 13.1, 9.3 | 10.88 | , 38, 52 |
| 60 | Cassie Mulcahy | Top Fancy Chacassi [A] | 4 | 07:21:00 | 13.1, 9.3 | 10.88 | , 41, 46 |
| 75 | Jamie Summerfield | Tazsh Kamil Lea [A] | 6 | 07:35:00 | 11.3, 9.9 | 10.55 | , 43, 48 |
| 62 | Ian Symington | Orchid Park Babushka [A] | 6 | 07:35:00 | 11.0, 10.2 | 10.55 | , 42, 56 |
| 63 | Noelene Cochrane | Orchid Park Delilah [A] | 8 | 07:41:00 | 11.3, 9.7 | 10.41 | , 45, 57 |
| 64 | Tony Brandis | Top Fancy Sundance [A] | 9 | 07:44:00 | 11.9, 9.2 | 10.34 | , 46, 57 |
| 65 | Elsje Brandis | Arabika Aylabel [A] | 9 | 07:44:00 | 11.9, 9.2 | 10.34 | , 37, 44 |
| 56 | Ellen Bissaker | El Cassa Sweet Sherry [A] | 11 | 07:49:00 | 11.1, 9.5 | 10.23 | , 44, 45 |
| 78 | Carol De Grauw | Amberville Speculation [A] | Wdn | --- | 12.8 | --- | , 35 |
| 74 | Kylie Martin | Maralinga Sonata [AA] | Lame | --- | 11.4 | --- | , 40 |
| Lightweight | |||||||
| 73 | Lynn Rodgers | Hayla Shayla [AA] | 1 (BC) | 05:44:00 | 16.3, 12.2 | 13.95 | , 53, 48 |
| R4 | Stephanie Cornu | Sandine Artic Blast [A] | 2 | 06:18:00 | 14.5, 11.3 | 12.70 | , 39, 38 |
| 66 | Anita Fortsch | Mirriyindi Leia [A] | 3 | 07:13:00 | 14.5, 9.0 | 11.09 | , 42, 48 |
| 61 | Vanessa Crispe | Mariba Khalil [A] | 4 | 07:32:00 | 11.3, 10.0 | 10.62 | , 41, 52 |
| 76 | Lyn Summerfield | Orchid Park Silver Mecca [A] | 5 | 07:35:00 | 11.3, 9.9 | 10.55 | , 40, 39 |
| 82 | Kym Summerfield | Orchid Park Silver Phoenix [A] | 5 | 07:35:00 | 11.3, 9.9 | 10.55 | , 44, 50 |
| 54 | Linda Dix | Tanilba Sihr Amira [A] | 7 | 07:41:00 | 11.1, 9.8 | 10.41 | , 36, 40 |
| 58 | Tanja Hanisch | Montana Blue Velvet [APP] | 8 | 07:45:00 | 12.5, 8.8 | 10.32 | , 46, 53 |
| 77 | Sarah Connor | Paradise Valley Snow In Fire [PA] | 9 | 07:47:00 | 13.2, 8.4 | 10.28 | , 42, 53 |
| 80 | Julie Van Kampen | Lanaryn Diamond Skye [A] | Wdn | --- | 10.7 | --- | , 38 |
| 52 | Cathy Paton | Denmark Zamaan [PA] | Heart Rate | --- | 15.5, 12.0 | --- | , 45, 84 |
| Junior | |||||||
| 57 | Shannyn Bissaker | Buster | 1 (BC) | 07:49:00 | 11.1, 9.5 | 10.23 | , 40, 58 |
| 81 | Esther Van Kampen | Chimanimani | Lame | --- | 11.2 | --- | , 48 |
Select another ride from the 2010 West Australian calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page