...Endurance Results On-Line...
| Div. | Km. | Rides |
|---|---|---|
| HWT | 2,153.0 | 22 |
| MWT | 82.0 | 2 |
| TRN | 79.0 | 2 |
| SOC | 20.0 | 1 |
| Totals: | 2,235.0 | 24 |
| State | Ride | Date | Dual Affiliation |
Div. | Rider | Place | Distance | Time | Km. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SA | Sunday 2012 SAERA State Championship Endurance Fes | 30-09-2012 | - | HWT | Jody Smith | 1 | 160km | 13:12:21 | 160.0 | 17 |
| NSW | Shahzada 2012 | 27-08-2012 | - | HWT | Jody Smith | 2 | 400km Marathon | 41:51:00 | 400.0 | 39.75 |
| SA | Starkeys III | 22-07-2012 | - | HWT | Jody Smith | 1 | 80km | 05:35:00 | 80.0 | 6 |
| SA | Airstrip Alternative | 10-06-2012 | - | HWT | Jody Smith | 2 | 81km | 05:00:00 | 81.0 | 5 |
| SA | Starkeys I | 06-05-2012 | - | HWT | Jody Smith | 1 | 80km | 04:29:00 | 80.0 | 6 |
| SA | Mil Lel Showstopper | 11-03-2012 | VIC | HWT | Jody Smith | 2 | 83km | 04:58:00 | 83.0 | 5 |
| VIC | Dergholm | 13-11-2011 | SA | HWT | Jody Smith | 1 | 80km | 03:59:00 | 80.0 | 6.5 |
| SA | Tom Quilty Gold Cup | 01-10-2011 | NAT | HWT | Jody Smith | 6 | 160km | 14:33:26 | 160.0 | 13.5 |
| SA | Bute Experience | 11-09-2011 | - | HWT | Jody Smith | 2 | 80km | 06:51:00 | 80.0 | 5 |
| SA | Monarto Back2Back - Sat | 23-07-2011 | - | HWT | Jody Smith | 1 | 160km 2 Day | 13:42:00 | 160.0 | 17 |
| SA | SA State Champs 2011 | 12-06-2011 | - | HWT | Jody Smith | - | 160km | - | - | - |
| SA | Kuitpo 100 | 22-05-2011 | - | HWT | Jody Smith | 1 | 104km Elevated | 08:14:00 | 104.0 | 8 |
| SA | Truro Easter Bunny Sunday | 24-04-2011 | - | HWT | Jody Smith | 1 | 80km | 05:43:00 | 80.0 | 5.5 |
| SA | Naracoorte Masters Games | 02-04-2011 | VIC | HWT | Jody Smith | 8 | 80km | 06:23:00 | 80.0 | 1 |
| VIC | Middle Creek @ Granite Hills | 22-10-2010 | - | HWT | Bronya Kennedy | - | 160km | - | - | - |
| SA | SA State Championships | 09-10-2010 | - | HWT | Bronya Kennedy | - | 160km | - | - | - |
| SA | Bute Experience | 19-09-2010 | - | HWT | Bronya Kennedy | 1 | 80km | 06:27:00 | 80.0 | 5.5 |
| SA | Starkeys II Elevator | 15-08-2010 | - | HWT | Bronya Kennedy | 1 | 118 km Elevated | 11:43:00 | 118.0 | 8.5 |
| SA | Starkeys I | 25-07-2010 | - | HWT | Bronya Kennedy | 2 | 82km | 07:20:00 | 82.0 | 4.5 |
| SA | Mt Crawford | 11-07-2010 | - | HWT | Bronya Kennedy | 2 | 80km | 07:41:00 | 80.0 | 5 |
| SA | Sandy Creek | 06-06-2010 | - | HWT | Bronya Kennedy | 5 | 80km | 07:39:00 | 80.0 | 1.5 |
| SA | Clare Valley | 09-05-2010 | - | HWT | Bronya Kennedy | 2 | 85km | 09:06:00 | 85.0 | 4.5 |
| SA | Truro Easter Bunny 3 | 04-04-2010 | - | TRN | Bronya Kennedy | - | 40km Training (Sun) | 04:35:00 | 40.0 | - |
| SA | Truro Easter Bunny 2 | 03-04-2010 | - | SOC | Bronya Kennedy | - | 20km Social (Sat) | 02:34:00 | 20.0 | - |
| SA | Starkeys 3 | 19-07-2009 | - | TRN | Bronya Kennedy | - | 40km Training | 03:06:00 | 39.0 | - |
| QLD | Jericho F Troop 2 | 01-10-2006 | - | MWT | Albert Knight | 1 | 82km | 06:00:00 | 82.0 | 5.5 |
| QLD | Fernvale Last Chance | 30-04-2006 | - | MWT | Albert Knight | - | 80km | - | - | - |
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page