...Endurance Results On-Line...
| Div. | Km. | Rides |
|---|---|---|
| O | 900.0 | 12 |
| HWT | 3,130.0 | 35 |
| MWT | 14,316.0 | 147 |
| Totals: | 18,346.0 | 194 |
| State | Ride | Date | Dual Affiliation |
Div. | Horse | Place | Distance | Time | Km. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | Manilla Muster | 06-07-2012 | - | HWT | Ralvon Courier | 1 | 240km Marathon | 19:52:00 | 240.0 | 26 |
| NSW | CareFlight at St Albans | 10-06-2012 | - | HWT | Ralvon Courier | 10 | 85km | 07:34:00 | 85.0 | 1 |
| NSW | Oakhampton | 25-03-2012 | - | HWT | Ralvon Courier | 17 | 80km | 08:27:00 | 80.0 | 1 |
| NSW | NSW State Championships | 12-06-2011 | - | HWT | Ralvon Courier | 4 | 160km | 14:50:00 | 160.0 | 13.5 |
| NSW | NSW State Championships | 03-10-2010 | - | HWT | Ralvon Courier | 4 | 160km | 15:52:00 | 160.0 | 13.5 |
| NSW | Manilla Westpac Rescue Helicopter Ride | 12-09-2010 | - | HWT | Ralvon Courier | 12 | 80km | 07:51:00 | 80.0 | 1 |
| NSW | Tom Quilty Gold Cup | 26-06-2010 | ? | HWT | Ralvon Courier | 13 | 160km | 14:21:44 | 160.0 | 9.5 |
| NSW | Q60 | 16-05-2010 | - | HWT | Farras | - | 100km Elevated | - | - | - |
| NSW | Bendemeer | 02-05-2010 | - | HWT | Ralvon Courier | 8 | 80km | 07:18:00 | 80.0 | 1 |
| NSW | Gundagai Elevator | 25-04-2010 | - | HWT | Farras | - | 100km Elevated | - | - | - |
| NSW | Tooraweenah Endurance Ride | 18-04-2010 | - | HWT | Joda Chantilly | 7 | 80km | 08:30:00 | 80.0 | 1 |
| NSW | Norm Bradley Memorial | 04-04-2010 | - | HWT | Farras | Ret./DNE | 100km Elevated | 08:36:00 | 80.0 | 0 |
| VIC | Tom Quilty Gold Cup | 20-09-2009 | NAT | HWT | Farras | - | 160km | - | - | - |
| NSW | Shahzada Tuesday | 18-08-2009 | - | HWT | Ralvon Courier | 12 | 80km | 08:23:00 | 80.0 | 1 |
| NSW | Freemantle | 02-08-2009 | - | HWT | Ralvon Courier | 8 | 80km | 08:02:00 | 80.0 | 1 |
| NSW | NSW State Championships | 18-07-2009 | - | HWT | Farras | 1 | 160km | 14:06:00 | 160.0 | 17 |
| NSW | Putty Valley Endurance | 21-06-2009 | - | HWT | Joda Chantilly | 9 | 80km | 09:22:00 | 80.0 | 1 |
| NSW | Forgotten Valley Classic | 07-06-2009 | - | HWT | Farras | 1 | 160km Elevated | 13:17:00 | 160.0 | 18 |
| NSW | Wingello Forest Ride | 31-05-2009 | - | HWT | Joda Chantilly | 16 | 80km | 08:11:01 | 80.0 | 1 |
| NSW | Mudgee | 17-05-2009 | - | HWT | Joda Chantilly | 14 | 80km | 08:11:00 | 80.0 | 1 |
| NSW | Bendemeer Endurance Ride | 03-05-2009 | - | HWT | Ralvon Courier | 8 | 80km | 08:12:00 | 80.0 | 1 |
| NSW | Shoalhaven | 02-11-2008 | - | HWT | Ralvon Courier | Ret./DNE | 100km Elevated | 09:23:00 | 80.0 | 0 |
| NSW | Woodstock | 19-10-2008 | - | HWT | Ralvon Courier | 11 | 80km | 08:13:00 | 80.0 | 1 |
| NSW | Harden Lighthorse | 05-10-2008 | - | HWT | Ralvon Courier | Ret./DNE | 120km Elevated | 08:03:00 | 80.0 | 0 |
| NSW | Shahzada 400km | 25-08-2008 | - | HWT | Farras | - | 400km Marathon | - | - | - |
| NSW | Zone 2 Championships | 10-08-2008 | - | HWT | Diamond R Elmo | - | 110km Elevated | - | - | - |
| NSW | Q60 | 20-07-2008 | - | HWT | Ralvon Courier | Ret./DNE | 100km Elevated | 08:59:00 | 80.0 | 0 |
| NSW | NSW State Championships | 06-07-2008 | - | HWT | Farras | 1 | 160km | 10:09:00 | 160.0 | 19 |
| NSW | Gulgong Gold Rush | 22-06-2008 | - | HWT | Farras | 3 | 80km | 04:13:00 | 80.0 | 7 |
| NSW | St Albans | 25-05-2008 | - | HWT | Ralvon Courier | Ret./DNE | 100km Elevated | 08:56:00 | 85.0 | 0 |
| NSW | Q60 | 22-07-2007 | - | MWT | Ralvon Courier | Ret./DNE | 100km Elevated | 09:02:00 | 80.0 | 0 |
| NSW | Gulgong Gold Rush | 17-06-2007 | - | MWT | Ralvon Courier | 14 | 80km | 07:30:00 | 80.0 | 1 |
| NSW | NSW State Championships | 10-06-2007 | - | MWT | Farras | 3 | 160km | 11:44:00 | 160.0 | 14.25 |
| NSW | St Albans | 27-05-2007 | - | MWT | Ralvon Courier | 19 | 80km | 08:49:00 | 80.0 | 1 |
| NSW | Mudgee Endurance Ride | 20-05-2007 | - | MWT | Farras | 6 | 80km | 05:44:00 | 80.0 | 4 |
| NSW | Watagan Mountains | 22-04-2007 | - | HWT | Farras | - | 80km | - | - | - |
| NSW | NSW State Championships | 01-10-2006 | - | HWT | Joda Chantilly | 4 | 160km | 13:47:00 | 160.0 | 13.5 |
| NSW | Shahzada Thursday | 24-08-2006 | - | MWT | Farras | 2 | 80km Marathon | 06:07:00 | 80.0 | 6 |
| NSW | Shahzada Tuesday | 22-08-2006 | - | MWT | Farras | 2 | 80km Marathon | 05:21:00 | 80.0 | 7 |
| NSW | Windeyer | 02-07-2006 | - | MWT | Farras | 5 | 80km | 06:23:00 | 80.0 | 3 |
| NSW | Mudgee Endurance ride | 21-05-2006 | - | MWT | Farras | Ret./DNE | 100km Elevated | 08:12:00 | 80.0 | 0 |
| NSW | Bendemeer | 07-05-2006 | - | MWT | Farras | 23 | 80km | 07:26:00 | 80.0 | 1 |
| NSW | Yengo | 01-08-2005 | - | MWT | Farras | 7 | 80km | 08:04:00 | 80.0 | 1 |
| NSW | St Albans | 19-06-2005 | - | MWT | Farras | 26 | 80km | 07:48:00 | 80.0 | 1 |
| NSW | Manilla | 08-05-2005 | - | MWT | Flash-Lite | - | 80km | - | - | - |
| NSW | Watagan Mountains | 24-04-2005 | - | MWT | Flash-Lite | - | 80km | - | - | - |
| NSW | Mt Macquarie | 20-03-2005 | - | MWT | Flash-Lite | 30 | 80km | 08:42:00 | 80.0 | 1 |
| NSW | Sofala Gold | 14-10-2004 | - | MWT | Flash-Lite | 29 | 80km | 08:15:00 | 80.0 | 1 |
| NSW | Woodstock | 26-09-2004 | - | MWT | Flash-Lite | 18 | 80km | 07:16:00 | 80.0 | 1 |
| NSW | Coolamon | 01-09-2004 | - | MWT | Flash-Lite | 7 | 80km | 06:14:00 | 80.0 | 1 |
| NSW | St Albans | 20-06-2004 | - | MWT | Joda Chantilly | - | 80km | - | - | - |
| NSW | Mudgee | 01-05-2004 | - | MWT | Diamond R Jack | 7 | 80km | 08:29:00 | 80.0 | 1 |
| NSW | Sofala Gold | 30-11-2003 | - | MWT | Karabil Arami | 24 | 80km | 09:00:00 | 80.0 | 1 |
| NSW | NSW State Championship | 01-10-2003 | - | MWT | Flash-Lite | 4 | 160km | 10:00:19 | 160.0 | 11.5 |
| NSW | Scone Elevator | 01-08-2003 | - | MWT | Flash-Lite | Ret./DNE | 100km Elevated | 08:06:00 | 100.0 | 1 |
| NSW | Yengo | 01-08-2003 | - | MWT | Diamond R Jack | 7 | 80km | 07:37:00 | 80.0 | 1 |
| NSW | Shahzada Memorial | 01-08-2003 | - | MWT | Flash-Lite | 1 | 400km | 31:00:34 | 400.0 | 28 |
| NSW | Manilla | 01-07-2003 | - | MWT | Flash-Lite | 7 | 80km | 05:54:00 | 80.0 | 1 |
| NSW | Tom Quilty Gold Cup | 07-06-2003 | NAT | MWT | Flash-Lite | 8 | 160km | 12:33:14 | 160.0 | 9.5 |
| NSW | Q60 Elevator | 01-05-2003 | - | MWT | Flash-Lite | 1 | 100km Elevated | 05:46:00 | 100.0 | 11.5 |
| NSW | Watagan Mountains | 01-04-2003 | - | MWT | Flash-Lite | 7 | 80km | 09:17:00 | 80.0 | 1 |
| NSW | Shahzada Memorial | 01-08-2002 | - | MWT | Flash-Lite | 1 | 400km | 32:00:20 | 400.0 | 29 |
| NSW | State Championship | 01-07-2002 | - | MWT | Flash-Lite | 3 | 160km | 11:00:28 | 160.0 | 12 |
| NSW | Cambewarra | 01-07-2002 | - | MWT | Flash-Lite | 7 | 80km | 05:32:00 | 80.0 | 1 |
| NSW | UAE Australian Challenge | 01-05-2002 | - | MWT | Flash-Lite | 7 | 200km | 16:00:01 | 200.0 | 8 |
| NSW | Watagan Mountains | 01-04-2002 | - | MWT | Flash-Lite | 7 | 80km | 06:25:00 | 80.0 | 1 |
| NSW | Kiwarrak | 01-03-2002 | - | MWT | Rowallan Ramada | - | 85km | - | - | - |
| NSW | Lower Portland | 01-09-2001 | - | MWT | Dashanda Dhabi | 2 | 80km | 04:41:00 | 80.0 | 10.5 |
| NSW | State Championship | 01-09-2001 | - | HWT | Shalzara Park Shaitayn | 1 | 160km | 10:00:29 | 160.0 | 13 |
| NSW | Shahzada Memorial | 01-08-2001 | - | MWT | Flash-Lite | 1 | 400km | 26:00:28 | 400.0 | 31 |
| NSW | Scone Elevator | 01-07-2001 | - | MWT | Flash-Lite | 1 | 100km Elevated | 05:42:00 | 100.0 | 10.5 |
| NSW | Yengo | 01-07-2001 | - | HWT | Shalzara Park Shaitayn | 1 | 80km | 03:31:00 | 80.0 | 7 |
| NSW | Zone One | 01-07-2001 | - | MWT | Flash-Lite | 7 | 80km | 06:28:00 | 80.0 | 1 |
| NSW | St Albans | 01-06-2001 | - | HWT | Shalzara Park Shaitayn | 2 | 80km | 04:52:00 | 80.0 | 7 |
| NSW | Q60 Elevator | 01-05-2001 | - | MWT | Flash-Lite | 1 | 100km Elevated | 05:21:00 | 100.0 | 13 |
| NSW | Careflight | 01-04-2001 | - | MWT | Flash-Lite | 7 | 80km | 06:34:00 | 80.0 | 1 |
| NSW | State Championship | 01-10-2000 | - | MWT | Flash-Lite | 1 | 160km | 10:00:18 | 160.0 | 16 |
| NSW | Scone Elevator | 01-09-2000 | - | MWT | Flash-Lite | Ret./DNE | 100km Elevated | 05:25:00 | 100.0 | 1 |
| NSW | Mudgee | 01-08-2000 | - | MWT | Helwa Silver Star | - | 80km | - | - | - |
| NSW | Colo Classic | 01-07-2000 | - | MWT | Flash-Lite | 2 | 100km | 06:02:00 | 100.0 | 8 |
| NSW | St Albans | 01-06-2000 | - | MWT | Flash-Lite | 2 | 80km | 04:15:00 | 80.0 | 10.5 |
| NSW | Clandulla Classic Elevator | 01-05-2000 | - | MWT | Flash-Lite | 7 | 80km | 05:11:00 | 80.0 | 1 |
| NSW | Lower Portland | 01-05-2000 | - | MWT | Flash-Lite | 7 | 80km | 07:50:00 | 80.0 | 1 |
| NSW | Canberra | 01-04-2000 | - | MWT | Kejome Komet | 1 | 80km | 05:17:00 | 80.0 | 7 |
| NSW | Oberon | 01-03-2000 | - | MWT | Kejome Komet | 4 | 80km | 03:54:00 | 80.0 | 9 |
| NSW | NSW State Championship | 01-09-1999 | - | MWT | Flash-Lite | - | 160km | - | - | - |
| NSW | Shahzada Memorial | 01-08-1999 | - | MWT | Helwa Silver Star | - | 400km | - | - | - |
| NSW | Yengo | 01-07-1999 | - | MWT | Helwa Silver Star | 5 | 80km | 04:05:00 | 80.0 | 5.5 |
| NSW | Zone Championship Elevator | 01-06-1999 | - | MWT | Flash-Lite | 1 | 160km Elevated | 12:00:09 | 160.0 | 12 |
| NSW | St Albans | 01-06-1999 | - | MWT | Helwa Silver Star | 7 | 80km | 07:25:00 | 80.0 | 1 |
| NSW | Bendemeer | 01-05-1999 | - | MWT | Flash-Lite | 7 | 80km | 06:13:00 | 80.0 | 1 |
| NSW | Denman Elevator | 01-05-1999 | - | MWT | Rowallan Gideon | Ret./DNE | 120km Elevated | 10:00:01 | 120.0 | 1 |
| NSW | Q60 Elevator | 01-05-1999 | - | MWT | Flash-Lite | 1 | 100km Elevated | 04:57:00 | 100.0 | 12 |
| NSW | Watagan Easter | 01-04-1999 | - | MWT | Flash-Lite | 3 | 80km | 08:27:00 | 80.0 | 5 |
| NSW | Careflight | 01-04-1999 | - | MWT | Flash-Lite | 7 | 80km | 04:24:00 | 80.0 | 1 |
| NSW | NSW State Championship | 01-10-1998 | - | MWT | Helwa Silver Star | 5 | 160km | 14:00:04 | 160.0 | 12 |
| NSW | SETRA Challenge Elevator | 01-09-1998 | - | MWT | Helwa Silver Star | Ret./DNE | 100km Elevated | 08:10:00 | 100.0 | 1 |
| NSW | Shahzada Memorial | 01-08-1998 | - | MWT | Flash-Lite | - | 400km | - | - | - |
| NSW | Colo Classic | 01-07-1998 | - | MWT | Flash-Lite | - | 160km | - | - | - |
| NSW | St Albans | 01-06-1998 | - | MWT | Flash-Lite | 7 | 80km | 06:47:00 | 80.0 | 1 |
| NSW | Cambewarra | 01-04-1998 | - | MWT | Silver Storm | - | 80km | - | - | - |
| NSW | Sofala Gold | 01-03-1998 | - | MWT | Silver Storm | 7 | 80km | 08:17:00 | 80.0 | 1 |
| NSW | NSW State Championship | 01-10-1997 | - | MWT | Flash-Lite | - | 160km | - | - | - |
| NSW | Shahzada Memorial | 01-08-1997 | - | MWT | Flash-Lite | 1 | 400km | 26:00:04 | 400.0 | 30 |
| NSW | Colo Classic | 01-07-1997 | - | MWT | Flash-Lite | 1 | 160km | 11:00:05 | 160.0 | 13 |
| NSW | Yengo | 01-07-1997 | - | MWT | Helwa Silver Star | 7 | 80km | 08:24:00 | 80.0 | 1 |
| NSW | Tom Quilty Gold Cup | 06-06-1997 | - | MWT | Flash-Lite | 7 | 160km | 17:00:08 | 160.0 | 6 |
| NSW | Q60 Elevator | 01-05-1997 | - | MWT | Flash-Lite | 1 | 100km Elevated | 05:41:00 | 100.0 | 13 |
| NSW | Mudgee Elevator | 01-04-1997 | - | MWT | Flash-Lite | Ret./DNE | 100km Elevated | 08:48:00 | 100.0 | 0 |
| NSW | Cambewarra Classic | 01-04-1997 | - | MWT | Helwa Silver Star | - | 80km | - | - | - |
| NSW | Careflight | 01-04-1997 | - | MWT | Flash-Lite | 5 | 80km | 04:18:00 | 80.0 | 6.5 |
| NSW | NSW State Championship | 06-10-1996 | - | MWT | Flash-Lite | 7 | 160km | 18:00:28 | 160.0 | 6 |
| NSW | East Kurrajong | 01-09-1996 | - | MWT | Flash-Lite | 7 | 80km | 07:54:00 | 80.0 | 1 |
| NSW | Shahzada Memorial | 01-08-1996 | - | MWT | Helwa Silver Star | 5 | 400km | 37:00:07 | 400.0 | 25 |
| NSW | Colo Classic | 01-07-1996 | - | MWT | Flash-Lite | 2 | 160km | 12:00:19 | 160.0 | 12 |
| VIC | Tom Quilty Gold Cup | 07-06-1996 | - | MWT | Flash-Lite | 7 | 160km | 12:00:20 | 160.0 | 6 |
| NSW | St Albans | 01-06-1996 | - | MWT | Helwa Silver Star | 4 | 80km | 04:08:00 | 80.0 | 9 |
| NSW | Cambewarra Elevator | 01-05-1996 | - | MWT | Flash-Lite | Ret./DNE | 120km Elevated | 06:58:00 | 120.0 | 0 |
| NSW | Q60 | 01-05-1996 | - | MWT | Helwa Silver Star | 1 | 100km | 05:44:00 | 100.0 | 12 |
| NSW | Tooraweenah | 01-04-1996 | - | MWT | Flash-Lite | 7 | 80km | 08:24:00 | 80.0 | 1 |
| NSW | Careflight | 01-04-1996 | - | MWT | Helwa Silver Star | 7 | 80km | 08:44:00 | 80.0 | 1 |
| NSW | Mudgee | 01-03-1996 | - | MWT | Flash-Lite | 7 | 80km | 07:33:00 | 80.0 | 1 |
| NSW | NSW State Championship | 01-10-1995 | - | MWT | Flash-Lite | 7 | 160km | 15:00:12 | 160.0 | 6 |
| NSW | Cobb & Co | 01-09-1995 | - | MWT | Helwa Silver Star | 6 | 200km | 19:00:07 | 200.0 | 8 |
| NSW | Shahzada Memorial | 01-08-1995 | - | MWT | Flash-Lite | - | 400km | - | - | - |
| NSW | Q60 | 01-07-1995 | - | MWT | Flash-Lite | 1 | 100km | 05:00:00 | 100.0 | 12 |
| NSW | Yengo | 01-07-1995 | - | MWT | Helwa Silver Star | 7 | 80km | 07:17:00 | 80.0 | 1 |
| NSW | Watagan Winter | 01-06-1995 | - | MWT | Flash-Lite | 7 | 80km | 05:32:00 | 80.0 | 1 |
| NSW | St Albans | 01-06-1995 | - | MWT | Flash-Lite | 2 | 80km | 04:25:00 | 80.0 | 10.5 |
| NSW | Cambewarra | 01-05-1995 | - | MWT | Flash-Lite | 7 | 80km | 05:35:00 | 80.0 | 1 |
| NSW | Ian Thompson Memorial | 01-05-1995 | - | MWT | Flash-Lite | 7 | 81km | 06:57:00 | 81.0 | 1 |
| NSW | Bunnan Challenge Elevator | 01-04-1995 | - | MWT | Flash-Lite | 7 | 120km Elevated | 10:00:21 | 120.0 | 3 |
| NSW | Mudgee | 01-04-1995 | - | MWT | Flash-Lite | 7 | 80km | 07:00:00 | 80.0 | 1 |
| NSW | NSW State Championship | 01-10-1994 | - | MWT | Helwa Silver Star | - | 160km | - | - | - |
| NSW | East Kurrajong | 01-09-1994 | - | MWT | Helwa Silver Star | 7 | 80km | 08:21:00 | 80.0 | 1 |
| NSW | Shahzada Memorial | 01-08-1994 | - | MWT | Flash-Lite | - | 400km | - | - | - |
| NSW | Q60 (Colo) Elevator | 01-07-1994 | - | MWT | Flash-Lite | 1 | 100km Elevated | 05:19:00 | 100.0 | 11 |
| NSW | Yengo | 01-07-1994 | - | MWT | Helwa Silver Star | 7 | 80km | 04:24:00 | 80.0 | 1 |
| QLD | Denman Dawn | 01-06-1994 | - | MWT | Flash-Lite | 7 | 80km | 06:39:00 | 80.0 | 1 |
| QLD | St Albans | 01-06-1994 | - | MWT | Helwa Silver Star | 1 | 80km | 04:32:00 | 80.0 | 9.5 |
| NSW | Cambewarra | 01-05-1994 | - | MWT | Flash-Lite | 7 | 80km | 06:18:00 | 80.0 | 1 |
| NSW | Bunnan Challenge Elevator | 01-05-1994 | - | MWT | Helwa Silver Star | Ret./DNE | 120km Elevated | 05:56:00 | 120.0 | 1 |
| NSW | Mudgee | 01-04-1994 | - | MWT | Flash-Lite | 7 | 80km | 05:51:00 | 80.0 | 1 |
| NSW | Watagan Mountains Elevator | 01-04-1994 | - | MWT | Flash-Lite | 7 | 120km Elevated | 10:00:13 | 120.0 | 3 |
| NSW | East Kurrajong | 01-09-1993 | - | MWT | Flash-Lite | 7 | 80km | 08:44:00 | 80.0 | 0 |
| NSW | Cobb & Co | 01-09-1993 | - | MWT | Flash-Lite | 6 | 200km | 20:00:13 | 200.0 | 0 |
| NSW | Yengo | 01-08-1993 | - | MWT | Flash-Lite | 7 | 80km | 07:25:00 | 80.0 | 0 |
| NSW | Shahzada Memorial | 01-08-1993 | - | MWT | Helwa Silver Star | 7 | 400km | 44:00:11 | 400.0 | 0 |
| NSW | State Championship | 01-07-1993 | - | MWT | Helwa Silver Star | 7 | 160km | 20:00:16 | 160.0 | 0 |
| NSW | Merriwa | 01-07-1993 | - | MWT | Flash-Lite | 7 | 80km | 06:30:00 | 80.0 | 0 |
| NSW | St Albans | 01-06-1993 | - | MWT | Helwa Silver Star | 7 | 80km | 08:03:00 | 80.0 | 0 |
| QLD | Murrumbidgee River Run | 01-04-1993 | - | MWT | Flash-Lite | 7 | 80km | 04:51:00 | 80.0 | 0 |
| NSW | Q60 | 01-04-1993 | - | MWT | Helwa Silver Star | - | 100km | - | - | - |
| NSW | Mudgee | 01-04-1993 | - | MWT | Flash-Lite | 7 | 80km | 07:59:00 | 80.0 | 0 |
| NSW | Watagan Mountains | 01-03-1993 | - | MWT | Flash-Lite | - | 80km | - | - | - |
| NSW | Sofala Gold | 01-03-1993 | - | MWT | Flash-Lite | 7 | 90km | 08:50:00 | 90.0 | 0 |
| NSW | Mt Macquarie | 01-11-1992 | - | MWT | Pharoah | 7 | 100km | 09:42:00 | 100.0 | 0 |
| NSW | Wandandian Twilight | 01-11-1992 | - | MWT | Pharoah | 7 | 80km | 07:16:00 | 80.0 | 0 |
| NSW | Pokolbin Twilight | 01-10-1992 | - | MWT | Pharoah | 7 | 80km | 08:37:00 | 80.0 | 0 |
| NSW | Woodstock | 01-10-1992 | - | MWT | Pharoah | 7 | 80km | 06:05:00 | 80.0 | 0 |
| NSW | Shoalhaven River Run | 01-08-1992 | - | MWT | Pharoah | 7 | 100km | 09:01:00 | 100.0 | 0 |
| NSW | Shahzada Memorial | 01-08-1992 | - | MWT | Pharoah | - | 400km | - | - | - |
| NSW | Cambewarra Bushfire | 01-07-1992 | - | MWT | Helwa Silver Star | - | 80km | - | - | - |
| NSW | Yengo | 01-07-1992 | - | MWT | Pharoah | 7 | 80km | 06:06:00 | 80.0 | 0 |
| NSW | Watagan Mountains Winter | 01-06-1992 | - | MWT | Flash-Lite | 7 | 80km | 08:09:00 | 80.0 | 0 |
| NSW | Waratah | 01-06-1992 | - | MWT | Helwa Silver Star | 7 | 100km | 07:32:00 | 100.0 | 0 |
| NSW | Q60 | 01-05-1992 | - | MWT | Flash-Lite | 4 | 100km | 07:39:00 | 100.0 | 0 |
| NSW | Cedar Creek | 01-05-1992 | - | MWT | Flash-Lite | 7 | 80km | 06:43:00 | 80.0 | 0 |
| NSW | Bullio | 01-04-1992 | - | MWT | Flash-Lite | 7 | 100km | 09:36:00 | 100.0 | 0 |
| NSW | NSWERA State Championship | 01-04-1992 | - | MWT | Flash-Lite | 7 | 160km | 19:00:21 | 160.0 | 0 |
| NSW | Sofala Gold | 01-03-1992 | - | MWT | Stannix Park Jamison | - | 90km | - | - | - |
| NSW | Sunny Corner Twilight | 01-02-1992 | - | MWT | Pharoah | - | 100km | - | - | - |
| NSW | Taralga | 01-01-1992 | - | MWT | Pharoah | 3 | 80km | 06:01:00 | 80.0 | 0 |
| NSW | Pokolbin | 01-11-1991 | - | MWT | Pharoah | 1 | 80km | 05:09:00 | 80.0 | 0 |
| NSW | Wandandian | 01-11-1991 | - | MWT | Pharoah | 5 | 80km | 05:31:00 | 80.0 | 0 |
| NSW | NSW State Championship | 01-10-1991 | - | MWT | Pharoah | 7 | 160km | 19:00:33 | 160.0 | 0 |
| NSW | Yengo | 01-07-1991 | - | MWT | Flash-Lite | 7 | 80km | 05:15:00 | 80.0 | 0 |
| NSW | Waratah | 01-06-1991 | - | MWT | Flash-Lite | 7 | 100km | 06:55:00 | 100.0 | 0 |
| NSW | Tom Quilty Gold Cup | 01-06-1991 | - | MWT | Flash-Lite | 7 | 160km | 18:00:09 | 160.0 | 0 |
| NSW | Cedar Creek | 01-05-1991 | - | MWT | Flash-Lite | 7 | 80km | 08:08:00 | 80.0 | 0 |
| NSW | Mudgee | 01-04-1991 | - | MWT | Stannix Park Jamison | 7 | 85km | 07:25:00 | 85.0 | 0 |
| NSW | Bullio | 01-04-1991 | - | MWT | Flash-Lite | 7 | 80km | 07:07:00 | 80.0 | 0 |
| NSW | Colo Q60 | 01-05-1990 | - | O | Eurunderee Sinnybin | 7 | 100km | 08:41:00 | 100.0 | 0 |
| NSW | Cedar Creek | 01-05-1990 | - | O | Eurunderee Sinnybin | - | 80km | - | - | - |
| NSW | Sunny Corner Twilight | 01-03-1990 | - | O | Eurunderee Sinnybin | - | 96km | - | - | - |
| NSW | Waratah | 01-06-1989 | - | O | Araby Sarif | - | 100km | - | - | - |
| NSW | Shoalhaven Research | 01-07-1987 | - | O | Eurunderee Sinnybin | 7 | 100km | 06:19:00 | 100.0 | 0 |
| NSW | Colo Challenge | 01-06-1987 | - | O | Eurunderee Sinnybin | 7 | 160km | 12:00:19 | 160.0 | 0 |
| NSW | Wandandian | 01-05-1987 | - | O | Eurunderee Sinnybin | 7 | 100km | 06:15:00 | 100.0 | 0 |
| NSW | Saddleback Mt | 01-04-1986 | - | O | Eurunderee Sinnybin | 7 | 80km | 07:02:00 | 80.0 | 0 |
| NSW | East Kurrajong | 01-09-1985 | - | O | Eurunderee Sinnybin | 7 | 100km | 06:58:00 | 100.0 | 0 |
| NSW | Cedar Creek | 01-08-1985 | - | O | Eurunderee Sinnybin | 7 | 100km | 09:30:00 | 100.0 | 0 |
| NSW | Northside | 01-07-1985 | - | O | Eurunderee Sinnybin | 7 | 80km | 08:11:00 | 80.0 | 0 |
| NSW | Sofala | 01-03-1985 | - | O | Eurunderee Sinnybin | 7 | 80km | 07:38:00 | 80.0 | 0 |
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page