...Endurance Results On-Line...
| Div. | Km. | Rides |
|---|---|---|
| O | 440.0 | 19 |
| MWT | 11,707.0 | 171 |
| TRN | 80.0 | 2 |
| Totals: | 12,147.0 | 190 |
| State | Ride | Date | Dual Affiliation |
Div. | Horse | Place | Distance | Time | Km. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | HART Marathon | 07-12-2012 | - | MWT | Marybank Celia | 1 | 80 km Sunday | 05:41:00 | 80.0 | 6 |
| VIC | GERZ Championship | 24-11-2012 | - | MWT | Marybank Celia | Ret./DNE | 100km Elevated | 06:28:00 | 80.0 | 0 |
| VIC | Dergholm Day 2 | 04-11-2012 | SA | MWT | Marybank Celia | 2 | 80km | 05:09:00 | 80.0 | 6 |
| VIC | VERA State Championships 2012 | 20-10-2012 | - | MWT | Marybank Celia | 1 | 80km | 05:05:00 | 80.0 | 6 |
| VIC | Toongabbie No Frills | 23-09-2012 | - | MWT | Marybank Celia | 1 | 80km | 04:51:00 | 80.0 | 7 |
| VIC | Moyston CFA Sunday | 26-08-2012 | - | MWT | Marybank Celia | - | 80km | - | - | - |
| VIC | Ararat Pony Club - Sunday | 12-08-2012 | - | MWT | Marybank Celia | 4 | 80km | 05:46:00 | 80.0 | 4 |
| VIC | Red Lion | 09-06-2012 | - | MWT | Marybank Celia | 3 | 80km | 05:08:00 | 80.0 | 4.5 |
| VIC | Smythesdale Endurance Ride | 12-05-2012 | - | MWT | Marybank Celia | 1 | 80km | 06:05:00 | 81.0 | 7 |
| VIC | Emu Cup | 28-04-2012 | - | MWT | Marybank Celia | - | 80km | - | - | - |
| VIC | Kilmore Ride 1 | 24-03-2012 | - | MWT | Marybank Celia | - | 90km | - | - | - |
| VIC | GERZ Championships | 26-11-2011 | - | MWT | Marybank Celia | 2 | 100km Elevated | 08:01:00 | 100.0 | 8 |
| VIC | Dergholm | 13-11-2011 | SA | MWT | Marybank Celia | 1 | 80km | 05:05:00 | 80.0 | 7 |
| VIC | Bright Endurance Ride | 11-09-2011 | NSW | MWT | Marybank Celia | 2 | 80km | 05:22:00 | 80.0 | 6 |
| VIC | Moyston CFA Fundraiser | 28-08-2011 | - | MWT | Marybank Marlee | 11 | 85km | 07:05:00 | 85.0 | 1 |
| VIC | Landsborough Endurance Ride | 13-08-2011 | - | MWT | Marybank Celia | 1 | 80km | 04:45:00 | 80.0 | 8 |
| VIC | Great Western | 26-06-2011 | - | MWT | Marybank Marlee | 6 | 80km | 07:17:00 | 80.0 | 2 |
| VIC | Chillout @ Waterloo | 12-06-2011 | - | TRN | Marybank Marlee | - | 40km Training | 03:22:00 | 40.0 | - |
| VIC | Gold n Ironbark | 21-05-2011 | - | MWT | Marybank Celia | 1 | 100km Elevated | 06:40:00 | 104.0 | 9 |
| VIC | Smythesdale | 07-05-2011 | - | MWT | Marybank Celia | 1 | 80km | 05:32:00 | 80.0 | 6.5 |
| VIC | Red Lion 2 | 24-04-2011 | - | MWT | Marybank Celia | 2 | 100km Elevated | 06:07:00 | 100.0 | 7.5 |
| VIC | Toongabbie Saturday | 19-03-2011 | - | MWT | Marybank Celia | 2 | 100km Elevated | 05:49:00 | 100.0 | 7 |
| VIC | Nagambie Endurance Ride 2011 | 27-02-2011 | - | MWT | Marybank Celia | 2 | 81km | 05:29:00 | 81.0 | 6 |
| VIC | Middle Creek @ Granite Hills | 22-10-2010 | - | MWT | Marybank Celia | 3 | 80km | 05:27:00 | 80.0 | 5 |
| VIC | Bright High Country Endurance Ride 2010 | 10-10-2010 | ? | MWT | Marybank Celia | - | 80km | - | - | - |
| VIC | Berringa Moonlight Endurance ride | 28-08-2010 | - | MWT | Marybank Celia | 3 | 80km | 05:10:00 | 80.0 | 4 |
| VIC | Gippsland Championship @ Rosedale | 14-08-2010 | - | MWT | Marybank Celia | Ret./DNE | 120km Elevated | 05:36:00 | 80.0 | 0 |
| VIC | Southern Crosse 2 (AERA) | 24-07-2010 | - | TRN | Marybank Celia | - | 40km Training (Sat) | 04:09:00 | 40.0 | - |
| VIC | Eldorado Endurance Ride 2010 | 11-07-2010 | - | MWT | Marybank Celia | - | 120km Elevated | - | - | - |
| VIC | Southern Crosse Endurance Ride | 12-06-2010 | - | MWT | Marybank Celia | 3 | 80km | 04:29:00 | 80.0 | 5 |
| VIC | Gold and Ironbark 2010 | 01-05-2010 | - | MWT | Marybank Celia | 2 | 80km | 04:00:00 | 80.0 | 6 |
| VIC | Skipton | 17-04-2010 | - | MWT | Marybank Celia | 4 | 84km | 04:44:00 | 84.0 | 4 |
| VIC | Greenhills | 03-04-2010 | - | MWT | Marybank Celia | 2 | 80km | 04:55:00 | 80.0 | 6 |
| VIC | The Reef | 02-08-2009 | - | MWT | Marybank Celia | 1 | 80km | 05:12:00 | 84.0 | 7 |
| VIC | Stockyard Hill | 18-07-2009 | - | MWT | Marybank Celia | 1 | 86km | 04:58:00 | 86.0 | 7 |
| VIC | Southern Crosse | 07-06-2009 | - | MWT | Marybank Celia | 1 | 120km Elevated | 08:18:00 | 120.0 | 12 |
| VIC | VERA State Championships | 09-05-2009 | - | MWT | Marybank Celia | - | 160km | - | - | - |
| VIC | Greenhills 2 | 25-04-2009 | - | MWT | Marybank Celia | 1 | 100km Elevated | 05:29:00 | 100.0 | 9 |
| VIC | Mt Cole Endurance Ride 2009 | 11-04-2009 | - | MWT | Marybank Celia | Ret./DNE | 120km Elevated | 05:22:00 | 80.0 | 0 |
| VIC | Smythesdale | 16-11-2008 | - | MWT | Marybank Celia | - | 86km | - | - | - |
| VIC | Victorian State Championships | 03-10-2008 | - | MWT | Marybank Celia | 2 | 160km | 12:02:00 | 160.0 | 16.5 |
| VIC | Pomonal | 07-09-2008 | - | MWT | Marybank Celia | 1 | 88km | 05:06:00 | 88.0 | 8 |
| VIC | Raglan | 08-06-2008 | - | MWT | Marybank Celia | 1 | 80km | 04:09:00 | 80.0 | 7 |
| VIC | Stanley | 25-05-2008 | NSW | MWT | Marybank Celia | 1 | 80km | 03:55:00 | 80.0 | 7 |
| VIC | Stockyard Hill | 26-04-2008 | - | MWT | Marybank Celia | 2 | 80km | 04:08:00 | 80.0 | 6 |
| VIC | Elmhurst at Waterloo | 19-08-2007 | - | MWT | Marybank Celia | - | 90km | - | - | - |
| VIC | Bealiba | 29-07-2007 | - | MWT | Marybank Celia | 4 | 82km | 05:31:01 | 82.0 | 4 |
| VIC | Moyston | 24-06-2007 | - | MWT | Marybank Marcus | - | 87km | - | - | - |
| VIC | Waterloo | 05-05-2007 | - | MWT | Marybank Marcus | 7 | 100km Elevated | 07:06:00 | 100.0 | 3 |
| VIC | Mt Cole | 08-04-2007 | - | MWT | Marybank Marcus | 3 | 120km Elevated | 09:28:00 | 120.0 | 9 |
| SA | Carpenter Rocks | 17-03-2007 | - | MWT | Marybank Marcus | 4 | 80km | 05:38:00 | 80.0 | 4 |
| VIC | Bright High Country | 08-10-2006 | - | MWT | Marybank Marcus | - | 80km | - | - | - |
| VIC | GERZ Fundraiser | 23-09-2006 | - | MWT | Marybank Marcus | 2 | 80km | 05:05:00 | 80.0 | 7 |
| VIC | Mt Cole Endurance Ride | 15-04-2006 | - | MWT | Marybank Marcus | 7 | 80km | 05:50:00 | 80.0 | 1 |
| VIC | Waterloo Endurance Ride | 26-03-2006 | - | MWT | Marybank Celia | - | 100km Elevated | - | - | - |
| VIC | Blue Rock Endurance Ride | 11-03-2006 | - | MWT | Marybank Celia | 4 | 80km | 06:44:00 | 80.0 | 4 |
| VIC | Golden Horseshoes | 01-09-2005 | - | MWT | Marybank Marcus | 4 | 120km | 10:00:11 | 120.0 | 5 |
| VIC | Landsborough | 01-08-2005 | - | MWT | Marybank Marcus | 3 | 80km | 06:03:00 | 80.0 | 5.5 |
| VIC | Australian Championship CEI | 01-07-2005 | - | MWT | Marybank Celia | - | 120km | - | - | - |
| VIC | Wonthaggi | 01-05-2005 | - | MWT | Marybank Marcus | 2 | 80km | 04:49:00 | 80.0 | 6 |
| VIC | Waterloo Elevator | 01-04-2005 | - | MWT | Marybank Marcus | 2 | 100km Elevated | 07:34:00 | 100.0 | 8 |
| VIC | Mount Cole Endurance Ride | 26-03-2005 | - | MWT | Marybank Marcus | 3 | 80km | 05:35:00 | 80.0 | 6 |
| VIC | Blue Rock Endurance Ride | 13-03-2005 | - | MWT | Killibinbin Infinity | Ret./DNE | 40km Training | 07:27:00 | 80.0 | 0 |
| VIC | Stockyard Hill Endurance Ride | 26-02-2005 | - | MWT | Marybank Marcus | 5 | 80km | 05:45:00 | 80.0 | 3 |
| VIC | Greenhills Endurance Ride | 13-02-2005 | - | MWT | Marybank Marcus | 3 | 80km | 06:09:00 | 80.0 | 5 |
| VIC | Warrak | 01-12-2004 | - | MWT | Marybank Celia | 3 | 80km | 05:50:00 | 80.0 | 6 |
| VIC | Silver Creek | 01-11-2004 | - | MWT | Marybank Marcus | 3 | 80km | 06:06:00 | 80.0 | 5 |
| SA | Tom Quilty Gold Cup | 23-10-2004 | NAT | MWT | Marybank Celia | - | 160km | - | - | - |
| VIC | Bright High Country | 01-10-2004 | - | MWT | Marybank Marcus | 6 | 80km | 06:50:00 | 80.0 | 2 |
| VIC | Rosedale | 01-09-2004 | - | MWT | Marybank Celia | 4 | 80km | 05:52:00 | 80.0 | 4 |
| VIC | Beechworth | 01-09-2004 | - | MWT | Marybank Marcus | 7 | 80km | 06:39:00 | 80.0 | 1 |
| VIC | Dubai Cup-FEI ** | 01-07-2004 | - | MWT | Marybank Celia | 7 | 118km 2 Star, 1 Day | 09:37:00 | 118.0 | 3 |
| VIC | Nowhere Creek | 01-07-2004 | - | MWT | Marybank Marcus | 7 | 80km | 06:43:00 | 80.0 | 1 |
| VIC | Salute To R.M. Williams | 01-06-2004 | - | MWT | Marybank Celia | 5 | 120km | 10:00:07 | 120.0 | 5 |
| WA | Wundowie | 08-05-2004 | - | MWT | Killibinbin Infinity | Ret./DNE | 40km Training | 07:27:00 | 80.0 | 0 |
| SA | NERC Benayeo | 01-05-2004 | - | MWT | Marybank Marcus | 7 | 80km | 06:22:00 | 80.0 | 1 |
| VIC | Wonthaggi | 01-05-2004 | - | MWT | Marybank Celia | 3 | 80km | 05:07:00 | 80.0 | 5 |
| VIC | Mt Cole | 01-04-2004 | - | MWT | Marybank Celia | 7 | 80km | 06:15:00 | 80.0 | 1 |
| VIC | Waterloo Elevator | 01-03-2004 | - | MWT | Marybank Celia | 7 | 100km Elevated | 08:03:00 | 100.0 | 2 |
| VIC | Waterloo | 01-11-2003 | - | MWT | Marybank Celia | 7 | 80km | 06:00:00 | 80.0 | 1 |
| VIC | Landsborough | 01-09-2003 | - | MWT | Marybank Celia | 7 | 82km | 07:24:00 | 82.0 | 1 |
| SA | Barmera | 24-08-2003 | - | MWT | Marybank Celia | 7 | 80km | 06:34:00 | 80.0 | 1 |
| VIC | Stanley | 01-05-2003 | - | MWT | Marybank Marcus | 7 | 80km | 05:17:00 | 80.0 | 1 |
| VIC | Mt Cole | 01-04-2003 | - | HWT | Robian Kimehlish | - | 80km | - | - | - |
| VIC | Waterloo Elevator | 01-03-2003 | - | MWT | Robian Kimehlish | - | 100km Elevated | - | - | - |
| VIC | Avoca | 01-02-2003 | - | MWT | Robian Kimehlish | 7 | 80km | 06:45:00 | 80.0 | 1 |
| VIC | Tarwin Lower Endurance Ride | 03-11-2002 | - | MWT | Killibinbin Infinity | 7 | 80km | 07:23:00 | 80.0 | 1 |
| VIC | Grampians Endurance Ride | 23-06-2002 | - | MWT | Killibinbin Infinity | 10 | 80km | 05:35:00 | 80.0 | 1 |
| VIC | Salute to RM Williams | 09-06-2002 | - | MWT | Killibinbin Infinity | 11 | 84km | 06:36:00 | 84.0 | 1 |
| VIC | Wonthaggi | 01-05-2002 | - | MWT | Killibinbin Infinity | 7 | 80km | 07:32:00 | 80.0 | 1 |
| VIC | Stanley | 01-05-2002 | - | MWT | Killibinbin Infinity | - | 80km | - | - | - |
| VIC | Mount Cole Endurance Ride | 30-03-2002 | - | MWT | Killibinbin Infinity | Ret./DNE | 120km Elevated | 07:27:00 | 80.0 | 0 |
| VIC | Avoca Endurance Ride | 09-02-2002 | - | MWT | Killibinbin Infinity | 13 | 80km | 06:59:00 | 80.0 | 1 |
| VIC | Avoca | 01-02-2002 | - | MWT | Killibinbin Infinity | 7 | 80km | 06:59:00 | 80.0 | 1 |
| VIC | Lake Goldsmith | 01-09-2001 | - | MWT | Wongarra Ibn Shadow | - | 80km | - | - | - |
| VIC | Warrak | 01-07-2001 | - | MWT | Wongarra Ibn Shadow | 7 | 80km | 05:21:00 | 80.0 | 1 |
| VIC | Waterloo Elevator | 01-06-2001 | - | MWT | Wongarra Ibn Shadow | - | 120km Elevated | - | - | - |
| VIC | Elmhurst | 01-04-2001 | - | MWT | Robian Kimehlish | - | 80km | - | - | - |
| VIC | Mudgegonga | 01-04-2001 | - | MWT | Robian Kimehlish | - | 80km | - | - | - |
| VIC | Wombat Run | 01-03-2001 | - | MWT | Wongarra Ibn Shadow | 7 | 80km | 07:23:00 | 80.0 | 1 |
| VIC | Newry Cup | 01-02-2001 | - | MWT | Wongarra Ibn Shadow | - | 80km | - | - | - |
| VIC | Yarra Ranges | 01-01-2001 | - | MWT | Wongarra Ibn Shadow | 7 | 80km | 06:50:00 | 80.0 | 1 |
| VIC | Waterloo Elevator | 01-06-2000 | - | MWT | Wongarra Ibn Shadow | - | 120km Elevated | - | - | - |
| VIC | Stanley | 01-05-2000 | - | MWT | Wongarra Ibn Shadow | 7 | 80km | 06:15:00 | 80.0 | 1 |
| VIC | Strzelecki Cup | 01-03-2000 | - | MWT | Robian Kimehlish | - | 80km | - | - | - |
| VIC | Yarra Ranges | 01-01-2000 | - | MWT | Robian Kimehlish | 7 | 80km | 06:03:00 | 80.0 | 1 |
| VIC | Landsborough Elevator | 01-09-1999 | - | MWT | Robian Kimehlish | - | 120km Elevated | - | - | - |
| VIC | Murmungee Elevator | 01-05-1999 | - | MWT | Tiger Eye | - | 120km Elevated | - | - | - |
| VIC | Strzelecki Cup | 01-03-1999 | - | MWT | Wongarra Ibn Shadow | - | 160km | - | - | - |
| VIC | Wombat Run | 01-03-1999 | - | MWT | Wongarra Ibn Shadow | - | 80km | - | - | - |
| VIC | Yarra Ranges Elevator | 01-02-1999 | - | MWT | Wongarra Ibn Shadow | 5 | 100km Elevated | 08:11:00 | 100.0 | 4 |
| VIC | Grampians | 01-11-1998 | - | MWT | Wongarra Ibn Shadow | 4 | 80km | 04:57:00 | 80.0 | 4 |
| VIC | Elphinstone | 01-08-1998 | - | MWT | Tiger Eye | - | 80km | - | - | - |
| VIC | Kelly Tree | 01-07-1998 | - | MWT | Tiger Eye | 7 | 80km | 07:32:00 | 80.0 | 1 |
| VIC | Macedon Ranges | 01-03-1998 | - | MWT | Wongarra Ibn Shadow | - | 80km | - | - | - |
| VIC | Elmlighter | 01-01-1998 | - | MWT | Tiger Eye | - | 80km | - | - | - |
| SA | Mt Burr Forest | 01-03-1995 | - | MWT | Allira Park Minarian | - | 80km | - | - | - |
| VIC | Grampians | 01-11-1994 | - | MWT | Allira Park Minarian | - | 85km | - | - | - |
| VIC | Mt Cole Challenge | 01-10-1994 | - | MWT | Killibinbin Infinity | 2 | 82km | 06:21:00 | 82.0 | 6 |
| VIC | Yea | 01-10-1994 | - | MWT | Killibinbin Infinity | 7 | 80km | 05:24:00 | 80.0 | 1 |
| VIC | Lakes Entrance | 01-09-1994 | - | MWT | Allira Park Minarian | 4 | 100km | 06:49:00 | 100.0 | 5 |
| SA | Munga Park | 01-08-1994 | - | MWT | Vacari | 1 | 84km | 05:31:00 | 84.0 | 5.5 |
| VIC | Myrtleford | 01-08-1994 | - | MWT | Killibinbin Infinity | 7 | 80km | 07:59:00 | 80.0 | 1 |
| VIC | Macedon Ranges | 01-07-1994 | - | MWT | Allira Park Minarian | 7 | 80km | 05:29:00 | 80.0 | 1 |
| VIC | Landsborough | 01-07-1994 | - | MWT | Allira Park Minarian | 7 | 80km | 06:23:00 | 80.0 | 1 |
| QLD | Tom Quilty Gold Cup | 01-06-1994 | - | MWT | Allira Park Minarian | - | 160km | - | - | - |
| VIC | Bairnsdale | 01-05-1994 | - | MWT | Vacari | 5 | 80km | 03:41:00 | 80.0 | 3 |
| VIC | Jindivick | 01-05-1994 | - | MWT | Killibinbin Infinity | 7 | 80km | 06:03:00 | 80.0 | 1 |
| VIC | Edenhope Elevator | 01-05-1994 | - | MWT | Vacari | 1 | 120km Elevated | 07:15:00 | 120.0 | 9 |
| VIC | VERA 100 Miler (YEA) | 01-04-1994 | - | MWT | Vacari | - | 160km | - | - | - |
| VIC | Strzelecki Cup | 01-03-1994 | - | MWT | Vacari | 4 | 80km | 05:10:00 | 80.0 | 5 |
| VIC | Nagambie | 01-02-1994 | - | MWT | Vacari | 5 | 80km | 04:38:00 | 80.0 | 4 |
| VIC | Grampians (Stawell) | 01-11-1993 | - | MWT | Killibinbin Infinity | 7 | 80km | 06:53:00 | 80.0 | 0 |
| VIC | Jindivick | 01-11-1993 | - | MWT | Vacari | 5 | 120km | 12:00:02 | 120.0 | 0 |
| SA | Horsepower Championship | 01-10-1993 | - | MWT | Vacari | 1 | 160km | 12:00:32 | 160.0 | 0 |
| SA | Millicent | 01-08-1993 | - | MWT | Kb-Infinity | 3 | 80km | 06:12:00 | 80.0 | 0 |
| VIC | Macedon Ranges Challenge | 01-07-1993 | - | MWT | Vacari | 4 | 80km | 03:41:00 | 80.0 | 0 |
| VIC | VERA 100 Miler | 01-07-1993 | - | MWT | Vacari | 4 | 160km | 12:00:17 | 160.0 | 0 |
| VIC | Echuca | 01-06-1993 | - | MWT | Vacari | 2 | 80km | 04:09:00 | 80.0 | 0 |
| VIC | Stanley | 01-05-1993 | - | MWT | Allira Park Minarian | 4 | 80km | 04:55:00 | 80.0 | 0 |
| VIC | Bairnsdale | 01-05-1993 | - | MWT | Allira Park Minarian | - | 80km | - | - | - |
| VIC | Landsborough | 01-04-1993 | - | MWT | Vacari | 4 | 80km | 05:03:00 | 80.0 | 0 |
| VIC | West Wimmera | 01-04-1993 | - | MWT | Vacari | 2 | 82km | 04:00:00 | 82.0 | 0 |
| VIC | Strzelecki Cup | 01-03-1993 | - | MWT | Vacari | 3 | 80km | 04:56:00 | 80.0 | 0 |
| VIC | Mirboo North | 01-02-1993 | - | MWT | Killibinbin Infinity | - | 80km | - | - | - |
| VIC | Upper Murray | 01-01-1993 | - | MWT | Allira Park Minarian | - | 105km | - | - | - |
| VIC | Valencia Creek | 01-11-1992 | - | MWT | Vacari | 2 | 100km | 05:08:00 | 100.0 | 0 |
| VIC | Toongabbie | 01-11-1992 | - | MWT | Vacari | 2 | 80km | 05:21:00 | 80.0 | 0 |
| VIC | Trafalgar | 01-09-1992 | - | MWT | Vacari | 3 | 118km | 10:00:09 | 118.0 | 0 |
| VIC | Mount Cole | 01-09-1992 | - | MWT | Glome | 4 | 80km | 05:05:00 | 80.0 | 0 |
| SA | Millicent Harness Club | 01-08-1992 | - | MWT | Glome | 3 | 80km | 04:15:00 | 80.0 | 0 |
| VIC | Lakes Entrance | 01-06-1992 | - | MWT | Vacari | 3 | 100km | 05:21:00 | 100.0 | 0 |
| VIC | Smythesdale | 01-06-1992 | - | MWT | Glome | 6 | 80km | 05:55:00 | 80.0 | 0 |
| VIC | Edenhope | 01-05-1992 | - | MWT | Vacari | 2 | 80km | 03:43:00 | 80.0 | 0 |
| VIC | Bairnsdale | 01-05-1992 | - | MWT | Vacari | 1 | 80km | 04:07:00 | 80.0 | 0 |
| VIC | VERA State Championship | 01-04-1992 | - | MWT | Vacari | - | 160km | - | - | - |
| VIC | West Wimmera | 01-04-1992 | - | MWT | Vacari | 2 | 80km | 04:02:00 | 80.0 | 0 |
| VIC | Echuca | 01-02-1992 | - | MWT | Vacari | - | 103km | - | - | - |
| VIC | Nagambie | 01-02-1992 | - | MWT | Vacari | 5 | 80km | 03:31:00 | 80.0 | 0 |
| VIC | Riddell's Creek | 01-02-1992 | - | MWT | Patience | 4 | 120km | 07:41:00 | 120.0 | 0 |
| VIC | Stawell | 01-11-1991 | - | MWT | Vacari | 2 | 80km | 04:02:00 | 80.0 | 0 |
| VIC | Toongabbie | 01-11-1991 | - | MWT | Patience | 4 | 100km | 07:58:00 | 100.0 | 0 |
| VIC | Bright | 01-10-1991 | - | MWT | Vacari | 5 | 80km | 05:34:00 | 80.0 | 0 |
| VIC | Narbethong Black Spur | 01-10-1991 | - | MWT | Patience | 5 | 80km | 06:01:00 | 80.0 | 0 |
| VIC | Dergholm | 01-09-1991 | - | MWT | Vacari | 4 | 88km | 04:47:00 | 88.0 | 0 |
| VIC | Trafalgar | 01-08-1991 | - | MWT | Patience | 6 | 124km | 06:41:00 | 124.0 | 0 |
| VIC | Lakes Entrance | 01-07-1991 | - | MWT | Patience | 6 | 100km | 05:51:00 | 100.0 | 0 |
| NSW | Tom Quilty Gold Cup | 01-06-1991 | - | MWT | Vacari | 7 | 160km | 17:00:20 | 160.0 | 0 |
| VIC | West Wimmera | 01-06-1991 | - | MWT | Patience | 6 | 85km | 06:28:00 | 85.0 | 0 |
| VIC | Strathbogie | 01-05-1991 | - | MWT | Vacari | 5 | 85km | 07:17:00 | 85.0 | 0 |
| VIC | Edenhope | 01-04-1991 | - | MWT | Vacari | 6 | 80km | 03:59:00 | 80.0 | 0 |
| VIC | Strzelecki Cup | 01-03-1991 | - | MWT | Vacari | 6 | 80km | 05:27:00 | 80.0 | 0 |
| VIC | VERA State Championship | 01-03-1991 | - | MWT | Vacari | 6 | 160km | 11:00:11 | 160.0 | 0 |
| VIC | Mirboo North | 01-02-1991 | - | MWT | Vacari | - | 80km | - | - | - |
| VIC | Grampians (Stawell) | 01-11-1990 | - | O | Vacari | 7 | 80km | 04:44:00 | 80.0 | 0 |
| TAS | Eskdale | 01-09-1990 | - | O | Vacari | - | 100km | - | - | - |
| VIC | Lakes Entrance | 01-07-1990 | - | O | Patience | - | 100km | - | - | - |
| VIC | Tom Quilty Gold Cup | 01-06-1990 | - | O | Patience | 7 | 160km | 15:00:20 | 160.0 | 0 |
| Vic | Raglan | 01-05-1990 | - | O | Patience | 4 | 120km | 09:42:00 | 120.0 | 0 |
| SA | WBCA Mil-Lel | 01-05-1990 | - | O | Cosmos | - | 80km | - | - | - |
| VIC | Strathbogie | 01-04-1990 | - | O | Patience | - | 80km | - | - | - |
| VIC | Taradale | 01-02-1990 | - | O | Vacari | 7 | 80km | 06:03:00 | 80.0 | 0 |
| VIC | Bright | 01-10-1989 | - | O | Patience | - | 80km | - | - | - |
| VIC | Dergholm | 01-09-1989 | - | O | Patience | - | 80km | - | - | - |
| SA | Mt Gambier | 01-07-1989 | - | O | Cosmos | - | 83km | - | - | - |
| TAS | Lake Leake | 01-06-1989 | - | O | Patience | - | 120km | - | - | - |
| VIC | Edenhope | 01-04-1989 | - | O | Glome | - | 80km | - | - | - |
| SA | Nelson | 01-03-1989 | - | O | Patience | - | 80km | - | - | - |
| VIC | Mirboo | 01-02-1989 | - | O | Patience | - | 80km | - | - | - |
| VIC | Mirboo East | 01-06-1988 | - | O | Ringwood Glome | - | 80km | - | - | - |
| VIC | Gunbower | 01-04-1988 | - | O | Star | - | 96km | - | - | - |
| SA | Nelson | 01-03-1988 | - | O | Star | - | 80km | - | - | - |
| VIC | Warrak | 01-02-1988 | - | O | Star | - | 80km | - | - | - |
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page