...Endurance Results On-Line...
| Div. | Km. | Rides |
|---|---|---|
| MWT | 440.0 | 8 |
| LWT | 10,793.0 | 145 |
| TRN | 460.0 | 11 |
| SOC | 48.0 | 3 |
| Totals: | 11,233.0 | 153 |
| State | Ride | Date | Dual Affiliation |
Div. | Horse | Place | Distance | Time | Km. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | HART Marathon | 07-12-2012 | - | LWT | Flying Circus Ring Master | 3 | 80 km Friday | 06:36:00 | 80.0 | 3.5 |
| VIC | HART Marathon | 07-12-2012 | - | LWT | Flying Circus Ring Master | 1 | 80 km Sunday | 05:18:00 | 80.0 | 5 |
| VIC | GERZ Championship | 24-11-2012 | - | LWT | Flying Circus Ring Master | 2 | 100km Elevated | 07:52:00 | 100.0 | 7.5 |
| VIC | VERA State Championships 2012 | 20-10-2012 | - | LWT | Flying Circus Ring Master | 2 | 160km | 12:22:00 | 160.0 | 14.75 |
| VIC | Toongabbie No Frills | 23-09-2012 | - | LWT | Kazoo Park Poetic Dream | 8 | 80km | 06:57:00 | 80.0 | 1 |
| VIC | Moyston CFA Sunday | 26-08-2012 | - | LWT | Flying Circus Ring Master | - | 80km | - | - | - |
| VIC | Kilmore | 23-06-2012 | - | TRN | Shuja Bint Melika | - | 40km Training | 03:27:00 | 40.0 | - |
| VIC | Emu Cup | 28-04-2012 | - | LWT | Shahzar | - | 80km | - | - | - |
| VIC | Easter @ Eldorado Day 2 | 08-04-2012 | NSW | LWT | Flying Circus Ring Master | 2 | 80km Sun | 05:14:00 | 80.0 | 4.5 |
| VIC | Easter@Eldorado Day 1 | 07-04-2012 | NSW | LWT | Shuja Bint Melika | 3 | 80km Sat | 05:36:00 | 80.0 | 5 |
| VIC | Kilmore Ride 1 | 24-03-2012 | - | LWT | Shuja Bint Melika | 5 | 90km | 06:09:00 | 90.0 | 4 |
| VIC | Nagambie | 25-02-2012 | - | LWT | Shuja Bint Melika | 6 | 80km | 06:46:00 | 83.0 | 2 |
| VIC | GERZ Championships | 26-11-2011 | - | LWT | Faris Monarch | 2 | 100km Elevated | 08:47:00 | 100.0 | 7.5 |
| VIC | Dergholm | 13-11-2011 | SA | LWT | Faris Monarch | 2 | 80km | 06:36:00 | 80.0 | 5 |
| NSW | Snowy Zone Championship | 06-11-2011 | - | LWT | Wantley Kaliph | 5 | 120km | 10:03:00 | 120.0 | 7 |
| VIC | Hinnomunjie Alpine Classic | 30-10-2011 | - | LWT | Flying Circus Ring Master | 1 | 119km Elevated | 09:56:00 | 119.0 | 10 |
| VIC | Ararat Pony club | 16-10-2011 | - | LWT | Faris Monarch | 3 | 80km | 06:26:00 | 80.0 | 4 |
| SA | Tom Quilty Gold Cup | 01-10-2011 | NAT | LWT | Flying Circus Ring Master | 3 | 160km | 12:29:04 | 160.0 | 18 |
| VIC | Bright Endurance Ride | 11-09-2011 | NSW | LWT | Shuja Bint Melika | 4 | 80km | 06:08:00 | 80.0 | 3.5 |
| VIC | Moyston CFA Fundraiser | 28-08-2011 | - | LWT | Flying Circus Ring Master | 2 | 85km | 06:12:00 | 85.0 | 6 |
| VIC | Moyston CFA Fundraiser | 27-08-2011 | - | SOC | Faris Monarch | - | 20km Social | 01:42:00 | 20.0 | - |
| VIC | Landsborough Endurance Ride | 13-08-2011 | - | LWT | Silhouette Rajah | 4 | 80km | 06:12:00 | 80.0 | 4 |
| VIC | Kilmore | 23-07-2011 | - | LWT | Silhouette Rajah | - | 80km | - | - | - |
| VIC | Ride for Gold 2011 VERA state champs | 09-07-2011 | - | LWT | Shuja Bint Melika | 2 | 160km | 12:38:00 | 160.0 | 15.5 |
| VIC | Great Western | 26-06-2011 | - | LWT | Shuja Bint Melika | 1 | 80km | 05:24:00 | 80.0 | 6.5 |
| SA | SA State Champs 2011 | 12-06-2011 | - | LWT | Flying Circus Ring Master | - | 160km | - | - | - |
| VIC | Gold n Ironbark | 21-05-2011 | - | LWT | Flying Circus Ring Master | 4 | 100km Elevated | 08:27:00 | 104.0 | 6 |
| VIC | Smythesdale | 07-05-2011 | - | LWT | Shuja Bint Melika | 1 | 160km | 14:01:00 | 160.0 | 17 |
| VIC | Red Lion 2 | 24-04-2011 | - | LWT | Flying Circus Ring Master | 2 | 100km Elevated | 07:18:00 | 100.0 | 7.5 |
| VIC | Buchan Tall Timber | 09-04-2011 | - | LWT | Shuja Bint Melika | 2 | 100km Elevated | 09:26:00 | 100.0 | 7 |
| VIC | Toongabbie Saturday | 19-03-2011 | - | LWT | Flying Circus Ring Master | 2 | 100km Elevated | 06:09:02 | 100.0 | 7 |
| VIC | Nagambie Endurance Ride 2011 | 27-02-2011 | - | LWT | Flying Circus Ring Master | 4 | 81km | 06:18:00 | 81.0 | 4 |
| VIC | Seaton Moonlight Cup | 20-11-2010 | - | LWT | Flying Circus Ring Master | 7 | 80km | 07:13:00 | 80.0 | 1 |
| VIC | Dergholm | 07-11-2010 | - | LWT | Flying Circus Ring Master | 1 | 80km | 05:14:00 | 80.0 | 5.5 |
| VIC | Middle Creek @ Granite Hills | 22-10-2010 | - | LWT | Shuja Bint Melika | - | 160km | - | - | - |
| VIC | Bright High Country Endurance Ride 2010 | 10-10-2010 | ? | LWT | Flying Circus Ring Master | 2 | 80km | 07:02:00 | 80.0 | 5 |
| VIC | Hinnomunjie Alpine Classic | 25-09-2010 | NSW | LWT | Shuja Bint Melika | 1 | 80km | 06:34:00 | 80.0 | 6 |
| VIC | Golden Horseshoes | 12-09-2010 | - | LWT | Flying Circus Ring Master | 6 | 80km | 07:20:00 | 80.0 | 1 |
| VIC | Berringa Moonlight Endurance ride | 28-08-2010 | - | LWT | Shuja Bint Melika | 6 | 80km | 07:31:00 | 80.0 | 2 |
| VIC | Gippsland Championship @ Rosedale | 14-08-2010 | - | LWT | Willandra Shadowfax | - | 120km Elevated | - | - | - |
| VIC | Southern Crosse 2 (AERA) | 25-07-2010 | - | LWT | Flying Circus Ring Master | 1 | 90km | 05:17:25 | 90.0 | 7 |
| VIC | Eldorado Endurance Ride 2010 | 11-07-2010 | - | LWT | Shuja Bint Melika | 1 | 120km Elevated | 08:17:00 | 120.0 | 10 |
| VIC | Southern Crosse Endurance Ride | 12-06-2010 | - | LWT | Flying Circus Ring Master | 1 | 80km | 05:55:00 | 80.0 | 5.5 |
| VIC | Stockyard Hill | 30-05-2010 | - | LWT | Shuja Bint Melika | 2 | 100km Elevated | 07:06:00 | 100.0 | 7.5 |
| VIC | Gold and Ironbark 2010 | 01-05-2010 | - | LWT | Flying Circus Ring Master | - | 80km | - | - | - |
| VIC | Skipton | 17-04-2010 | - | LWT | Flying Circus Ring Master | 1 | 84km | 06:15:00 | 84.0 | 5.5 |
| VIC | Rintoul Creek Endurance Ride | 13-03-2010 | - | LWT | Shuja Bint Melika | 1 | 102km Elevated | 08:21:00 | 102.0 | 7.5 |
| VIC | Majorca Endurance Ride 2010 | 06-03-2010 | - | SOC | Willandra Shadowfax | - | 20km Social | 02:25:00 | 20.0 | - |
| VIC | Majorca Endurance Ride 2010 | 06-03-2010 | - | TRN | Shuja Bint Melika | - | 50km Training | 04:31:00 | 50.0 | - |
| VIC | Rainbow Creek | 20-02-2010 | - | LWT | Shuja Bint Melika | 2 | 80km | 05:36:00 | 80.0 | 4.5 |
| VIC | Seger | 31-10-2009 | - | LWT | Flying Circus Ring Master | Ret./DNE | 100km Elevated | 07:31:00 | 80.0 | 0 |
| VIC | Bright High Country | 11-10-2009 | NSW | LWT | Flying Circus Ring Master | 2 | 80km | 06:50:00 | 80.0 | 4 |
| VIC | Tom Quilty Gold Cup | 20-09-2009 | NAT | LWT | Shuja Bint Melika | - | 160km | - | - | - |
| VIC | Golden Horse Shoe Endurance Ride 2009 | 29-08-2009 | - | LWT | Shuja Bint Melika | 2 | 80km | 05:56:00 | 80.0 | 6 |
| VIC | GERZ @ Toongabbie | 15-08-2009 | - | TRN | Flying Circus Ring Master | - | 40km Training | 03:05:00 | 40.0 | - |
| VIC | The Reef | 02-08-2009 | - | TRN | Flying Circus Ring Master | - | 40km Training | 03:56:00 | 47.0 | - |
| VIC | Stockyard Hill | 18-07-2009 | - | TRN | Flying Circus Ring Master | - | 42.5km Training | 03:36:00 | 43.0 | - |
| VIC | Eldorado CFA | 04-07-2009 | - | LWT | Turingal Park Dartagnion | 1 | 80km | 05:37:00 | 80.0 | 5.5 |
| VIC | Upper Murray Challenge FEI 2 | 20-06-2009 | - | MWT | Turingal Park Dartagnion | - | 92km 1 Star | - | - | - |
| VIC | Southern Crosse | 07-06-2009 | - | TRN | Flying Circus Ring Master | - | 40km Training | 03:37:00 | 40.0 | - |
| VIC | VERA State Championships | 09-05-2009 | - | LWT | Turingal Park Dartagnion | 3 | 80km | 06:25:03 | 80.0 | 5 |
| VIC | Mt Cole Endurance Ride 2009 | 11-04-2009 | - | TRN | Flying Circus Ring Master | - | 40km Training | 03:24:00 | 40.0 | - |
| VIC | Upper Murray Challenge Endurance Ride Day 1 | 28-03-2009 | - | LWT | Kintamani Kebir | 8 | 90km 1 Star, 1 Day | 06:41:20 | 90.0 | 2 |
| VIC | SEGER | 29-11-2008 | - | LWT | Shuja Bint Melika | - | 100km Elevated | - | - | - |
| VIC | Smythesdale | 16-11-2008 | - | LWT | Kintamani Kebir | 7 | 86km | 06:58:00 | 86.0 | 1 |
| VIC | Greenhills @ Toongabbie | 01-11-2008 | - | SOC | Flying Circus Ringmaster | - | 8km Social | 00:58:00 | 8.0 | - |
| VIC | Bright High Country | 19-10-2008 | - | LWT | Kintamani Kebir | 5 | 80km | 08:36:00 | 80.0 | 2 |
| VIC | Victorian State Championships | 03-10-2008 | - | LWT | Shuja Bint Melika | 5 | 160km | 14:33:00 | 160.0 | 11 |
| QLD | Tom Quilty Gold Cup | 20-09-2008 | NAT | LWT | Hillbrae Bandito | - | 160km | - | - | - |
| VIC | Pomonal | 07-09-2008 | - | LWT | Shuja Bint Melika | 13 | 88km | 08:52:00 | 88.0 | 1 |
| VIC | Tonimbuk FEI Ride | 09-08-2008 | - | MWT | Shuja Bint Melika | 8 | 160km 3 Star, 1 Day | 16:50:34 | 160.0 | 9.5 |
| VIC | Raglan | 08-06-2008 | - | MWT | Turingal Park Dartagnion | - | 80km | - | - | - |
| VIC | Stanley | 25-05-2008 | NSW | LWT | Shuja Bint Melika | - | 80km | - | - | - |
| VIC | Stockyard Hill | 26-04-2008 | - | MWT | Shuja Bint Melika | 1 | 80km | 04:07:00 | 80.0 | 7 |
| VIC | Rosedale Stellar 2 | 22-03-2008 | - | LWT | Turingal Park Dartagnion | 1 | 80km | 05:02:00 | 80.0 | 5.5 |
| VIC | Rosedale Stellar 1 | 21-03-2008 | - | LWT | Reym Havana | - | 80km | - | - | - |
| VIC | Yarrabubba | 09-03-2008 | - | LWT | Reym Havana | 6 | 80km | 06:22:00 | 80.0 | 2 |
| VIC | Elmhurst at Waterloo | 19-08-2007 | - | LWT | Turingal Park Dartagnion | 2 | 90km | 07:02:00 | 85.0 | 6 |
| VIC | Bealiba | 29-07-2007 | - | LWT | Shuja Bint Melika | 8 | 82km | 07:44:00 | 82.0 | 1 |
| VIC | Moyston | 24-06-2007 | - | LWT | Turingal Park Dartagnion | 8 | 87km | 07:02:00 | 87.0 | 1 |
| VIC | NoWhere Creek | 21-04-2007 | - | MWT | Misarra Silver Prince | - | 80km | - | - | - |
| VIC | Blue Rock 3 | 11-03-2007 | - | MWT | Misarra Silver Prince | 1 | 80km | 05:36:00 | 80.0 | 6 |
| VIC | Mudgegonga | 27-01-2007 | VIC | LWT | Misarra Silver Prince | 1 | 80km | 05:29:00 | 80.0 | 6.5 |
| VIC | Bright High Country | 08-10-2006 | - | LWT | Shuja Bint Melika | - | 80km | - | - | - |
| VIC | GERZ Fundraiser | 23-09-2006 | - | LWT | Gayland Mariah | 3 | 80km | 06:03:00 | 80.0 | 4 |
| VIC | VIC State Championships | 09-09-2006 | - | LWT | Shuja Bint Melika | 3 | 160km | 12:30:46 | 160.0 | 14 |
| VIC | Elmhurst | 26-08-2006 | - | LWT | Shuja Bint Melika | 4 | 80km | 04:58:00 | 80.0 | 4 |
| VIC | Grenville Endurance Ride | 14-05-2006 | - | LWT | Misarra Silver Prince | 1 | 80km | 04:01:00 | 80.0 | 7 |
| VIC | Mt Cole Endurance Ride | 15-04-2006 | - | LWT | Misarra Silver Prince | 8 | 80km | 06:00:00 | 80.0 | 1 |
| VIC | Nowhere Creek Endurance Ride | 17-02-2006 | - | LWT | Misarra Silver Prince | 2 | 80km | 06:03:00 | 80.0 | 6 |
| VIC | Tonimbuk | 01-12-2005 | - | LWT | Reym Havana | 1 | 87km | 04:55:00 | 87.0 | 7 |
| VIC | Silver Creek | 01-11-2005 | - | LWT | Shuja Bint Melika | 7 | 80km | 07:07:00 | 80.0 | 1 |
| VIC | Bright High Country | 01-10-2005 | - | LWT | Kaysand Farrah | 1 | 80km | 06:02:00 | 80.0 | 6 |
| VIC | Victorian State Championship | 01-10-2005 | - | LWT | Kaysand Farrah | 2 | 160km | 13:00:16 | 160.0 | 10 |
| VIC | Golden Horseshoes | 01-09-2005 | - | LWT | Shuja Bint Melika | 1 | 120km | 11:00:13 | 120.0 | 8 |
| VIC | Rosedale | 01-09-2005 | - | LWT | Shuja Bint Melika | 3 | 80km | 04:34:00 | 80.0 | 5 |
| VIC | Landsborough | 01-08-2005 | - | LWT | Kaysand Farrah | 1 | 80km | 04:20:00 | 80.0 | 6 |
| VIC | Australian Championship CEI | 01-07-2005 | - | MWT | Kaysand Farrah | 7 | 120km | 08:02:00 | 120.0 | 3 |
| VIC | Raglan | 01-07-2005 | - | LWT | Shuja Bint Melika | 2 | 80km | 04:29:00 | 80.0 | 6 |
| VIC | Greater Western | 01-06-2005 | - | LWT | Kaysand Farrah | 1 | 84km | 04:55:00 | 84.0 | 6.5 |
| VIC | Wonthaggi | 01-05-2005 | - | LWT | Shuja Bint Melika | 6 | 80km | 05:52:00 | 80.0 | 1.5 |
| VIC | Stanley | 01-05-2005 | - | LWT | Kalum | 4 | 80km | 04:52:00 | 80.0 | 3 |
| VIC | George Murtagh Challenge | 01-04-2005 | - | LWT | Kaysand Farrah | 1 | 80km | 05:46:00 | 80.0 | 6 |
| VIC | Waterloo Elevator | 01-04-2005 | - | LWT | Kaysand Farrah | Ret./DNE | 100km Elevated | 06:25:00 | 100.0 | 1 |
| VIC | Mount Cole Endurance Ride | 26-03-2005 | - | LWT | Kalum | 2 | 80km | 05:48:00 | 80.0 | 5 |
| VIC | Blue Rock Endurance Ride | 13-03-2005 | - | TRN | Kalum | - | 20km Social | 03:42:00 | 40.0 | - |
| VIC | Blue Rock Endurance Ride | 13-03-2005 | - | LWT | Shuja Bint Melika | 5 | 90km | 08:06:00 | 90.0 | 3 |
| VIC | Stockyard Hill Endurance Ride | 26-02-2005 | - | LWT | Kalum | 4 | 80km | 04:45:00 | 80.0 | 4 |
| VIC | Greenhills Endurance Ride | 13-02-2005 | - | LWT | Shuja Bint Melika | 10 | 80km | 07:46:00 | 80.0 | 1 |
| VIC | Warrak | 01-12-2004 | - | MWT | Kalum | - | 80km | - | - | - |
| VIC | Bright High Country | 01-10-2004 | - | LWT | Shuja Bint Melika | - | 80km | - | - | - |
| VIC | Rosedale | 01-09-2004 | - | LWT | Shuja Bint Melika | 7 | 80km | 07:55:00 | 80.0 | 1 |
| VIC | Blue Rock | 01-06-2004 | - | LWT | Kalum | 4 | 90km | 06:37:00 | 90.0 | 3 |
| WA | Wundowie | 08-05-2004 | - | TRN | Kalum | - | 20km Social | 03:42:00 | 40.0 | - |
| VIC | Wonthaggi | 01-05-2004 | - | LWT | Kalum | - | 80km | - | - | - |
| VIC | Stanley | 01-05-2004 | - | LWT | Kalum | 3 | 80km | 06:51:00 | 80.0 | 4 |
| VIC | Mt Cole | 01-04-2004 | - | LWT | Shuja Bint Melika | 7 | 80km | 08:06:00 | 80.0 | 1 |
| VIC | Wonthaggi | 01-05-2003 | - | LWT | Reym Havana | 1 | 80km | 05:07:00 | 80.0 | 6 |
| VIC | Mount Cole | 01-04-2003 | - | LWT | Kalum | - | 160km | - | - | - |
| VIC | Yarra Ranges | 01-03-2003 | - | LWT | Kalum | 1 | 80km | 05:11:00 | 80.0 | 7 |
| VIC | Waterloo Elevator | 01-03-2003 | - | LWT | Kalum | 3 | 100km Elevated | 07:14:00 | 100.0 | 6 |
| VIC | Tarwin Lower Endurance Ride | 03-11-2002 | - | LWT | Kalum | 1 | 80km | 05:03:00 | 80.0 | 7 |
| VIC | VERA Quilty Warmup | 06-10-2002 | - | LWT | Kalum | 1 | 80km | 04:22:00 | 80.0 | 6.5 |
| VIC | Glendhu Endurance Ride | 15-09-2002 | - | LWT | Reym Havana | 4 | 80km | 05:15:00 | 80.0 | 5 |
| VIC | Hedley 2 - GERZ Championships | 17-08-2002 | - | LWT | Kalum | 1 | 82km | 05:42:00 | 82.0 | 6 |
| VIC | Garibaldi Endurance Ride | 04-08-2002 | - | LWT | Kalum | 3 | 80km | 04:33:00 | 80.0 | 6 |
| VIC | Warrak Endurance Ride | 21-07-2002 | - | TRN | Kalum | - | 40km Training | 03:08:00 | 40.0 | - |
| VIC | Mount Cole Endurance Ride | 30-03-2002 | - | TRN | Kalum | - | 40km Training | 03:42:00 | 40.0 | - |
| VIC | Great Alpine Elevator | 01-11-2001 | - | LWT | Ivyleigh Silver Solario | - | 120km Elevated | - | - | - |
| VIC | Bright | 01-10-2001 | - | LWT | Missing Unknown | 1 | 80km | 05:59:00 | 80.0 | 6 |
| VIC | Mt Cole Elevator | 01-10-2001 | - | LWT | Kalum | 1 | 120km Elevated | 08:55:00 | 120.0 | 9 |
| VIC | Jindivick | 01-09-2001 | - | LWT | Kalum | 1 | 86km | 06:34:00 | 86.0 | 6 |
| VIC | Lake Goldsmith | 01-09-2001 | - | LWT | Kalum | 4 | 80km | 04:45:00 | 80.0 | 5 |
| VIC | Elphinstone | 01-08-2001 | - | LWT | Kalum | 3 | 80km | 03:54:00 | 80.0 | 5 |
| VIC | Hedley | 01-08-2001 | - | LWT | Reym Havana | 2 | 82km | 04:44:00 | 82.0 | 6 |
| VIC | Majorca | 01-07-2001 | - | LWT | Reym Havana | 3 | 80km | 05:28:00 | 80.0 | 5 |
| VIC | Warrak | 01-07-2001 | - | LWT | Kalum | 7 | 80km | 07:40:00 | 80.0 | 1 |
| VIC | Wonthaggi | 01-05-2001 | - | LWT | Kalum | 4 | 80km | 05:50:00 | 80.0 | 4 |
| VIC | Stanley | 01-05-2001 | - | LWT | Kalum | 5 | 80km | 05:35:00 | 80.0 | 3 |
| VIC | Elmhurst | 01-04-2001 | - | LWT | Reym Havana | - | 80km | - | - | - |
| VIC | Hedley | 01-03-2001 | - | LWT | Wildon Hanehra | 3 | 82km | 05:42:00 | 82.0 | 5 |
| VIC | Wombat Run | 01-03-2001 | - | LWT | Reym Havana | 2 | 80km | 05:43:00 | 80.0 | 5.5 |
| VIC | Nagambie | 01-02-2001 | - | LWT | Reym Havana | 3 | 86km | 05:28:00 | 86.0 | 5 |
| VIC | Newry Cup | 01-02-2001 | - | LWT | Reym Havana | 1 | 80km | 05:55:00 | 80.0 | 6 |
| VIC | Yarra Ranges | 01-01-2001 | - | LWT | Reym Havana | 6 | 80km | 07:26:00 | 80.0 | 1 |
| VIC | Kelly Tree | 01-11-2000 | - | LWT | Reym Havana | 2 | 80km | 05:42:00 | 80.0 | 6 |
| VIC | Mt Cole Elevator | 01-10-2000 | - | LWT | Kalum | - | 120km Elevated | - | - | - |
| VIC | Jindivick | 01-10-2000 | - | LWT | Kalum | 1 | 86km | 05:55:00 | 86.0 | 6 |
| VIC | Yackandandah | 01-09-2000 | - | LWT | Reym Havana | 4 | 80km | 06:32:00 | 80.0 | 2.5 |
| VIC | Landsborough | 01-09-2000 | - | LWT | Reym Havana | 4 | 90km | 08:05:00 | 90.0 | 4 |
| VIC | Elphinstone | 01-08-2000 | - | LWT | Shiranna Bokhara | 2 | 80km | 04:13:00 | 80.0 | 6 |
| VIC | Tsunami | 01-07-2000 | - | LWT | Shiranna Bokhara | 1 | 85km | 06:11:00 | 85.0 | 6 |
| VIC | Garibaldi | 01-07-2000 | - | LWT | Shiranna Bokhara | 1 | 80km | 04:23:00 | 80.0 | 7 |
| VIC | Wonthaggi | 01-05-2000 | - | LWT | Kalum | - | 80km | - | - | - |
| VIC | Stanley | 01-05-2000 | - | LWT | Saint | 1 | 80km | 04:04:00 | 80.0 | 7 |
| VIC | Wombat Run | 01-03-2000 | - | LWT | Kalum | 1 | 80km | 05:28:00 | 80.0 | 7 |
| VIC | Strzelecki Cup | 01-03-2000 | - | LWT | Kalum | - | 80km | - | - | - |
| VIC | Nagambie | 01-02-2000 | - | LWT | Reym Havana | 3 | 84km | 06:09:00 | 84.0 | 5 |
| VIC | Yarra Ranges | 01-01-2000 | - | LWT | Kalum | 1 | 80km | 04:14:00 | 80.0 | 7 |
| VIC | Elphinstone | 01-08-1999 | - | LWT | Roxanne | 7 | 80km | 06:25:00 | 80.0 | 1 |
| VIC | Tsunami | 01-07-1999 | - | LWT | La-regina | - | 80km | - | - | - |
| VIC | Strzelecki Cup | 01-03-1999 | - | LWT | Tank | 1 | 83km | 05:36:00 | 83.0 | 6 |
| VIC | Wombat Run | 01-03-1999 | - | LWT | Tank | 5 | 80km | 07:10:00 | 80.0 | 3 |
| VIC | Stanley | 01-09-1998 | - | LWT | Roxanne | 1 | 80km | 03:47:00 | 80.0 | 6 |
| VIC | Garibaldi | 01-05-1998 | - | LWT | Roxanne | 7 | 80km | 05:30:00 | 80.0 | 1 |
| VIC | Strezelecki Cup | 01-03-1998 | - | LWT | Cloverly Park Silverstone | - | 80km | - | - | - |
| VIC | Nagambie | 01-02-1998 | - | LWT | Cloverly Park Silverstone | - | 80km | - | - | - |
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page