...Endurance Results On-Line...
| Div. | Km. | Rides |
|---|---|---|
| LWT | 4,455.0 | 52 |
| TRN | 40.0 | 1 |
| SOC | 10.0 | 2 |
| Totals: | 4,455.0 | 52 |
| State | Ride | Date | Dual Affiliation |
Div. | Horse | Place | Distance | Time | Km. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | Dergholm Day 2 | 04-11-2012 | SA | LWT | Imoan Party Girl | 3 | 80km | 06:17:00 | 80.0 | 3.5 |
| VIC | VERA State Championships 2012 | 20-10-2012 | - | LWT | Imoan Party Girl | 5 | 80km | 06:53:00 | 80.0 | 1.5 |
| VIC | Moyston CFA Sunday | 26-08-2012 | - | LWT | Imoan Party Girl | 10 | 80km | 06:57:00 | 80.0 | 1 |
| VIC | Ararat Pony Club-Saturday | 11-08-2012 | - | SOC | Fiery creek pippen | - | 5km Social | 00:37:00 | 5.0 | - |
| VIC | Smythesdale Endurance Ride | 12-05-2012 | - | LWT | Imoan Party Girl | 2 | 80km | 08:07:00 | 81.0 | 4.5 |
| VIC | Dergholm | 13-11-2011 | SA | LWT | Imoan Party Girl | 7 | 80km | 07:00:00 | 80.0 | 1 |
| VIC | Ararat Pony club | 16-10-2011 | - | SOC | Fiery creek pippen | - | 5km Social | 00:56:00 | 5.0 | - |
| VIC | Gold n Ironbark | 21-05-2011 | - | LWT | Imoan Party Girl | Ret./DNE | 100km Elevated | 07:41:00 | 83.0 | 0 |
| VIC | Smythesdale | 07-05-2011 | - | LWT | Imoan Party Girl | 5 | 80km | 07:47:00 | 80.0 | 2 |
| SA | Naracoorte Masters Games | 02-04-2011 | VIC | LWT | Imoan Party Girl | 11 | 80km | 06:47:00 | 80.0 | 1 |
| VIC | Dergholm | 07-11-2010 | - | TRN | Imoan Party Girl | - | 40km Training | 03:49:00 | 40.0 | - |
| VIC | Berringa Moonlight Endurance ride | 28-08-2010 | - | LWT | Musical Gully Zanadu | - | 80km | - | - | - |
| VIC | Southern Crosse 2 (AERA) | 25-07-2010 | - | LWT | Musical Gully Zanadu | 3 | 90km | 08:11:12 | 90.0 | 4.5 |
| VIC | Stockyard Hill | 30-05-2010 | - | LWT | Musical Gully Zanadu | 7 | 100km Elevated | 09:41:00 | 100.0 | 3 |
| VIC | Gold and Ironbark 2010 | 01-05-2010 | - | LWT | Musical Gully Zanadu | 4 | 80km | 07:13:00 | 80.0 | 3 |
| VIC | Skipton | 17-04-2010 | - | LWT | Musical Gully Zanadu | 5 | 84km | 08:06:00 | 84.0 | 1.5 |
| VIC | The Reef | 02-08-2009 | - | LWT | Kanada | 4 | 80km | 08:16:00 | 84.0 | 2.5 |
| VIC | Stockyard Hill | 18-07-2009 | - | LWT | Kanada | 7 | 86km | 08:22:00 | 86.0 | 1 |
| VIC | Raglan | 01-07-2005 | - | LWT | Kanada | 7 | 80km | 07:17:00 | 80.0 | 1 |
| VIC | Waterloo Elevator | 01-04-2005 | - | LWT | Kanada | 7 | 100km Elevated | 09:35:00 | 100.0 | 2 |
| VIC | Mount Cole Endurance Ride | 26-03-2005 | - | LWT | Kanada | 7 | 80km | 07:28:02 | 80.0 | 1 |
| VIC | Landsborough | 01-09-2003 | - | LWT | Kanada | 7 | 82km | 08:07:00 | 82.0 | 1 |
| VIC | Garibaldi | 01-07-2003 | - | LWT | Kanada | 7 | 80km | 07:10:00 | 80.0 | 1 |
| VIC | Majorca Endurance Ride | 31-08-2002 | - | LWT | Kanada | 888 | 160km Elevated | 11:57:00 | 120.0 | 0 |
| VIC | Garibaldi Endurance Ride | 04-08-2002 | - | LWT | Kanada | 22 | 80km | 07:42:00 | 80.0 | 1 |
| VIC | Grampians Endurance Ride | 23-06-2002 | - | LWT | Kanada | 13 | 80km | 07:17:00 | 80.0 | 1 |
| VIC | Victorian State Championship | 01-08-2001 | - | LWT | Kanada | 3 | 160km | 18:00:21 | 160.0 | 8.5 |
| VIC | Waterloo Elevator | 01-06-2001 | - | LWT | Kanada | 6 | 120km Elevated | 11:00:16 | 120.0 | 4 |
| VIC | Wombat Run | 01-03-2001 | - | LWT | Kanada | 7 | 80km | 08:34:00 | 80.0 | 1 |
| VIC | Elphinstone | 01-08-2000 | - | LWT | Kanada | 7 | 80km | 05:32:00 | 80.0 | 1 |
| VIC | Waterloo Elevator | 01-06-2000 | - | LWT | Kanada | 1 | 120km Elevated | 11:00:10 | 120.0 | 8 |
| SA | Caralee Park Elevator | 01-05-2000 | - | LWT | Kanada | 2 | 100km Elevated | 08:18:00 | 100.0 | 6 |
| VIC | Wombat Run | 01-03-2000 | - | LWT | Kanada | 7 | 80km | 08:37:00 | 80.0 | 1 |
| VIC | Western Border | 01-02-2000 | - | LWT | Kanada | 7 | 80km | 07:20:00 | 80.0 | 1 |
| VIC | Victorian State Championship | 01-10-1999 | - | LWT | Kanada | - | 160km | - | - | - |
| VIC | Landsborough Elevator | 01-09-1999 | - | LWT | Kanada | Ret./DNE | 120km Elevated | 08:18:00 | 120.0 | 1 |
| TAS | Tom Quilty Gold Cup | 01-06-1999 | - | LWT | Haycyon Himaman | 7 | 160km | 17:00:16 | 160.0 | 6 |
| VIC | Western Border Elevator | 01-04-1999 | - | LWT | Musical Gully Rhythm | Ret./DNE | 120km Elevated | 07:34:00 | 120.0 | 1 |
| VIC | Salute To R.M. Williams | 01-11-1998 | - | LWT | Missing Unknown | 2 | 80km | 07:55:00 | 80.0 | 5 |
| VIC | Landsborough | 01-09-1998 | - | LWT | Kanada | 3 | 80km | 06:49:00 | 80.0 | 4 |
| SA | Tom Quilty Gold Cup | 06-06-1998 | - | LWT | Kanada | - | 160km | - | - | - |
| VIC | Garibaldi | 01-05-1998 | - | LWT | Kanada | 7 | 80km | 05:02:00 | 80.0 | 1 |
| VIC | Jogalong | 01-04-1998 | - | LWT | Kanada | 3 | 84km | 07:44:00 | 84.0 | 4 |
| VIC | Jogalong | 01-04-1998 | - | LWT | Kanada | - | 82km | - | - | - |
| VIC | Lake Mundi | 01-03-1998 | - | LWT | Kanada | 5 | 80km | 07:07:00 | 80.0 | 2 |
| NSW | Tom Quilty Gold Cup | 06-06-1997 | - | LWT | Gypsie | 7 | 160km | 20:00:18 | 160.0 | 6 |
| NSW | Wauchope Charity | 01-08-1996 | - | LWT | Nyora Cliche | 1 | 80km | 07:35:00 | 80.0 | 6 |
| VIC | Tom Quilty Gold Cup | 07-06-1996 | - | LWT | Menelaos | 7 | 160km | 16:00:16 | 160.0 | 6 |
| NSW | Denman Dawn | 01-05-1996 | - | LWT | Menelaos | 7 | 80km | 07:27:00 | 80.0 | 1 |
| NSW | Watagan Mountains | 01-03-1996 | - | LWT | Kanada | 7 | 80km | 08:38:00 | 80.0 | 1 |
| NSW | Koorainghat | 01-09-1995 | - | LWT | Gypsie | 6 | 80km | 06:45:00 | 80.0 | 2 |
| NSW | Wilson River | 01-07-1995 | - | LWT | Sumara | 6 | 80km | 07:38:00 | 80.0 | 2 |
| NSW | Bendemeer | 01-05-1995 | - | LWT | Gypsie | 7 | 80km | 07:43:00 | 80.0 | 1 |
| NSW | Ian Thompson Memorial | 01-05-1995 | - | LWT | Gypsie | 5 | 81km | 06:51:00 | 81.0 | 2 |
| NSW | Kundabung | 01-03-1995 | - | LWT | Gypsie | 1 | 80km | 08:10:00 | 80.0 | 6 |
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page