...Endurance Results On-Line...
| Div. | Km. | Rides |
|---|---|---|
| O | 992.0 | 29 |
| MWT | 6,363.0 | 81 |
| LWT | 160.0 | 6 |
| TRN | 253.0 | 6 |
| Totals: | 7,515.0 | 116 |
| State | Ride | Date | Dual Affiliation |
Div. | Horse | Place | Distance | Time | Km. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | Toorbul Endurance Carnival Sun 1 | 06-05-2012 | - | MWT | Tahleah | - | 80km | - | - | - |
| QLD | Cooyar Ride | 10-03-2012 | - | MWT | Tahleah | 35 | 80km (Night) | 08:01:00 | 80.0 | 1 |
| QLD | High Society te Challenge | 12-11-2011 | - | MWT | Tahleah | 11 | 80km | 08:43:00 | 80.0 | 1 |
| QLD | Wiangaree Twilight | 29-10-2011 | NSW | MWT | Tahleah | - | 80km | - | - | - |
| QLD | Al Reef AERA Festival | 11-06-2011 | - | MWT | Tahleah | - | 80km | - | - | - |
| QLD | Maryvale Ride | 10-04-2011 | - | MWT | Tahleah | 13 | 80km | 07:56:00 | 80.0 | 1 |
| QLD | Fernvale Classic | 22-08-2010 | - | MWT | Tahleah | 18 | 82km | 08:22:40 | 82.0 | 1 |
| QLD | Lake Manchester Ride | 25-07-2010 | - | TRN | Tahleah | - | 40km Training | 04:02:00 | 40.0 | - |
| QLD | Warwick Ride | 18-04-2010 | - | TRN | Tahleah | - | 40km Training | 03:33:00 | 40.0 | - |
| QLD | Brymaroo | 20-03-2010 | - | TRN | Tahleah | - | 40km Training (Sat) | 03:48:00 | 40.0 | - |
| QLD | Fernvale Classic AERA | 03-05-2009 | - | MWT | Monterra Von Silver Magic | 3 | 82km | 06:09:00 | 82.0 | 5.5 |
| QLD | Brymaroo Ride | 29-03-2009 | - | MWT | Monterra Von Silver Magic | 4 | 80km | 05:47:00 | 80.0 | 6 |
| QLD | The Great South East | 25-05-2008 | - | MWT | Aloha Arabian Grace | 33 | 82km | 06:38:10 | 82.0 | 1 |
| QLD | Lake Manchester | 15-07-2007 | - | TRN | Monterra Von Silver Magic | - | 40km Training | 04:22:00 | 40.0 | - |
| QLD | Kalbar Endurance Ride 2007 | 27-05-2007 | - | MWT | Monterra Von Silver Magic | 4 | 80km | 04:18:00 | 80.0 | 8 |
| QLD | Brymaroo | 29-04-2007 | - | MWT | Monterra Von Silver Magic | 5 | 80km | 05:33:00 | 80.0 | 5 |
| QLD | 2007 FAW Easter Carnival - Monday | 09-04-2007 | - | TRN | Tahleah | - | Training | 05:15:00 | 48.0 | - |
| QLD | 2007 FAW Easter Carnival - Saturday | 07-04-2007 | - | TRN | Monterra Von Silver Magic | - | Training | 04:39:00 | 45.0 | - |
| QLD | Lake Manchester | 09-07-2006 | - | MWT | Aloha Grace | 7 | 80km | 06:36:00 | 80.0 | 1 |
| QLD | Fernvale Last Chance | 30-04-2006 | - | MWT | Monterra Von Silver Magic | - | 80km | - | - | - |
| QLD | Brymaroo | 11-03-2006 | - | MWT | Monterra Von Silver Magic | 21 | 80km | 06:26:00 | 80.0 | 1 |
| QLD | Sparkler | 01-09-2005 | - | MWT | Monterra Von Silver Magic | 7 | 80km | 05:59:00 | 80.0 | 1 |
| QLD | Kingaroy | 14-08-2005 | - | MWT | Monterra Von Silver Magic | 7 | 82km | 05:41:00 | 82.0 | 1 |
| QLD | State Championship | 01-07-2005 | - | MWT | Monterra Von Silver Magic | 7 | 160km | 15:00:23 | 160.0 | 6 |
| NSW | Bungawalbyn | 01-04-2005 | - | MWT | Monterra Von Silver Magic | 7 | 82km | 06:05:00 | 82.0 | 1 |
| QLD | Sparkler | 01-09-2004 | - | MWT | Monterra Von Silver Magic | 5 | 82km | 05:42:00 | 82.0 | 5 |
| QLD | Crows Nest | 01-09-2004 | - | MWT | Monterra Von Silver Magic | 2 | 80km | 05:37:00 | 80.0 | 6 |
| QLD | Warwick | 01-06-2004 | - | MWT | Monterra Von Silver Magic | 7 | 80km | 06:22:00 | 80.0 | 1 |
| QLD | Chinchilla | 01-11-2003 | - | MWT | Monterra Von Silver Magic | 7 | 82km | 05:23:00 | 82.0 | 1 |
| NSW | NSW State Championship | 01-10-2003 | - | MWT | Monterra Von Silver Magic | 7 | 160km | 14:00:08 | 160.0 | 6 |
| QLD | The Sparkler | 01-09-2003 | - | MWT | Monterra Von Silver Magic | 6 | 80km | 05:23:00 | 80.0 | 2.5 |
| QLD | Boonah | 01-06-2003 | - | MWT | Monterra Von Silver Magic | 7 | 80km | 07:26:00 | 80.0 | 1 |
| QLD | Lovers Leap | 01-05-2003 | - | MWT | Monterra Von Silver Magic | - | 81km | - | - | - |
| QLD | Lake Manchester | 01-07-2002 | - | MWT | Monterra Von Silver Magic | 7 | 80km | 06:56:00 | 80.0 | 1 |
| QLD | Qld State Championship | 01-06-2002 | - | MWT | Monterra Von Silver Magic | 7 | 160km | 12:00:34 | 160.0 | 6 |
| QLD | Cooyar Elevator | 01-05-2002 | - | MWT | Monterra Von Silver Magic | - | 116km Elevated | - | - | - |
| QLD | Glasshouse Mountains | 01-04-2002 | - | MWT | Monterra Von Silver Magic | 7 | 81km | 07:55:00 | 81.0 | 1 |
| QLD | Cooyar Sundowner | 01-10-2001 | - | MWT | Monterra Von Silver Magic | - | 82km | - | - | - |
| QLD | Lake Manchester | 01-07-2001 | - | MWT | Monterra Von Silver Magic | 4 | 80km | 06:12:00 | 80.0 | 5.5 |
| QLD | Tenterfield Elevator | 01-05-2001 | - | MWT | Monterra Von Silver Magic | Ret./DNE | 100km Elevated | 08:33:00 | 100.0 | 1 |
| QLD | Warwick | 01-03-2001 | - | MWT | Monterra Von Silver Magic | 7 | 80km | 06:31:00 | 80.0 | 1 |
| QLD | Great South Easter | 01-03-2001 | - | MWT | Monterra Von Silver Magic | 7 | 80km | 07:10:00 | 80.0 | 1 |
| QLD | Crows Nest | 01-09-2000 | - | MWT | Monterra Von Silver Magic | 2 | 80km | 04:51:00 | 80.0 | 5.5 |
| QLD | South Burnett | 01-09-2000 | - | MWT | Monterra Von Silver Magic | 2 | 80km | 04:58:00 | 80.0 | 6 |
| QLD | Bonalbo Bash | 01-07-2000 | - | MWT | Monterra Von Silver Magic | 7 | 83km | 07:18:00 | 83.0 | 1 |
| QLD | Tom Quilty Gold Cup | 01-06-2000 | - | MWT | Monterra Von Silver Magic | 7 | 160km | 19:00:23 | 160.0 | 6 |
| QLD | Warwick | 01-03-2000 | - | MWT | Monterra Von Silver Magic | 7 | 80km | 07:28:00 | 80.0 | 1 |
| QLD | Toowoomba | 01-10-1999 | - | MWT | Monterra Von Silver Magic | 7 | 100km | 07:04:00 | 100.0 | 2 |
| QLD | South Burnett | 01-09-1999 | - | MWT | Monterra Von Silver Magic | 6 | 80km | 05:04:00 | 80.0 | 3.5 |
| QLD | Lake Manchester | 01-06-1999 | - | MWT | Monterra Von Silver Magic | 7 | 80km | 08:18:00 | 80.0 | 1 |
| QLD | Belli | 01-05-1999 | - | MWT | Monterra Von Silver Magic | - | 80km | - | - | - |
| QLD | Murrumba Mystic | 01-04-1999 | - | MWT | Monterra Von Silver Magic | 7 | 85km | 07:52:00 | 85.0 | 1 |
| QLD | Warwick | 01-03-1999 | - | MWT | Monterra Von Silver Magic | 7 | 80km | 07:27:00 | 80.0 | 1 |
| QLD | Crows Nest | 01-10-1998 | - | MWT | Monterra Von Silver Magic | 5 | 82km | 06:30:00 | 82.0 | 3 |
| QLD | Lake Manchester | 01-06-1998 | - | LWT | Monterra Von Silver Magic | - | 80km | - | - | - |
| NSW | Tom Quilty Gold Cup | 06-06-1997 | - | LWT | Zeya | - | 160km | - | - | - |
| QLD | Warwick | 01-03-1997 | - | LWT | Zeya | 7 | 80km | 07:39:00 | 80.0 | 1 |
| QLD | Far-A-Way | 01-03-1997 | - | LWT | Zeya | - | 80km | - | - | - |
| QLD | Lake Manchester | 01-08-1996 | - | LWT | Zeya | - | 80km | - | - | - |
| QLD | Magnificent Maroochy | 01-07-1996 | - | MWT | Zeya | - | 102km | - | - | - |
| QLD | Belli | 01-06-1996 | - | MWT | Zeya | 7 | 80km | 07:57:00 | 80.0 | 1 |
| QLD | Samford-Brisbane Forest | 01-05-1996 | - | MWT | Zeya | 7 | 80km | 07:56:00 | 80.0 | 1 |
| QLD | Far-A-Way | 01-04-1996 | - | MWT | Zeya | - | 80km | - | - | - |
| QLD | Warwick | 01-03-1996 | - | MWT | Zeya | 4 | 80km | 04:44:00 | 80.0 | 7 |
| QLD | Magnificent Maroochy | 01-07-1995 | - | MWT | Zeya | 5 | 100km | 08:30:00 | 100.0 | 4 |
| QLD | Lake Manchester | 01-05-1995 | - | LWT | Zeya | 4 | 80km | 08:46:00 | 80.0 | 4 |
| QLD | Warwick | 01-03-1995 | - | MWT | Zeya | 7 | 80km | 08:01:00 | 80.0 | 1 |
| QLD | Tom Quilty Gold Cup | 01-06-1994 | - | MWT | Zeya | 7 | 160km | 17:00:22 | 160.0 | 6 |
| QLD | Warwick | 01-03-1994 | - | MWT | Zeya | 7 | 80km | 06:20:00 | 80.0 | 1 |
| NSW | Crows Nest | 01-09-1993 | - | MWT | Zeya | 6 | 82km | 06:30:00 | 82.0 | 0 |
| QLD | Murrumba Ride | 01-07-1993 | - | MWT | Zeya | - | 85km | - | - | - |
| VIC | Rokeby Mountain | 01-06-1993 | - | MWT | Zeya | - | 90km | - | - | - |
| QLD | Big Country-Beaudesert | 01-05-1993 | - | MWT | Zeya | - | 83km | - | - | - |
| QLD | Far-A-Way | 01-04-1993 | - | MWT | Zeya | 6 | 320km | 30:00:14 | 320.0 | 0 |
| QLD | Warwick | 01-03-1993 | - | MWT | Zeya | 7 | 80km | 05:50:00 | 80.0 | 0 |
| QLD | Nanango National Trail | 01-03-1993 | - | MWT | Zeya | 3 | 85km | 05:54:00 | 85.0 | 0 |
| TAS | QERA State Championship | 01-08-1992 | - | MWT | Zeya | - | 160km | - | - | - |
| QLD | Murrumba S'rit Cobb & Co | 01-07-1992 | - | MWT | Zeya | 7 | 85km | 04:21:00 | 85.0 | 0 |
| QLD | Magnificent Maroochy | 01-07-1992 | - | MWT | Zeya | 5 | 85km | 06:29:00 | 85.0 | 0 |
| VIC | Rokeby Mountain | 01-06-1992 | - | MWT | Zeya | 4 | 87km | 07:18:00 | 87.0 | 0 |
| QLD | Samford-Brisbane | 01-06-1992 | - | MWT | Zeya | 5 | 80km | 07:07:00 | 80.0 | 0 |
| QLD | Tamborine | 01-04-1992 | - | MWT | Zeya | 7 | 84km | 07:25:00 | 84.0 | 0 |
| QLD | Warwick | 01-03-1992 | - | MWT | Zeya | 7 | 84km | 06:23:00 | 84.0 | 0 |
| QLD | Imbil Forest Ride | 01-08-1991 | - | MWT | Zeya | 1 | 85km | 06:08:00 | 85.0 | 0 |
| QLD | Murrumba | 01-07-1991 | - | MWT | Zeya | 2 | 86km | 04:25:00 | 86.0 | 0 |
| QLD | Magnificent Maroochy | 01-07-1991 | - | MWT | Zeya | 7 | 100km | 08:03:00 | 100.0 | 0 |
| NSW | Tom Quilty Gold Cup | 01-06-1991 | - | MWT | Zeya | - | 160km | - | - | - |
| QLD | Samford-Brisbane | 01-06-1991 | - | MWT | Zeya | 7 | 80km | 06:26:00 | 80.0 | 0 |
| QLD | Great Divide Challenge | 01-05-1991 | - | MWT | Zeya | 7 | 130km | 11:00:15 | 130.0 | 0 |
| QLD | Nanango National Trail | 01-04-1991 | - | MWT | Arabian Lodge Sadiq | 7 | 85km | 06:12:00 | 85.0 | 0 |
| QLD | Warwick | 01-03-1991 | - | MWT | Zeya | 7 | 80km | 05:12:00 | 80.0 | 0 |
| QLD | Tamborine | 01-03-1991 | - | MWT | Zeya | 3 | 80km | 04:40:00 | 80.0 | 0 |
| QLD | Far-A-Way | 01-03-1991 | - | MWT | Zeya | 7 | 320km | 33:00:20 | 320.0 | 0 |
| QLD | Sparkler | 01-11-1990 | - | O | Arabian Lodge Sadiq | 7 | 80km | 06:30:00 | 80.0 | 1 |
| QLD | Murrumba | 01-07-1990 | - | O | Zeya | 7 | 85km | 05:11:00 | 85.0 | 0 |
| QLD | Magnificent Maroochy | 01-07-1990 | - | O | Zeya | - | 100km | - | - | - |
| QLD | QCMA Great Divide Challenge | 01-05-1990 | - | O | Arabian Lodge Sadiq | - | 120km | - | - | - |
| QLD | Tamborine | 01-03-1990 | - | O | Arabian Lodge Sadiq | 6 | 80km | 04:44:00 | 80.0 | 0 |
| QLD | Warwick | 01-03-1990 | - | O | Arabian Lodge Sadiq | - | 80km | - | - | - |
| QLD | Qld State Championship | 01-09-1989 | - | O | Arabian Lodge Sadiq | - | 160km | - | - | - |
| QLD | Maroochy | 01-07-1989 | - | O | Arabian Lodge Sadiq | - | 100km | - | - | - |
| NSW | Kyogle Forest | 01-06-1989 | - | O | Arabian Lodge Sadiq | - | 80km | - | - | - |
| QLD | Samford | 01-06-1989 | - | O | Arabian Lodge Sadiq | - | 80km | - | - | - |
| QLD | Big Country | 01-05-1989 | - | O | Arabian Lodge Sadiq | - | 80km | - | - | - |
| QLD | Tamborine | 01-04-1989 | - | O | Arabian Lodge Sadiq | - | 80km | - | - | - |
| QLD | Warwick | 01-03-1989 | - | O | Arabian Lodge Sadiq | - | 80km | - | - | - |
| NSW | Crows Nest | 01-10-1988 | - | O | Arabian Lodge Sadiq | - | 81km | - | - | - |
| QLD | Ferny Glen | 01-09-1988 | - | O | Arabian Lodge Sadiq | - | 80km | - | - | - |
| QLD | Murrumba | 01-07-1988 | - | O | Arabian Lodge Sadiq | - | 80km | - | - | - |
| NSW | Tom Quilty Gold Cup | 01-06-1988 | - | O | Arabian Lodge Sadiq | - | 160km | - | - | - |
| QLD | Samford-Brisbane | 01-06-1988 | - | O | Arabian Lodge Sadiq | - | 80km | - | - | - |
| QLD | Tamborine | 01-03-1988 | - | O | Arabian Lodge Sadiq | - | 80km | - | - | - |
| QLD | Warwick | 01-03-1988 | - | O | Arabian Lodge Sadiq | - | 80km | - | - | - |
| NSW | Crows Nest | 01-10-1987 | - | O | Arabian Lodge Sadiq | 6 | 81km | 04:53:00 | 81.0 | 0 |
| NSW | Tweed (NSW) | 01-08-1987 | - | O | Arabian Lodge Sadiq | 7 | 80km | 06:12:00 | 80.0 | 0 |
| QLD | Kooralbyn | 01-08-1987 | - | O | Arabian Lodge Sadiq | 5 | 85km | 05:54:00 | 85.0 | 0 |
| NSW | Bangalow | 01-08-1987 | - | O | Arabian Lodge Sadiq | 7 | 100km | 07:16:00 | 100.0 | 0 |
| QLD | Wivenhoe | 01-04-1987 | - | O | Arabian Lodge Sadiq | 7 | 80km | 04:27:00 | 80.0 | 0 |
| QLD | Stanthorpe | 01-03-1987 | - | O | Arabian Lodge Sadiq | 7 | 80km | 05:18:00 | 80.0 | 0 |
| QLD | Warwick | 01-03-1987 | - | O | Arabian Lodge Sadiq | 7 | 80km | 05:33:00 | 80.0 | 0 |
| NSW | Crows Nest | 01-10-1986 | - | O | Arabian Lodge Sadiq | 4 | 81km | 06:11:00 | 81.0 | 0 |
| QLD | Forest Park-Samford | 01-07-1986 | - | O | Arabian Lodge Sadiq | 7 | 80km | 06:09:00 | 80.0 | 0 |
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page